District | Reported | FPE | Reported-FPE difference | ||||||
---|---|---|---|---|---|---|---|---|---|
2017 | 2015 | 2017-2015 | 2017 | 2015 | 2017-2015 | ||||
Albuquerque | 229.8 | 230.6 | -0.8 | 229.3 | 229.7 | -0.5 | -0.3 | ||
Atlanta | 231.1 | 228.1 | 3.1 | 230.5 | 227.5 | 3.0 | # | ||
Austin | 243.3 | 246.1 | -2.8 | 242.3 | 244.6 | -2.3 | -0.5 | ||
Baltimore City | 215.3 | 215.0 | 0.4 | 214.6 | 214.7 | -0.1 | 0.5 | ||
Boston | 233.3 | 235.5 | -2.2 | 232.1 | 234.1 | -2.0 | -0.2 | ||
Charlotte-Mecklenburg | 243.9 | 247.8 | -3.9 | * | 242.7 | 246.8 | -4.1 | * | 0.2 |
Chicago | 231.8 | 231.9 | -0.1 | 230.7 | 230.8 | -0.1 | -0.1 | ||
Clark County (NV) | 230.2 | — | † | 229.6 | — | † | † | ||
Cleveland | 214.4 | 219.1 | -4.8 | * | 212.5 | 217.0 | -4.4 | * | -0.3 |
Dallas | 233.8 | 237.9 | -4.2 | * | 232.6 | 236.7 | -4.0 | * | -0.1 |
Denver | 228.9 | — | † | 228.0 | — | † | † | ||
Detroit | 199.9 | 204.7 | -4.8 | * | 198.7 | 203.3 | -4.6 | -0.2 | |
District of Columbia (DCPS) | 230.8 | 232.2 | -1.4 | 229.7 | 231.4 | -1.7 | 0.3 | ||
Duval County (FL) | 247.5 | 242.8 | 4.7 | * | 246.1 | 241.1 | 5.0 | * | -0.3 |
Fort Worth | 230.5 | — | † | 229.2 | — | † | † | ||
Fresno | 221.4 | 217.7 | 3.7 | * | 221.1 | 217.1 | 4.0 | * | -0.3 |
Guilford County (NC) | 240.0 | — | † | 239.0 | — | † | † | ||
Hillsborough County (FL) | 244.6 | 243.6 | 1.0 | 243.7 | 242.7 | 1.0 | # | ||
Houston | 235.3 | 238.7 | -3.5 | 234.2 | 237.5 | -3.3 | -0.2 | ||
Jefferson County (KY) | 233.3 | 235.7 | -2.4 | 232.2 | 234.6 | -2.4 | # | ||
Los Angeles | 223.1 | 224.2 | -1.0 | 222.4 | 223.4 | -1.0 | # | ||
Miami-Dade | 245.0 | 242.1 | 2.9 | * | 243.6 | 240.5 | 3.1 | * | -0.2 |
Milwaukee | 215.9 | — | † | 214.7 | — | † | † | ||
New York City | 229.2 | 231.0 | -1.8 | 228.6 | 230.5 | -1.9 | # | ||
Philadelphia | 214.3 | 217.5 | -3.1 | 212.7 | 216.2 | -3.5 | 0.4 | ||
San Diego | 237.4 | 232.8 | 4.7 | * | 236.5 | 231.0 | 5.6 | * | -0.9 |
Shelby County (TN) | 224.7 | — | † | 222.9 | — | † | † | ||
— Not available. † Not applicable. # Rounds to zero. * Statistically significant change. NOTE: DCPS= District of Colombia Public Schools. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 and 2017 Mathematics Assessments. |
Read more about research on exclusion rates.