The National Assessment Governing Board (NAGB) establishes the schedule for the National Assessment of Educational Progress (NAEP) assessments and release of assessment results to the nation, states, and districts.
All assessments take place between January and March, except for long-term trend (LTT) assessments. LTT assessments take place from October to May when administered. The current assessment calendar is as of November 22, 2021 and may be subject to change.
SUBJECT or STUDY | GRADE | ANTICIPATED RESULTS 1 | ASSESSMENT WINDOW | REPORT RELEASE (estimated) |
---|---|---|---|---|
Reading | 4, 8 | National, States and TUDA districts | Winter 2022 | Fall 2022 |
Mathematics | 4, 8 | National, States and TUDA districts | Winter 2022 | Fall 2022 |
Civics | 8 | National | Winter 2022 | Spring 2023 |
U.S. History | 8 | National | Winter 2022 | Spring 2023 |
Long-Term Trend 2 | Age 9 2 | National | Winter 2022 | Spring 2023 |
1 Results, depending on assessment, are reported for the nation, states, and/or selected Trial Urban District Assessment (TUDA) districts. | ||||
2 Long-term Trend (LTT) assessment not administered by computer until 2025. All other assessments will be digitally based. |
SUBJECT or STUDY | GRADE | ANTICIPATED RESULTS 1 | ASSESSMENT WINDOW | REPORT RELEASE (estimated) |
---|---|---|---|---|
Long-Term Trend 2 | Age 13 | National | Fall 2022 | Spring 2023 |
1 Results, depending on assessment, are reported for the nation, states, and/or selected Trial Urban District Assessment (TUDA) districts. | ||||
2 Long-term Trend (LTT) assessment not administered by computer until 2025. All other assessments will be digitally based. |
SUBJECT or STUDY | GRADE | ANTICIPATED RESULTS 1 | ASSESSMENT WINDOW | REPORT RELEASE (estimated) |
---|---|---|---|---|
Reading | 4, 8, 12 2 | National, States and TUDA districts | Winter 2024 | Fall 2024 |
Mathematics | 4, 8, 12 2 | National, States and TUDA districts | Winter 2024 | Fall 2024 |
Science | 8 | National | Winter 2024 | Spring 2025 |
Transcript Studies | ✝ | National | Winter 2024 | Summer 2025 |
1 Results, depending on assessment, are reported for the nation, states, and/or selected Trial Urban District Assessment (TUDA) districts. | ||||
2 Grade 12 assessments for mathematics and reading are only at the national level. | ||||
✝ Not applicable. |
SUBJECT or STUDY | GRADE | ANTICIPATED RESULTS 1 | ASSESSMENT WINDOW | REPORT RELEASE (estimated) |
---|---|---|---|---|
Long-Term Trend 2 | ✝ | National | Winter 2025 | Summer 2026 |
1 Results, depending on assessment, are reported for the nation, states, and/or selected Trial Urban District Assessment (TUDA) districts. | ||||
2 LTT assessments sample students at ages 9, 13, and 17 and are conducted in reading and mathematics. | ||||
✝ Not applicable. |
SUBJECT or STUDY | GRADE | JURISDICTIONS 1 | DATA COLLECTION | REPORT RELEASE (estimated) |
---|---|---|---|---|
Reading 2 | 4, 8 | National, States and TUDA districts | Winter 2026 | Fall 2026 |
Mathematics 2 | 4, 8 | National, States and TUDA districts | Winter 2026 | Fall 2026 |
Civics | 8 | National | Winter 2026 | Spring 2027 |
U.S. History | 8 | National | Winter 2026 | Spring 2027 |
1 Results, depending on assessment, are reported for the nation, states, and/or selected Trial Urban District Assessment (TUDA) districts. | ||||
2 Indicates the assessment year in which a new or updated framework is implemented, if needed. |
SUBJECT or STUDY | GRADE | ANTICIPATED RESULTS 1 | ASSESSMENT WINDOW | REPORT RELEASE (estimated) |
---|---|---|---|---|
Reading 2 | 4, 8, 12 3 | National, States and TUDA districts | Winter 2028 | Fall 2028 |
Mathematics 2 | 4, 8, 12 3 | National, States and TUDA districts | Winter 2028 | Fall 2028 |
Science 2 | 4, 8 | National, States and TUDA districts | Winter 2028 | Spring 2029 |
Technology and Engineering Literacy | 8 | National and States | Winter 2028 | Spring 2029 |
Transcript Studies | ✝ | National | Winter 2028 | Summer 2029 |
1 Results, depending on assessment, are reported for the nation, states, and/or selected Trial Urban District Assessment (TUDA) districts. | ||||
2 Indicates the assessment year in which a new or updated framework is implemented, if needed. | ||||
3 TUDA results for Mathematics and Reading are only reported for grades 4 and 8. | ||||
✝ Not applicable. |
SUBJECT or STUDY | GRADE | ANTICIPATED RESULTS 1 | ASSESSMENT WINDOW | REPORT RELEASE (estimated) |
---|---|---|---|---|
Long-Term Trend 2 | ✝ | National | Winter 2029 | Summer 2030 |
1 Results, depending on assessment, are reported for the nation, states, and/or selected Trial Urban District Assessment (TUDA) districts. | ||||
2 LTT assessments sample students at ages 9, 13, and 17 and are conducted in reading and mathematics. | ||||
✝ Not applicable. |
SUBJECT or STUDY | GRADE | ANTICIPATED RESULTS 1 | ASSESSMENT WINDOW | REPORT RELEASE (estimated) |
---|---|---|---|---|
Reading | 4, 8 | National, States and TUDA districts | Winter 2029 | Fall 2029 |
Mathematics | 4, 8 | National, States and TUDA districts | Winter 2029 | Fall 2029 |
Writing 2 | 4, 8, 12 3 | National, States and TUDA districts | Winter 2029 | Spring 2030 |
Civics 2 | 4, 8, 12 4 | National and States | Winter 2029 | Spring 2030 |
U.S. History 2 | 4, 8, 12 | National | Winter 2029 | Summer 2030 |
1 Results, depending on assessment, are reported for the nation, states, and/or selected Trial Urban District Assessment (TUDA) districts. | ||||
2 Indicates the assessment year in which a new or updated framework is implemented, if needed. | ||||
3 TUDA results for Writing are only reported for grades 4 and 8. | ||||
4 State results for Civics are only reported for grade 8. |