Jurisdiction | Reported | FPE | Reported-FPE difference | ||||||
---|---|---|---|---|---|---|---|---|---|
2019 | 2017 | 2019-2017 | 2019 | 2017 | 2019-2017 | ||||
Alabama1 | 229.7 | 232.2 | -2.5 | 228.7 | 231.6 | -2.9 | * | 0.4 | |
Alaska | 232.3 | 230.5 | 1.9 | 232.0 | 230.0 | 2.0 | -0.1 | ||
Arizona | 237.6 | 234.4 | 3.2 | * | 237.0 | 233.6 | 3.4 | * | -0.3 |
Arkansas | 233.3 | 233.8 | -0.6 | 232.6 | 233.1 | -0.6 | # | ||
California | 234.7 | 232.3 | 2.5 | 233.3 | 231.5 | 1.7 | 0.7 | ||
Colorado | 241.9 | 240.7 | 1.2 | 241.0 | 240.0 | 1.0 | 0.2 | ||
Connecticut | 243.3 | 239.2 | 4.0 | * | 242.4 | 238.4 | 4.0 | * | # |
Delaware | 239.3 | 236.1 | 3.2 | * | 238.6 | 235.4 | 3.2 | * | # |
District of Columbia | 234.6 | 231.3 | 3.3 | * | 233.9 | 230.6 | 3.4 | * | # |
DoDEA | 250.5 | 248.6 | 1.9 | * | 249.7 | 248.2 | 1.5 | * | 0.4 |
Florida | 246.0 | 246.4 | -0.4 | 244.6 | 245.1 | -0.5 | 0.1 | ||
Georgia | 237.6 | 236.4 | 1.3 | 236.7 | 235.6 | 1.1 | 0.1 | ||
Hawaii | 238.6 | 237.9 | 0.6 | 237.5 | 236.7 | 0.8 | -0.2 | ||
Idaho | 241.9 | 240.0 | 1.9 | 241.1 | 239.3 | 1.9 | 0.1 | ||
Illinois | 237.4 | 238.1 | -0.7 | 236.9 | 237.4 | -0.5 | -0.2 | ||
Indiana | 244.9 | 246.5 | -1.6 | 244.1 | 245.8 | -1.7 | 0.1 | ||
Iowa | 240.7 | 243.1 | -2.4 | 239.7 | 242.1 | -2.4 | # | ||
Kansas | 239.4 | 241.2 | -1.8 | 238.5 | 240.5 | -1.9 | 0.2 | ||
Kentucky | 239.3 | 239.2 | 0.1 | 238.2 | 238.5 | -0.3 | 0.4 | ||
Louisiana | 231.3 | 229.0 | 2.3 | 230.4 | 228.1 | 2.3 | # | ||
Maine | 240.8 | 239.9 | 0.9 | 240.2 | 239.3 | 0.9 | -0.1 | ||
Maryland | 238.6 | 240.6 | -2.0 | 237.7 | 239.9 | -2.2 | 0.2 | ||
Massachusetts | 247.3 | 249.1 | -1.8 | 245.9 | 248.0 | -2.2 | 0.4 | ||
Michigan | 236.2 | 235.6 | 0.6 | 235.1 | 234.2 | 0.9 | -0.4 | ||
Minnesota | 248.4 | 248.8 | -0.4 | 247.3 | 247.9 | -0.6 | 0.2 | ||
Mississippi | 240.7 | 234.7 | 6.0 | * | 240.1 | 234.2 | 5.9 | * | 0.1 |
Missouri | 238.4 | 239.5 | -1.1 | 237.8 | 238.9 | -1.1 | # | ||
Montana | 241.1 | 240.7 | 0.4 | 240.2 | 240.1 | 0.2 | 0.2 | ||
Nebraska | 243.8 | 245.6 | -1.8 | 243.1 | 244.8 | -1.8 | # | ||
Nevada | 235.6 | 231.7 | 3.9 | * | 234.7 | 231.1 | 3.6 | * | 0.4 |
New Hampshire | 244.6 | 245.3 | -0.8 | 243.8 | 244.9 | -1.1 | 0.3 | ||
New Jersey | 245.9 | 247.9 | -1.9 | 245.0 | 247.1 | -2.1 | 0.2 | ||
New Mexico | 231.1 | 229.7 | 1.4 | 230.3 | 229.1 | 1.2 | 0.2 | ||
New York | 236.7 | 235.5 | 1.2 | 235.3 | 234.9 | 0.3 | 0.9 | ||
North Carolina | 241.4 | 241.0 | 0.5 | 240.8 | 240.2 | 0.6 | -0.1 | ||
North Dakota | 242.9 | 244.2 | -1.3 | 242.0 | 243.5 | -1.5 | 0.2 | ||
Ohio | 241.1 | 240.9 | 0.2 | 239.4 | 239.9 | -0.5 | 0.7 | ||
Oklahoma | 237.2 | 237.3 | -0.1 | 236.0 | 236.3 | -0.3 | 0.2 | ||
Oregon | 236.3 | 233.1 | 3.2 | * | 235.5 | 232.4 | 3.1 | * | 0.1 |
Pennsylvania | 243.9 | 241.7 | 2.3 | 242.2 | 240.6 | 1.7 | 0.6 | ||
Rhode Island | 239.3 | 237.6 | 1.8 | 238.4 | 236.6 | 1.8 | # | ||
South Carolina | 236.8 | 234.0 | 2.7 | 236.2 | 233.4 | 2.8 | -0.1 | ||
South Dakota | 241.3 | 241.6 | -0.3 | 240.5 | 240.8 | -0.3 | # | ||
Tennessee | 239.7 | 236.7 | 3.0 | * | 238.5 | 235.7 | 2.8 | * | 0.2 |
Texas | 243.6 | 240.9 | 2.7 | 242.0 | 239.7 | 2.3 | 0.4 | ||
Utah | 243.8 | 242.5 | 1.3 | 242.7 | 241.6 | 1.1 | 0.2 | ||
Vermont | 238.9 | 240.9 | -2.0 | * | 238.2 | 240.3 | -2.1 | * | 0.1 |
Virginia | 246.9 | 248.0 | -1.2 | 246.1 | 247.0 | -0.9 | -0.2 | ||
Washington | 239.5 | 241.7 | -2.2 | 238.0 | 240.4 | -2.3 | 0.2 | ||
West Virginia | 231.5 | 236.1 | -4.6 | * | 230.9 | 235.3 | -4.4 | * | -0.2 |
Wisconsin | 241.7 | 240.4 | 1.3 | 240.9 | 239.6 | 1.3 | # | ||
Wyoming1 | 245.8 | 247.8 | -2.0 | * | 245.3 | 247.1 | -1.8 | -0.2 | |
# Rounds to zero. * Statistically significant change. 1 The significance of the trend results from the officially reported sample for this jurisdiction would be different under the scenario. NOTE: DoDEA = Department of Defense Education Activity (domestic and overseas schools). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 and 2019 Mathematics Assessments. |