Skip to main content
Comparison of change in average mathematics scores from 2017 to 2019 in the reported NAEP estimates and the full population estimates (FPE), grade 4: By district
JurisdictionReportedFPEReported-FPE
difference
201920172019-2017201920172019-2017
Albuquerque229.8 229.8 0.0  229.0 229.3 -0.2  0.3
Atlanta231.6 231.1 0.4  230.9 230.5 0.4  0.1
Austin242.7 243.3 -0.6  241.1 242.3 -1.1  0.5
Baltimore City216.5 215.3 1.1  215.8 214.6 1.3  -0.1
Boston233.8 233.3 0.4  231.9 232.1 -0.2  0.7
Charlotte-Mecklenburg246.2 243.9 2.3  245.2 242.7 2.5  -0.2
Chicago232.5 231.8 0.7  231.6 230.7 0.8  -0.2
Clark County (NV)234.5 230.2 4.4 *233.7 229.6 4.2 *0.2
Cleveland217.7 214.4 3.3 *215.7 212.5 3.2 *0.1
Dallas234.9 233.8 1.1  233.4 232.6 0.7  0.4
Denver234.7 228.9 5.9 *233.6 228.0 5.6 *0.2
Detroit205.4 199.9 5.5 *203.6 198.7 4.9 *0.6
District of Columbia (DCPS)235.3 230.8 4.5 *234.2 229.7 4.5 *#
Duval County (FL)244.2 247.5 -3.3  243.0 246.1 -3.1  -0.3
Fort Worth233.0 230.5 2.5  231.7 229.2 2.5  0.1
Fresno224.0 221.4 2.6  223.0 221.1 1.9  0.7
Guilford County (NC)236.1 240.0 -3.9 *235.5 239.0 -3.6 *-0.3
Hillsborough County (FL)242.2 244.6 -2.4  240.4 243.7 -3.2  0.8
Houston235.3 235.3 0.1  234.0 234.2 -0.3  0.4
Jefferson County (KY)232.4 233.3 -1.0  230.9 232.2 -1.3  0.3
Los Angeles223.6 223.1 0.5  222.9 222.4 0.5  #
Miami-Dade245.8 245.0 0.8  243.9 243.6 0.4  0.5
Milwaukee215.3 215.9 -0.6  214.0 214.7 -0.7  0.1
New York City230.8 229.2 1.6  228.9 228.6 0.3  1.3
Philadelphia217.1 214.3 2.8  214.4 212.7 1.7  1.1
San Diego240.2 237.4 2.8  238.8 236.5 2.3  0.5
Shelby County (TN)1228.2 224.7 3.4  227.0 222.9 4.1 *-0.6
# Rounds to zero.
* Statistically significant change.
1 The significance of the trend results from the officially reported sample for this jurisdiction would be different under the scenario.
NOTE: DCPS = District of Colombia Public Schools.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 and 2019 Mathematics Assessments.

Last updated 22 October 2019 (FW)