Skip to main content
Comparison of change in average reading scores from 2017 to 2019 in the reported NAEP estimates and the full population estimates (FPE), grade 4: By state
JurisdictionReportedFPEReported-FPE
difference
201920172019-2017201920172019-2017
Alabama211.7 216.4 -4.7 *210.9 215.0 -4.1 *-0.6
Alaska204.4 207.0 -2.7  203.7 206.2 -2.5  -0.1
Arizona215.8 215.5 0.4  214.9 214.5 0.3  0.1
Arkansas215.1 216.1 -1.1  213.9 214.9 -1.0  -0.1
California216.5 215.4 1.1  214.8 214.4 0.4  0.6
Colorado224.9 224.7 0.2  223.6 223.6 0.0  0.1
Connecticut224.3 228.4 -4.0 *223.1 227.0 -3.9 *-0.1
Delaware217.7 221.5 -3.8 *216.7 220.5 -3.8 *#
District of Columbia214.3 213.4 0.9  213.0 212.0 1.0  -0.2
DoDEA234.9 234.5 0.4  233.8 233.7 0.1  0.3
Florida1224.7 228.3 -3.6 *223.2 226.1 -3.0  -0.6
Georgia218.0 219.7 -1.7  216.9 218.3 -1.4  -0.3
Hawaii217.5 216.4 1.2  216.1 214.9 1.2  #
Idaho222.5 222.8 -0.3  221.5 221.5 0.0  -0.3
Illinois218.2 220.4 -2.2  217.3 219.4 -2.1  #
Indiana221.8 226.4 -4.6 *220.8 225.6 -4.8 *0.2
Iowa220.5 221.7 -1.2  219.3 220.8 -1.5  0.3
Kansas219.1 223.3 -4.1 *217.8 221.9 -4.1 *-0.1
Kentucky1220.9 224.1 -3.2 *219.3 222.1 -2.8  -0.3
Louisiana209.9 211.6 -1.7  208.8 210.2 -1.4  -0.3
Maine221.2 221.4 -0.2  220.3 220.5 -0.2  #
Maryland219.8 225.0 -5.2 *217.9 223.3 -5.4 *0.2
Massachusetts231.1 235.7 -4.6 *229.3 234.0 -4.7 *0.1
Michigan218.3 217.8 0.5  217.0 215.9 1.1  -0.6
Minnesota222.4 224.5 -2.1  221.5 223.2 -1.8  -0.4
Mississippi219.3 215.2 4.1 *218.9 214.5 4.4 *-0.3
Missouri218.0 222.7 -4.7 *217.2 222.0 -4.8 *0.1
Montana221.7 222.3 -0.6  220.7 221.7 -1.0  0.4
Nebraska222.4 224.1 -1.7  221.3 222.7 -1.4  -0.3
Nevada217.6 214.8 2.8  216.5 214.0 2.5  0.2
New Hampshire224.3 228.9 -4.6 *223.5 228.2 -4.7 *0.1
New Jersey227.2 232.9 -5.8 *226.1 232.0 -5.9 *0.1
New Mexico207.6 207.7 -0.1  206.8 206.6 0.2  -0.3
New York219.6 221.9 -2.3  217.8 220.8 -3.0  0.7
North Carolina221.3 223.9 -2.7  220.2 222.9 -2.7  0.1
North Dakota221.2 221.5 -0.3  220.2 220.5 -0.3  #
Ohio222.0 225.3 -3.3 *220.5 224.2 -3.7 *0.4
Oklahoma216.4 216.6 -0.2  215.0 215.3 -0.3  0.1
Oregon217.7 217.5 0.2  217.0 216.7 0.3  -0.1
Pennsylvania223.2 224.9 -1.7  221.5 223.2 -1.7  #
Rhode Island220.2 223.4 -3.2 *218.5 221.8 -3.3 *0.1
South Carolina216.0 213.1 2.9  215.2 212.3 2.9  -0.1
South Dakota222.0 221.8 0.3  220.9 220.5 0.4  -0.1
Tennessee219.1 219.0 0.1  217.5 217.4 0.1  #
Texas216.0 214.9 1.2  214.0 213.1 0.9  0.3
Utah225.1 225.2 0.0  224.4 224.1 0.3  -0.3
Vermont221.8 226.4 -4.6 *220.9 225.3 -4.4 *-0.3
Virginia1223.6 227.6 -4.0 *222.6 225.9 -3.3  -0.7
Washington219.7 223.1 -3.4  218.1 221.6 -3.5  0.1
West Virginia213.2 217.3 -4.1 *212.4 216.3 -3.9 *-0.2
Wisconsin219.7 219.6 0.1  218.6 218.7 -0.1  0.2
Wyoming226.7 226.8 -0.1  225.8 226.1 -0.3  0.1
# Rounds to zero.
* Statistically significant change.
1 The significance of the trend results from the officially reported sample for this jurisdiction would be different under the scenario.
NOTE: DoDEA = Department of Defense Education Activity (domestic and overseas schools).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 and 2019 Reading Assessments.

Last updated 22 October 2019 (FW)