Skip to main content
Comparison of change in average reading scores from 2017 to 2019 in the reported NAEP estimates and the full population estimates (FPE), grade 4: By district
JurisdictionReportedFPEReported-FPE
difference
201920172019-2017201920172019-2017
Albuquerque207.5 206.8 0.7  206.6 206.1 0.5  0.2
Atlanta213.6 214.0 -0.4  212.8 212.7 0.0  -0.4
Austin216.6 216.7 -0.2  213.9 214.3 -0.4  0.3
Baltimore City192.5 197.4 -4.8  191.2 194.4 -3.2  -1.6
Boston213.8 217.2 -3.4  211.1 214.6 -3.5  0.1
Charlotte-Mecklenburg224.6 224.9 -0.3  223.1 223.9 -0.8  0.5
Chicago208.5 211.3 -2.8  207.3 209.8 -2.5  -0.3
Clark County (NV)216.3 213.4 2.9  215.2 212.5 2.6  0.2
Cleveland196.0 196.4 -0.4  194.2 194.0 0.3  -0.6
Dallas202.7 201.1 1.6  200.3 196.4 3.9  -2.3
Denver216.9 213.9 3.0  213.8 212.3 1.5  1.4
Detroit182.6 181.5 1.1  180.8 179.5 1.3  -0.2
District of Columbia (DCPS)214.5 213.0 1.5  212.8 211.2 1.6  -0.2
Duval County (FL)221.9 225.6 -3.7  220.6 223.7 -3.1  -0.6
Fort Worth204.0 205.9 -1.9  202.3 204.0 -1.7  -0.1
Fresno204.1 202.9 1.2  202.9 202.2 0.7  0.5
Guilford County (NC)218.4 222.0 -3.6  217.8 221.0 -3.2  -0.4
Hillsborough County (FL)223.9 227.2 -3.3  222.1 225.6 -3.5  0.3
Houston204.1 205.3 -1.2  202.9 203.7 -0.7  -0.5
Jefferson County (KY)213.7 220.9 -7.2 *211.3 217.8 -6.5 *-0.6
Los Angeles204.9 207.5 -2.6  203.4 206.2 -2.8  0.3
Miami-Dade224.8 228.9 -4.1 *222.5 226.0 -3.4 *-0.7
Milwaukee189.6 195.2 -5.7 *188.1 193.6 -5.5 *-0.2
New York City212.0 214.4 -2.4  209.5 213.1 -3.6  1.2
Philadelphia196.9 197.4 -0.5  194.4 194.7 -0.3  -0.2
San Diego222.6 221.7 0.9  221.0 220.0 1.0  -0.1
Shelby County (TN)205.3 203.1 2.1  203.9 201.1 2.8  -0.7
* Statistically significant change.
NOTE: DCPS = District of Colombia Public Schools.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 and 2019 Reading Assessments.

Last updated 22 October 2019 (FW)