Skip to main content
Comparison of change in average mathematics scores from 2017 to 2019 in the reported NAEP estimates and the full population estimates (FPE), grade 8: By state
JurisdictionReportedFPEReported-FPE
difference
201920172019-2017201920172019-2017
Alabama268.7 268.3 0.4  267.8 267.3 0.5  -0.1
Alaska274.3 277.0 -2.7  273.6 276.1 -2.5  -0.2
Arizona279.9 282.2 -2.3  278.8 281.4 -2.6  0.2
Arkansas274.4 273.8 0.6  273.1 272.7 0.4  0.2
California275.6 276.6 -1.0  274.7 275.9 -1.2  0.2
Colorado284.7 286.2 -1.6  283.8 285.2 -1.3  -0.3
Connecticut286.2 284.1 2.0  285.0 282.9 2.1  -0.1
Delaware276.7 278.0 -1.3  275.7 276.9 -1.2  -0.2
District of Columbia269.2 265.8 3.4 *268.3 264.8 3.4 *#
DoDEA292.1 292.8 -0.7  291.4 292.3 -0.8  0.1
Florida278.5 279.1 -0.6  277.3 277.9 -0.6  #
Georgia279.5 281.0 -1.5  278.4 280.1 -1.7  0.1
Hawaii275.3 277.3 -2.0  273.9 276.1 -2.2  0.2
Idaho285.9 284.4 1.6  284.9 283.6 1.3  0.3
Illinois282.6 281.6 0.9  281.9 281.0 0.9  #
Indiana285.6 287.7 -2.1  284.6 286.8 -2.2  0.1
Iowa281.7 286.2 -4.6 *280.8 285.5 -4.7 *0.1
Kansas282.2 285.3 -3.1 *281.3 284.6 -3.3 *0.2
Kentucky278.1 277.7 0.4  276.8 276.9 -0.1  0.5
Louisiana271.6 266.5 5.1 *270.3 265.3 5.0 *0.1
Maine282.4 284.0 -1.6  281.7 283.0 -1.3  -0.3
Maryland280.1 280.9 -0.8  279.1 279.8 -0.7  #
Massachusetts294.5 297.0 -2.6  292.6 295.7 -3.1  0.5
Michigan280.3 279.5 0.8  278.6 278.1 0.5  0.2
Minnesota290.8 294.0 -3.2  289.3 292.5 -3.1  -0.1
Mississippi273.7 270.9 2.8 *273.0 270.4 2.7 *0.2
Missouri280.8 280.6 0.2  280.3 279.7 0.6  -0.4
Montana284.0 285.6 -1.6  283.3 284.8 -1.5  -0.1
Nebraska285.0 288.4 -3.4 *284.2 287.1 -2.9 *-0.5
Nevada273.8 275.4 -1.6  273.1 274.5 -1.4  -0.2
New Hampshire287.2 293.3 -6.1 *286.6 292.6 -6.0 *-0.1
New Jersey291.8 291.7 0.1  290.6 290.7 0.0  0.2
New Mexico268.8 269.4 -0.6  267.7 268.6 -0.8  0.2
New York280.4 281.7 -1.3  279.6 280.7 -1.1  -0.2
North Carolina283.7 281.9 1.7  282.8 280.8 2.0  -0.3
North Dakota285.6 288.2 -2.6 *284.6 287.2 -2.7 *#
Ohio285.7 287.7 -2.0  284.5 286.3 -1.8  -0.2
Oklahoma276.5 274.7 1.8  275.1 273.9 1.2  0.6
Oregon279.5 282.2 -2.7  278.5 281.3 -2.9  0.2
Pennsylvania285.0 286.4 -1.4  283.9 285.0 -1.1  -0.2
Rhode Island275.7 277.2 -1.5  274.8 276.0 -1.2  -0.3
South Carolina276.4 274.7 1.7  275.5 274.0 1.5  0.2
South Dakota287.1 286.4 0.7  286.0 284.6 1.4  -0.7
Tennessee280.1 278.8 1.3  278.9 277.5 1.5  -0.2
Texas279.7 282.3 -2.7  278.6 281.0 -2.3  -0.3
Utah284.9 286.8 -1.9  284.4 286.1 -1.7  -0.2
Vermont286.6 287.6 -1.0  285.5 286.9 -1.3  0.3
Virginia287.1 290.1 -3.0  285.4 288.7 -3.2  0.2
Washington285.8 289.1 -3.3  284.8 288.3 -3.5  0.2
West Virginia272.3 273.4 -1.1  271.6 272.1 -0.5  -0.5
Wisconsin288.7 288.1 0.5  287.7 287.1 0.6  -0.1
Wyoming286.3 288.8 -2.4 *285.1 288.2 -3.1 *0.7
# Rounds to zero.
* Statistically significant change.
NOTE: DoDEA = Department of Defense Education Activity (domestic and overseas schools).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 and 2019 Mathematics Assessments.

Last updated 22 October 2019 (FW)