Jurisdiction | Reported | FPE | Reported-FPE difference | ||||||
---|---|---|---|---|---|---|---|---|---|
2019 | 2017 | 2019-2017 | 2019 | 2017 | 2019-2017 | ||||
Albuquerque | 266.8 | 269.6 | -2.8 | 265.6 | 268.6 | -3.0 | 0.2 | ||
Atlanta | 268.2 | 264.9 | 3.3 | 267.6 | 264.4 | 3.2 | 0.1 | ||
Austin | 282.3 | 283.4 | -1.1 | 281.1 | 282.1 | -0.9 | -0.2 | ||
Baltimore City | 254.1 | 255.5 | -1.4 | 253.2 | 254.5 | -1.4 | -0.1 | ||
Boston | 278.8 | 279.7 | -0.9 | 275.1 | 277.4 | -2.4 | 1.4 | ||
Charlotte-Mecklenburg | 288.1 | 287.4 | 0.7 | 286.6 | 286.4 | 0.1 | 0.6 | ||
Chicago | 275.3 | 275.6 | -0.4 | 274.4 | 274.9 | -0.5 | 0.1 | ||
Clark County (NV) | 271.6 | 272.2 | -0.6 | 271.0 | 271.3 | -0.3 | -0.2 | ||
Cleveland1 | 253.1 | 257.2 | -4.1 | 251.1 | 255.1 | -4.0 | * | # | |
Dallas | 264.4 | 268.2 | -3.8 | * | 263.1 | 266.8 | -3.8 | * | # |
Denver | 275.3 | 271.6 | 3.7 | * | 274.5 | 270.3 | 4.2 | * | -0.5 |
Detroit | 243.8 | 245.6 | -1.7 | 240.6 | 243.5 | -2.8 | 1.1 | ||
District of Columbia (DCPS) | 268.6 | 262.0 | 6.6 | * | 267.3 | 260.6 | 6.6 | * | # |
Duval County (FL) | 274.1 | 275.5 | -1.4 | 272.4 | 274.2 | -1.8 | 0.4 | ||
Fort Worth1 | 265.0 | 268.5 | -3.5 | * | 264.0 | 267.5 | -3.5 | -0.1 | |
Fresno | 253.5 | 254.6 | -1.1 | 253.1 | 253.8 | -0.7 | -0.4 | ||
Guilford County (NC) | 280.3 | 276.5 | 3.8 | * | 279.8 | 275.7 | 4.1 | * | -0.3 |
Hillsborough County (FL) | 276.4 | 277.3 | -0.9 | 275.6 | 276.0 | -0.5 | -0.4 | ||
Houston | 274.1 | 273.5 | 0.6 | 272.7 | 271.4 | 1.3 | -0.7 | ||
Jefferson County (KY) | 273.3 | 270.8 | 2.5 | 271.9 | 270.2 | 1.7 | 0.8 | ||
Los Angeles | 260.7 | 266.8 | -6.2 | * | 259.8 | 265.5 | -5.7 | * | -0.4 |
Miami-Dade | 276.1 | 273.6 | 2.5 | 274.9 | 272.2 | 2.7 | -0.1 | ||
Milwaukee | 252.3 | 254.2 | -2.0 | 251.0 | 252.5 | -1.5 | -0.4 | ||
New York City | 272.9 | 274.8 | -1.9 | 272.3 | 273.9 | -1.5 | -0.4 | ||
Philadelphia | 256.4 | 260.3 | -3.8 | 254.2 | 258.2 | -4.0 | 0.2 | ||
San Diego | 282.6 | 282.8 | -0.2 | 281.3 | 281.8 | -0.5 | 0.3 | ||
Shelby County (TN) | 265.3 | 256.8 | 8.5 | * | 263.9 | 255.8 | 8.1 | * | 0.3 |
# Rounds to zero. * Statistically significant change. 1 The significance of the trend results from the officially reported sample for this jurisdiction would be different under the scenario. NOTE: DCPS = District of Colombia Public Schools. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 and 2019 Mathematics Assessments. |