Skip to main content
Comparison of change in average reading scores from 2017 to 2019 in the reported NAEP estimates and the full population estimates (FPE), grade 8: By state
JurisdictionReportedFPEReported-FPE
difference
201920172019-2017201920172019-2017
Alabama253.4 257.7 -4.3 *252.1 256.4 -4.3 *#
Alaska252.4 257.7 -5.3 *251.8 256.8 -5.0 *-0.3
Arizona259.5 263.0 -3.5 *258.0 262.1 -4.1 *0.6
Arkansas258.8 260.0 -1.2  257.3 258.8 -1.5  0.3
California1258.8 262.5 -3.7 *257.6 260.9 -3.3  -0.4
Colorado267.3 270.3 -3.0  266.3 269.2 -2.9  -0.1
Connecticut269.7 272.5 -2.8  268.2 271.0 -2.8  #
Delaware259.7 263.1 -3.4 *258.3 262.0 -3.7 *0.3
District of Columbia249.8 246.8 3.0 *248.7 244.9 3.8 *-0.8
DoDEA280.3 280.5 -0.2  279.6 279.8 -0.2  #
Florida263.4 266.6 -3.2 *261.7 265.2 -3.5 *0.3
Georgia262.4 266.3 -3.9 *260.5 264.7 -4.2 *0.2
Hawaii1258.2 261.0 -2.8 *257.1 259.4 -2.4  -0.5
Idaho266.5 269.7 -3.2 *265.5 268.4 -2.9 *-0.3
Illinois264.7 266.9 -2.2  264.0 265.9 -1.9  -0.3
Indiana266.0 272.0 -6.1 *264.9 270.8 -5.9 *-0.2
Iowa262.3 267.7 -5.3 *261.4 266.7 -5.3 *-0.1
Kansas262.8 267.5 -4.7 *261.4 266.3 -4.9 *0.3
Kentucky1263.0 265.1 -2.2  261.4 263.8 -2.5 *0.3
Louisiana257.4 256.8 0.7  255.5 255.4 0.1  0.6
Maine265.2 268.9 -3.8 *264.2 267.7 -3.5 *-0.3
Maryland264.4 267.3 -2.9 *262.1 265.6 -3.5 *0.6
Massachusetts273.1 277.8 -4.7 *270.8 276.1 -5.2 *0.6
Michigan262.6 265.5 -2.9  260.9 264.0 -3.1  0.2
Minnesota263.8 268.6 -4.8 *262.4 267.1 -4.7 *-0.1
Mississippi256.4 256.3 0.0  255.7 255.6 0.1  -0.1
Missouri263.3 266.0 -2.7  262.5 264.9 -2.4  -0.4
Montana264.8 267.2 -2.4 *264.0 266.3 -2.3 *-0.1
Nebraska264.0 268.5 -4.5 *263.0 266.7 -3.6 *-0.9
Nevada258.1 259.8 -1.7  257.2 259.1 -2.0  0.2
New Hampshire268.0 274.8 -6.8 *267.2 274.0 -6.9 *#
New Jersey270.4 275.0 -4.7 *268.5 273.5 -5.0 *0.3
New Mexico251.7 255.6 -3.9 *249.8 254.4 -4.6 *0.7
New York261.8 264.2 -2.4  260.4 262.7 -2.4  #
North Carolina262.5 262.7 -0.2  261.7 261.4 0.3  -0.5
North Dakota263.2 265.1 -1.8  262.1 263.9 -1.8  -0.1
Ohio267.0 268.5 -1.4  265.5 267.0 -1.6  0.2
Oklahoma258.2 261.2 -3.0 *256.8 260.1 -3.3 *0.2
Oregon263.7 266.2 -2.5  262.7 264.9 -2.2  -0.3
Pennsylvania264.2 269.6 -5.4 *262.5 268.3 -5.8 *0.5
Rhode Island262.1 265.8 -3.6 *260.6 264.3 -3.7 *#
South Carolina259.0 259.8 -0.8  258.0 258.5 -0.5  -0.3
South Dakota262.8 267.4 -4.6 *261.3 265.4 -4.1 *-0.4
Tennessee262.5 262.0 0.4  260.7 260.2 0.5  -0.1
Texas255.7 260.3 -4.6 *254.1 259.0 -4.9 *0.3
Utah267.4 268.8 -1.3  266.6 267.8 -1.2  -0.2
Vermont268.5 273.4 -4.9 *267.4 272.2 -4.8 *-0.1
Virginia261.8 267.7 -5.9 *260.0 266.3 -6.2 *0.3
Washington266.3 271.6 -5.3 *264.7 270.4 -5.6 *0.3
West Virginia255.6 258.7 -3.1 *254.8 257.6 -2.8 *-0.3
Wisconsin267.4 269.4 -2.0  266.2 268.4 -2.2  0.2
Wyoming264.6 269.0 -4.4 *263.2 268.2 -5.0 *0.7
# Rounds to zero.
* Statistically significant change.
1 The significance of the trend results from the officially reported sample for this jurisdiction would be different under the scenario.
NOTE: DoDEA = Department of Defense Education Activity (domestic and overseas schools).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 and 2019 Reading Assessments.

Last updated 22 October 2019 (FW)