Skip to main content
Comparison of change in average reading scores from 2017 to 2019 in the reported NAEP estimates and the full population estimates (FPE), grade 8: By district
JurisdictionReportedFPEReported-FPE
difference
201920172019-2017201920172019-2017
Albuquerque249.0 254.8 -5.8 *247.8 253.9 -6.1 *0.3
Atlanta255.1 254.1 1.0  253.7 253.6 0.1  0.9
Austin257.4 263.0 -5.6 *255.0 261.5 -6.4 *0.8
Baltimore City241.2 242.5 -1.3  238.5 240.5 -2.0  0.7
Boston257.0 261.4 -4.5 *252.9 258.4 -5.4 *1.0
Charlotte-Mecklenburg261.5 260.3 1.2  259.9 259.0 0.9  0.3
Chicago252.9 258.9 -6.0 *252.2 258.0 -5.8 *-0.3
Clark County (NV)1256.0 258.3 -2.4  255.2 257.7 -2.6 *0.2
Cleveland242.2 237.4 4.7  239.4 234.9 4.5  0.3
Dallas241.8 246.4 -4.6 *239.0 245.1 -6.0 *1.4
Denver256.7 258.4 -1.7  255.7 257.1 -1.3  -0.4
Detroit231.7 235.1 -3.4  228.1 231.9 -3.9  0.5
District of Columbia (DCPS)250.9 245.5 5.4 *249.2 242.5 6.7 *-1.3
Duval County (FL)257.8 263.2 -5.4 *256.1 261.6 -5.5 *0.1
Fort Worth242.5 248.2 -5.7 *241.7 246.6 -4.9 *-0.8
Fresno242.3 244.0 -1.8  241.0 243.0 -2.0  0.2
Guilford County (NC)258.0 259.8 -1.8  257.4 258.6 -1.2  -0.5
Hillsborough County (FL)260.5 264.7 -4.1 *259.1 263.6 -4.5 *0.4
Houston248.7 249.2 -0.5  247.1 247.5 -0.4  -0.1
Jefferson County (KY)257.8 260.6 -2.8  256.3 259.0 -2.8  #
Los Angeles247.9 254.3 -6.4 *246.4 252.2 -5.8 *-0.6
Miami-Dade261.7 261.0 0.7  259.8 258.6 1.2  -0.5
Milwaukee239.8 244.8 -5.0 *237.6 242.4 -4.8 *-0.1
New York City254.4 258.0 -3.6  253.1 256.5 -3.4  -0.1
Philadelphia242.9 248.4 -5.5 *239.5 245.7 -6.2 *0.7
San Diego265.6 264.3 1.3  262.4 263.2 -0.7  2.0
Shelby County (TN)248.6 247.7 0.9  247.3 246.6 0.7  0.2
# Rounds to zero.
* Statistically significant change.
1 The significance of the trend results from the officially reported sample for this jurisdiction would be different under the scenario.
NOTE: DCPS = District of Colombia Public Schools.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 and 2019 Reading Assessments.

Last updated 22 October 2019 (FW)