Actual rates | Predicted rates | 2005–07 Change measure1 | ||||||
---|---|---|---|---|---|---|---|---|
District | 2005 | 2007 | 2007 | Change | Std error | |||
Atlanta | 84.9 | 85.0 | 88.3 | -3.3 | 6.15 | |||
Austin | 58.0 | 72.6 | 61.8 | 10.8 | 5.82 | |||
Boston | 83.3 | 84.2 | 83.7 | 0.5 | 3.26 | |||
Charlotte | 86.7 | 84.6 | 85.9 | -1.3 | 3.36 | |||
Chicago | 76.4 | 75.3 | 77.6 | -2.3 | 4.83 | |||
Cleveland | 63.9 | 27.0 | 64.1 | -37.1 | * | 6.71 | ||
District of Columbia | 67.7 | 66.3 | 71.7 | -5.4 | 3.03 | |||
Houston | 63.8 | 66.2 | 61.1 | 5.1 | 5.43 | |||
Los Angeles | 79.0 | 87.2 | 80.2 | 7.0 | 5.15 | |||
New York City | 85.4 | 97.3 | 91.6 | 5.8 | * | 2.62 | ||
San Diego | 83.0 | 80.1 | 77.5 | 2.7 | 5.98 | |||
* 2005–07 change over time is significantly different from zero (p < .05). | ||||||||
1 In the jurisdiction-specific approach, the change measure is, by construction, the difference between the 2007 actual and 2007 predicted rates. | ||||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP) 2005 and 2007 Mathematics Assessments. |
Read more about Measuring Status and Change in NAEP Inclusion Rates of Students with Disabilities: Trial Urban District Assessment 2005 to 2007.