Actual rates | Predicted rates | Diff. from predicted1 | 2005–07 Change measure | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | 2005 | 2007 | 2005 | 2007 | 2005 | 2007 | Change | Std error | ||||
Atlanta | 87.9 | 70.1 | 73.1 | 72.7 | 14.7 | -2.6 | -17.3 | * | 4.55 | |||
Austin | 47.2 | 76.0 | 76.1 | 83.8 | -29.0 | -7.8 | 21.2 | * | 4.15 | |||
Boston | 65.8 | 66.4 | 73.3 | 76.6 | -7.5 | -10.2 | -2.7 | 4.08 | ||||
Charlotte | 80.3 | 87.9 | 77.5 | 84.0 | 2.7 | 3.9 | 1.2 | 3.47 | ||||
Chicago | 87.4 | 75.2 | 76.6 | 76.7 | 10.8 | -1.6 | -12.4 | * | 4.18 | |||
Cleveland | 53.5 | 37.5 | 63.8 | 64.9 | -10.3 | -27.4 | -17.1 | * | 5.69 | |||
District of Columbia | 71.2 | 45.7 | 70.5 | 69.9 | 0.7 | -24.2 | -24.9 | * | 3.48 | |||
Houston | 67.9 | 60.4 | 75.3 | 77.2 | -7.4 | -16.8 | -9.4 | * | 4.41 | |||
Los Angeles | 83.8 | 83.5 | 78.8 | 82.3 | 5.0 | 1.2 | -3.8 | 4.96 | ||||
New York City | 94.9 | 95.2 | 77.9 | 83.2 | 17.0 | 12.0 | -5.0 | 3.25 | ||||
San Diego | 78.0 | 67.1 | 78.6 | 79.3 | -0.5 | -12.2 | -11.7 | * | 5.58 | |||
* 2005–07 change over time is significantly different from zero (p < .05). | ||||||||||||
1 The 2005 difference from predicted is also the starting point measure. | ||||||||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP) 2005 and 2007 Mathematics Assessments. |
Read more about Measuring Status and Change in NAEP Inclusion Rates of Students with Disabilities: Trial Urban District Assessment 2005 to 2007.