Actual rates | Predicted rates | Diff. from predicted1 | 2005–07 Change measure | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | 2005 | 2007 | 2005 | 2007 | 2005 | 2007 | Change | Std error | ||||
Atlanta | 68.9 | 47.7 | 61.8 | 65.9 | 7.2 | -18.2 | -25.3 | * | 4.79 | |||
Austin | 45.8 | 47.3 | 66.0 | 69.7 | -20.3 | -22.4 | -2.1 | 6.55 | ||||
Boston | 68.1 | 74.7 | 62.1 | 67.7 | 6.0 | 7.0 | 1.0 | 3.70 | ||||
Charlotte | 79.4 | 80.8 | 71.2 | 75.1 | 8.2 | 5.7 | -2.5 | 3.79 | ||||
Chicago | 64.8 | 71.7 | 64.3 | 71.5 | 0.5 | 0.2 | -0.3 | 5.30 | ||||
Cleveland | 29.5 | 17.8 | 49.2 | 53.9 | -19.7 | -36.0 | -16.3 | * | 5.02 | |||
District of Columbia | 57.7 | 28.6 | 54.1 | 57.2 | 3.6 | -28.6 | -32.2 | * | 3.66 | |||
Houston | 44.6 | 52.3 | 66.1 | 64.6 | -21.5 | -12.3 | 9.2 | 6.71 | ||||
Los Angeles | 73.6 | 83.2 | 74.6 | 76.4 | -0.9 | 6.8 | 7.7 | 5.17 | ||||
New York City | 83.5 | 86.6 | 68.5 | 74.1 | 15.0 | 12.4 | -2.6 | 5.43 | ||||
San Diego | 79.6 | 74.8 | 72.6 | 67.8 | 7.0 | 7.0 | 0.0 | 4.82 | ||||
* 2005–07 change over time is significantly different from zero (p < .05). | ||||||||||||
1 The 2005 difference from predicted is also the starting point measure. | ||||||||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP) 2005 and 2007 Reading Assessments. |
Read more about Measuring Status and Change in NAEP Inclusion Rates of Students with Disabilities: Trial Urban District Assessment 2005 to 2007.