District | Severe disability | Moderate disability | Mild disability |
Severity not reported |
---|---|---|---|---|
Atlanta | 8.3 | 18.8 | 52.6 | 20.3 |
Austin | 12.1 | 47.0 | 36.8 | 4.1 |
Boston | 5.3 | 66.5 | 22.7 | 5.6 |
Charlotte | 11.6 | 39.3 | 45.1 | 4.0 |
Chicago | 9.9 | 36.6 | 42.8 | 10.7 |
Cleveland | 21.8 | 46.5 | 24.1 | 7.6 |
District of Columbia | 9.1 | 49.9 | 31.5 | 9.5 |
Houston | 18.9 | 38.2 | 34.0 | 8.9 |
Los Angeles | 5.5 | 22.0 | 53.0 | 19.5 |
New York City | 7.0 | 36.4 | 40.3 | 16.3 |
San Diego | 8.1 | 45.6 | 36.9 | 9.5 |
Note: Detail may not sum to total because of rounding. | ||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP) 2007 Mathematics Assessment. |
Read more about Measuring Status and Change in NAEP Inclusion Rates of Students with Disabilities: Trial Urban District Assessment 2005 to 2007.