Characteristic | Student program | |||
---|---|---|---|---|
Academic | Vocational | Both | Neither | |
Total | 2,106,146 | 92,220 | 611,500 | 151,875 |
Student gender | ||||
Male | 913,095 | 64,987 | 349,320 | 79,283 |
Female | 1,190,314 | ‡ | 260,227 | ‡ |
Not reported | 2,737 | ‡ | 1,952 | ‡ |
Student race/ethnicity1 | ||||
White | 1,462,141 | 70,264 | 420,990 | 90,044 |
Black | 245,787 | 8,715 | 84,256 | 16,862 |
Hispanic | 235,732 | 9,427 | 71,719 | 31,093 |
Asian/Pacific Islander | 99,422 | 1,406 | 16,087 | 10,239 |
American Indian | 13,779 | 1,074 | 5,028 | 1,251 |
Other | 12,939 | ‡ | 2,513 | ‡ |
Not reported | 36,346 | ‡ | 10,907 | ‡ |
Community type | ||||
Urban | 555,722 | 18,353 | 136,970 | 37,506 |
Suburban | 1,088,202 | 39,475 | 267,993 | 78,243 |
Rural | 462,222 | 34,392 | 206,536 | 36,126 |
School type | ||||
Public | 1,872,475 | ‡ | 603,581 | ‡ |
Nonpublic | 233,671 | ‡ | 7,918 | ‡ |
Region of the country2 | ||||
Northeast | 385,802 | 17,721 | 107,521 | 18,398 |
South | 747,202 | 15,117 | 275,753 | 21,592 |
Midwest | 526,290 | 36,279 | 155,225 | 46,849 |
West | 446,852 | 23,103 | 73,001 | 65,035 |
‡ Reporting standards not met. Cells with less than three observations were not reported. Because unweighted counts were also reported in Table 3, all cells that were not reported in the unweighted counts are also not reported in the weighted counts.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000