Characteristic | Mathematics | Science | ||||
---|---|---|---|---|---|---|
Pearson rho | s.e. | N | Pearson rho | s.e. | N | |
Special Education | -.22 | 0.027 | 6,031 | -.25 | 0.030 | 7,392 |
Student gender | ||||||
Male | -.22 | 0.032 | 2,809 | -.26 | 0.036 | 3,402 |
Female | -.21 | 0.031 | 3,201 | -.24 | 0.036 | 3,988 |
Student race/ethnicity1 | ||||||
White | -.23 | 0.036 | 3,570 | -.27 | 0.037 | 4,326 |
Black | -.18 | 0.043 | 1,003 | -.19 | 0.060 | 1,253 |
Hispanic | -.28 | 0.042 | 995 | -.28 | 0.041 | 1,212 |
Asian/Pacific Islander | -.14 | 0.070 | 312 | -.09 | 0.065 | 398 |
American Indian | -.12 | 0.111 | 50 | -.38 | 0.165 | 72 |
Other | -.71 | 0.139 | 6 | -.81 | 0.175 | 6 |
Student program | ||||||
Academic | -.20 | 0.030 | 4,296 | -.24 | 0.033 | 5,212 |
Vocational | -.18 | 0.098 | 139 | -.22 | 0.123 | 174 |
Both | -.22 | 0.043 | 1,321 | -.25 | 0.052 | 1,707 |
Neither | -.19 | 0.050 | 275 | -.22 | 0.084 | 299 |
Community type | ||||||
Urban | -.20 | 0.037 | 1,736 | -.21 | 0.041 | 2,105 |
Suburban | -.21 | 0.033 | 2,868 | -.23 | 0.043 | 3,364 |
Rural | -.26 | 0.051 | 1,427 | -.31 | 0.053 | 1,923 |
School type | ||||||
Public | -.21 | 0.028 | 5,538 | -.25 | 0.031 | 6,936 |
Nonpublic | .01 | 0.018 | 493 | — | — | 456 |
Region of the country2 | ||||||
Northeast | -.33 | 0.053 | 919 | -.25 | 0.043 | 1,098 |
South | -.14 | 0.030 | 2,883 | -.20 | 0.035 | 3,577 |
Midwest | -.20 | 0.047 | 1,012 | -.19 | 0.064 | 1,250 |
West | -.29 | 0.049 | 1,217 | -.38 | 0.051 | 1,467 |
— Not available.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Sample size counts for student gender and student race/ethnicity do not sum to totals because the "Not Reported" categories were not included in the table.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.