Characteristic | Mathematics | Science | ||||
---|---|---|---|---|---|---|
Pearson rho | s.e. | N | Pearson rho | s.e. | N | |
Number of days absent in 9th grade | -.09 | 0.024 | 2,702 | -.06 | 0.021 | 3,301 |
Student gender | ||||||
Male | -.09 | 0.028 | 1,217 | -.05 | 0.023 | 1,507 |
Female | -.09 | 0.030 | 1,485 | -.07 | 0.028 | 1,793 |
Student race/ethnicity1 | ||||||
White | -.08 | 0.025 | 1,787 | -.07 | 0.029 | 2,122 |
Black | -.08 | 0.051 | 414 | -.03 | 0.036 | 518 |
Hispanic | -.04 | 0.044 | 379 | .03 | 0.039 | 481 |
Asian/Pacific Islander | .08 | 0.081 | 75 | -.07 | 0.078 | 104 |
American Indian | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
Other | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
Student program | ||||||
Academic | -.08 | 0.023 | 1,870 | -.06 | 0.023 | 2,255 |
Vocational | -.24 | 0.099 | 54 | -.13 | 0.069 | 57 |
Both | -.06 | 0.047 | 690 | -.04 | 0.037 | 906 |
Neither | -.11 | 0.074 | 88 | .03 | 0.062 | 83 |
Community type | ||||||
Urban | -.11 | 0.046 | 739 | -.11 | 0.043 | 914 |
Suburban | -.11 | 0.040 | 1,388 | -.06 | 0.030 | 1,598 |
Rural | -.04 | 0.027 | 575 | -.02 | 0.036 | 789 |
School type | ||||||
Public | -.09 | 0.024 | 2,448 | -.06 | 0.021 | 3,043 |
Nonpublic | -.02 | 0.070 | 254 | -.04 | 0.063 | 258 |
Region of the country2 | ||||||
Northeast | -.10 | 0.066 | 387 | -.02 | 0.049 | 459 |
South | -.08 | 0.039 | 1,629 | -.08 | 0.023 | 1,985 |
Midwest | -.19 | 0.041 | 582 | -.14 | 0.051 | 713 |
West | -.02 | 0.039 | 104 | .01 | 0.033 | 144 |
‡ Reporting standards not met. Cells with less than three observations were not reported. If necessary, so as not to disclose the number of observations in these cells, other cells were not reported.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.