Characteristic | Mathematics | Science | ||||
---|---|---|---|---|---|---|
Pearson rho | s.e. | N | Pearson rho | s.e. | N | |
TOTAL | .01 | 0.033 | 5,114 | -.01 | 0.028 | 6,336 |
Student gender | ||||||
Male | .04 | 0.033 | 2,403 | # | † | 2,933 |
Female | -.02 | 0.041 | 2,690 | -.01 | 0.030 | 3,401 |
Student race/ethnicity1 | ||||||
White | .03 | 0.032 | 3,033 | .03 | 0.030 | 3,773 |
Black | .02 | 0.065 | 803 | -.01 | 0.045 | 1,005 |
Hispanic | -.04 | 0.078 | 890 | -.15 | 0.054 | 1,055 |
Asian/Pacific Islander | -.17 | 0.096 | 266 | .01 | 0.065 | 337 |
American Indian | .16 | 0.097 | 47 | .18 | 0.094 | 62 |
Other | -.41 | 0.334 | 5 | -.20 | 0.329 | 5 |
Student program | ||||||
Academic | .02 | 0.035 | 3,585 | -.01 | 0.031 | 4,428 |
Vocational | .16 | 0.101 | 126 | -.11 | 0.085 | 149 |
Both | # | † | 1,161 | # | † | 1,491 |
Neither | -.15 | 0.079 | 242 | -.12 | 0.071 | 268 |
Community type | ||||||
Urban | .01 | 0.070 | 1,502 | -.01 | 0.056 | 1,831 |
Suburban | -.02 | 0.044 | 2,394 | -.04 | 0.036 | 2,865 |
Rural | # | † | 1,218 | -.03 | 0.056 | 1,640 |
School type | ||||||
Public | .05 | 0.034 | 4,798 | .03 | 0.030 | 6,027 |
Nonpublic | -.05 | 0.086 | 316 | -.06 | 0.053 | 309 |
Region of the country2 | ||||||
Northeast | .01 | 0.120 | 591 | .06 | 0.099 | 732 |
South | .06 | 0.061 | 2,475 | .02 | 0.051 | 3,110 |
Midwest | -.01 | 0.057 | 912 | -.03 | 0.052 | 1,117 |
West | # | † | 1,136 | .01 | 0.085 | 1,377 |
† Not applicable.
# Rounds to zero.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.