Characteristic | Number of credits earned | Mean course credits earned | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0.01–0.5 | 0.51–1 | 1.01–2 | 2.01–3 | 3.01–4 | 4.01–5 | 5.01–6 | More than 6 | ||
Consumer & Homemaking Education | 60.7 | 14.2 | 12.5 | 8.8 | 2.7 | 0.8 | 0.2 | # | # | 0.5 |
Student gender | ||||||||||
Male | 68.7 | 14.0 | 9.9 | 5.5 | 1.5 | 0.3 | 0.1 | # | # | 0.3 |
Female | 53.5 | 14.3 | 14.8 | 11.8 | 3.9 | 1.2 | 0.4 | 0.1 | # | 0.6 |
Student race/ethnicity1 | ||||||||||
White | 61.2 | 14.7 | 11.2 | 9.0 | 2.8 | 0.8 | 0.2 | # | # | 0.5 |
Black | 48.2 | 14.7 | 18.8 | 12.1 | 4.3 | 1.3 | 0.3 | 0.1 | 0.1 | 0.7 |
Hispanic | 65.1 | 12.8 | 13.9 | 6.2 | 1.3 | 0.3 | 0.2 | # | 0.1 | 0.4 |
Asian/Pacific Islander | 74.9 | 11.7 | 7.7 | 4.2 | 0.9 | 0.3 | 0.2 | # | # | 0.2 |
American Indian | 50.1 | 10.7 | 20.8 | 10.1 | 7.1 | 1.1 | # | # | # | 0.7 |
Student program | ||||||||||
Academic | 61.2 | 14.4 | 12.4 | 8.4 | 2.5 | 0.7 | 0.3 | # | # | 0.4 |
Vocational | 58.4 | 13.5 | 11.2 | 10.8 | 5.1 | 0.8 | # | 0.1 | 0.2 | 0.5 |
Both | 62.0 | 13.6 | 12.3 | 8.6 | 2.5 | 0.9 | 0.1 | # | # | 0.4 |
Neither | 49.7 | 13.8 | 15.1 | 14.2 | 5.5 | 1.2 | # | 0.2 | 0.2 | 0.7 |
Community type | ||||||||||
Urban | 65.6 | 13.5 | 11.6 | 6.8 | 2.0 | 0.3 | 0.1 | # | # | 0.4 |
Suburban | 63.0 | 14.1 | 11.3 | 8.4 | 2.1 | 0.8 | 0.2 | 0.1 | # | 0.4 |
Rural | 51.1 | 14.9 | 15.8 | 11.7 | 4.9 | 1.3 | 0.3 | # | 0.1 | 0.6 |
School type | ||||||||||
Public | 58.9 | 14.5 | 12.9 | 9.5 | 3.0 | 0.9 | 0.3 | # | # | 0.5 |
Nonpublic | 80.2 | 10.6 | 7.6 | 1.6 | # | # | # | # | # | 0.1 |
Region of the country2 | ||||||||||
Northeast | 71.0 | 10.6 | 9.1 | 6.7 | 1.8 | 0.4 | 0.3 | 0.1 | 0.1 | 0.3 |
South | 60.7 | 12.4 | 14.0 | 8.8 | 2.8 | 0.9 | 0.2 | 0.1 | # | 0.5 |
Midwest | 52.5 | 17.6 | 14.9 | 10.8 | 3.3 | 0.6 | 0.3 | # | # | 0.5 |
West | 62.0 | 16.0 | 9.7 | 8.3 | 2.7 | 1.2 | 0.1 | # | # | 0.4 |
# Rounds to zero.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.