Characteristic | Number of credits earned | Mean course credits earned | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0.01–0.5 | 0.51–1 | 1.01–2 | 2.01–3 | 3.01–4 | 4.01–5 | 5.01–6 | More than 6 | ||
General Skills | 59.4 | 14.5 | 13.1 | 8.1 | 2.9 | 1.2 | 0.5 | 0.1 | 0.2 | 0.5 |
Student gender | ||||||||||
Male | 62.1 | 14.6 | 12.0 | 6.8 | 2.5 | 1.1 | 0.4 | 0.1 | 0.3 | 0.5 |
Female | 56.8 | 14.4 | 14.0 | 9.3 | 3.4 | 1.3 | 0.6 | 0.1 | 0.2 | 0.5 |
Student race/ethnicity1 | ||||||||||
White | 61.7 | 14.1 | 12.1 | 7.3 | 2.6 | 1.2 | 0.6 | 0.1 | 0.3 | 0.5 |
Black | 57.0 | 16.6 | 13.7 | 7.9 | 3.2 | 1.0 | 0.4 | 0.1 | 0.2 | 0.5 |
Hispanic | 53.3 | 13.4 | 15.5 | 11.3 | 4.6 | 1.2 | 0.5 | 0.1 | 0.1 | 0.6 |
Asian/Pacific Islander | 50.5 | 16.4 | 17.2 | 10.9 | 3.1 | 1.5 | 0.3 | 0.1 | 0.1 | 0.6 |
American Indian | 55.5 | 17.2 | 15.3 | 7.4 | 3.6 | 0.6 | 0.2 | # | 0.3 | 0.5 |
Student program | ||||||||||
Academic | 58.5 | 14.8 | 13.4 | 8.5 | 3.0 | 1.1 | 0.5 | 0.1 | 0.2 | 0.5 |
Vocational | 61.5 | 11.0 | 13.3 | 6.7 | 3.3 | 2.5 | 0.3 | 1.0 | 0.5 | 0.6 |
Both | 64.9 | 13.9 | 12.2 | 5.7 | 2.2 | 0.7 | 0.2 | # | 0.1 | 0.4 |
Neither | 48.7 | 13.8 | 12.2 | 13.1 | 5.5 | 3.2 | 1.8 | 0.3 | 1.5 | 0.9 |
Community type | ||||||||||
Urban | 57.7 | 16.0 | 12.3 | 9.0 | 3.1 | 1.2 | 0.3 | 0.2 | 0.2 | 0.5 |
Suburban | 61.5 | 13.1 | 12.3 | 8.0 | 3.2 | 1.0 | 0.5 | 0.1 | 0.3 | 0.5 |
Rural | 56.9 | 15.7 | 15.4 | 7.3 | 2.2 | 1.5 | 0.7 | 0.1 | 0.2 | 0.5 |
School type | ||||||||||
Public | 57.5 | 14.8 | 13.9 | 8.5 | 3.1 | 1.3 | 0.5 | 0.1 | 0.3 | 0.5 |
Nonpublic | 79.2 | 10.9 | 4.1 | 3.6 | 1.5 | 0.5 | 0.1 | # | # | 0.2 |
Region of the country2 | ||||||||||
Northeast | 72.8 | 13.5 | 8.7 | 3.4 | 1.0 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 |
South | 62.8 | 13.5 | 13.2 | 6.7 | 2.3 | 1.0 | 0.3 | 0.1 | 0.2 | 0.5 |
Midwest | 66.2 | 13.7 | 10.8 | 5.5 | 2.3 | 0.9 | 0.4 | # | 0.1 | 0.4 |
West | 33.2 | 18.1 | 19.6 | 17.8 | 6.6 | 2.7 | 1.3 | 0.2 | 0.5 | 1.0 |
# Rounds to zero.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.