Characteristic | Number of credits earned | Mean course credits earned | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0.01–0.5 | 0.51–1 | 1.01–2 | 2.01–3 | 3.01–4 | 4.01–5 | 5.01–6 | More than 6 | ||
All Courses Other Than Above | 92.0 | 3.0 | 2.0 | 1.1 | 0.6 | 0.3 | 0.1 | 0.2 | 0.8 | 0.2 |
Student gender | ||||||||||
Male | 91.8 | 3.1 | 1.9 | 1.1 | 0.6 | 0.2 | 0.2 | 0.3 | 0.9 | 0.2 |
Female | 92.2 | 2.9 | 2.2 | 1.1 | 0.5 | 0.3 | 0.1 | 0.2 | 0.6 | 0.2 |
Student race/ethnicity1 | ||||||||||
White | 92.4 | 3.0 | 1.9 | 0.9 | 0.5 | 0.3 | 0.1 | 0.2 | 0.7 | 0.2 |
Black | 92.1 | 2.7 | 1.6 | 1.7 | 0.5 | 0.2 | 0.1 | 0.3 | 0.7 | 0.2 |
Hispanic | 88.7 | 3.5 | 3.5 | 1.7 | 0.8 | 0.2 | 0.2 | 0.2 | 1.2 | 0.3 |
Asian/Pacific Islander | 92.7 | 2.5 | 1.5 | 0.9 | 0.5 | 0.1 | 0.3 | 0.3 | 1.3 | 0.2 |
American Indian | 90.5 | 1.6 | 3.7 | 4.1 | 0.1 | # | # | # | # | 0.1 |
Student program | ||||||||||
Academic | 93.2 | 2.9 | 1.9 | 1.0 | 0.4 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 |
Vocational | 85.9 | 3.5 | 3.6 | 0.8 | 2.8 | 1.1 | 0.7 | 0.1 | 1.5 | 0.4 |
Both | 93.7 | 2.9 | 1.8 | 1.1 | 0.4 | 0.1 | # | # | # | 0.1 |
Neither | 72.7 | 3.3 | 4.2 | 2.1 | 1.6 | 1.6 | 1.0 | 1.6 | 11.9 | 1.7 |
Community type | ||||||||||
Urban | 92.9 | 2.7 | 1.4 | 1.7 | 0.6 | 0.2 | 0.1 | 0.2 | 0.3 | 0.1 |
Suburban | 92.4 | 3.3 | 1.9 | 0.7 | 0.4 | 0.3 | 0.1 | 0.2 | 0.7 | 0.2 |
Rural | 90.4 | 2.6 | 3.1 | 1.3 | 0.9 | 0.3 | 0.1 | 0.2 | 1.2 | 0.3 |
School type | ||||||||||
Public | 91.7 | 3.2 | 2.1 | 1.2 | 0.5 | 0.2 | 0.1 | 0.2 | 0.8 | 0.2 |
Nonpublic | 95.5 | 0.9 | 0.9 | 0.5 | 0.7 | 0.4 | 0.1 | 0.4 | 0.6 | 0.2 |
Region of the country2 | ||||||||||
Northeast | 94.8 | 1.2 | 0.7 | 0.5 | 0.9 | 0.6 | 0.2 | 0.4 | 0.9 | 0.2 |
South | 93.5 | 3.4 | 1.6 | 0.6 | 0.2 | 0.1 | 0.1 | 0.1 | 0.4 | 0.1 |
Midwest | 90.8 | 2.0 | 2.1 | 2.3 | 1.0 | 0.3 | 0.1 | 0.3 | 1.1 | 0.3 |
West | 88.5 | 4.9 | 4.0 | 0.9 | 0.3 | 0.2 | 0.2 | 0.1 | 0.8 | 0.2 |
# Rounds to zero.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.