Characteristic | Number of credits earned | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 1998 | 1994 | 1990 | 1987 | 1982 | |||||||
Mean | s.e. | Mean | s.e. | Mean | s.e. | Mean | s.e. | Mean | s.e. | Mean | s.e. | |
Computer-Related Studies | 0.8 | 0.03 | 0.7 | 0.03 | 0.6 | 0.02 | 0.5 | 0.02 | 0.5 | 0.02 | 0.1 | 0.01 |
Student gender | ||||||||||||
Male | 0.9 | 0.03 | 0.8 | 0.03 | 0.6 | 0.03 | 0.5 | 0.02 | 0.5 | 0.02 | 0.2 | 0.01 |
Female | 0.7 | 0.03 | 0.7 | 0.03 | 0.6 | 0.03 | 0.6 | 0.02 | 0.5 | 0.02 | 0.1 | 0.01 |
Student race/ethnicity1 | ||||||||||||
White | 0.8 | 0.04 | 0.7 | 0.03 | 0.6 | 0.03 | 0.5 | 0.02 | 0.5 | 0.02 | 0.1 | 0.01 |
Black | 0.9 | 0.06 | 0.8 | 0.06 | 0.6 | 0.04 | 0.6 | 0.05 | 0.4 | 0.04 | 0.2 | 0.03 |
Hispanic | 0.9 | 0.05 | 0.7 | 0.04 | 0.7 | 0.04 | 0.6 | 0.05 | 0.5 | 0.03 | 0.1 | 0.01 |
Asian/Pacific Islander | 0.9 | 0.11 | 0.7 | 0.05 | 0.7 | 0.03 | 0.6 | 0.04 | 0.6 | 0.03 | 0.2 | 0.05 |
American Indian | 1.0 | 0.07 | 0.7 | 0.06 | 0.7 | 0.21 | 0.6 | 0.11 | 0.5 | 0.04 | 0.1 | 0.04 |
Student program | ||||||||||||
Academic | 0.7 | 0.03 | 0.7 | 0.03 | 0.6 | 0.02 | 0.5 | 0.02 | 0.5 | 0.02 | 0.1 | 0.01 |
Vocational | 0.9 | 0.11 | 0.8 | 0.06 | 0.7 | 0.05 | 0.5 | 0.05 | 0.5 | 0.04 | 0.2 | 0.02 |
Both | 1.3 | 0.07 | 1.1 | 0.06 | 0.8 | 0.04 | 0.7 | 0.03 | 0.7 | 0.05 | 0.2 | 0.03 |
Neither | 0.6 | 0.04 | 0.5 | 0.03 | 0.4 | 0.03 | 0.4 | 0.03 | 0.3 | 0.02 | 0.1 | 0.01 |
Community type2 | ||||||||||||
Urban | 0.8 | 0.07 | 0.7 | 0.05 | † | † | † | † | † | † | 0.2 | 0.02 |
Suburban | 0.7 | 0.04 | 0.7 | 0.04 | † | † | † | † | † | † | 0.2 | 0.01 |
Rural | 1.0 | 0.06 | 0.9 | 0.06 | † | † | † | † | † | † | 0.1 | 0.01 |
Big city | † | † | † | † | 0.6 | 0.03 | 0.6 | 0.05 | 0.4 | 0.03 | † | † |
Urban fringe | † | † | † | † | 0.7 | 0.04 | 0.5 | 0.04 | 0.5 | 0.03 | † | † |
Medium city | † | † | † | † | 0.6 | 0.05 | 0.5 | 0.05 | 0.5 | 0.03 | † | † |
Small place | † | † | † | † | 0.7 | 0.04 | 0.6 | 0.03 | 0.5 | 0.04 | † | † |
School type | ||||||||||||
Public | 0.8 | 0.03 | 0.8 | 0.03 | 0.7 | 0.02 | 0.5 | 0.02 | 0.5 | 0.02 | 0.1 | # |
Nonpublic | 0.7 | 0.09 | 0.7 | 0.08 | 0.6 | 0.06 | 0.5 | 0.03 | 0.4 | 0.05 | 0.1 | 0.02 |
Region of the country3 | ||||||||||||
Northeast | 0.7 | 0.07 | 0.7 | 0.07 | 0.7 | 0.07 | 0.6 | 0.04 | 0.6 | 0.05 | 0.2 | 0.01 |
South | 1.0 | 0.06 | 1.0 | 0.06 | 0.7 | 0.03 | 0.6 | 0.03 | 0.5 | 0.04 | 0.1 | 0.01 |
Midwest | 0.8 | 0.04 | 0.7 | 0.06 | 0.6 | 0.05 | 0.5 | 0.05 | 0.5 | 0.04 | 0.2 | 0.01 |
West | 0.7 | 0.07 | 0.5 | 0.03 | 0.5 | 0.03 | 0.4 | 0.04 | 0.5 | 0.05 | 0.1 | 0.02 |
† Not applicable. In terms of community type, the community type definitions used in 1987, 1990, and 1994 differed from the community type definitions used in 1998 and 2000.
# Rounds to zero.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 Although having similar names, the definitions for the 1982 high school graduates' community type subgroups are not compatible with the definitions for the 1998 and 2000 high school graduates' community type subgroups.
3 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), Selected years 1987–2000; High School and Beyond (HS&B), 1982.