Characteristic | Grade point average | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2000 | 1998 | 1994 | 1990 | 1987 | ||||||
Mean | s.e. | Mean | s.e. | Mean | s.e. | Mean | s.e. | Mean | s.e. | |
Mathematics | 2.60 | 0.014 | 2.56 | 0.022 | 2.44 | 0.014 | 2.34 | 0.014 | 2.28 | 0.015 |
Student gender | ||||||||||
Male | 2.51 | 0.016 | 2.48 | 0.022 | 2.36 | 0.014 | 2.28 | 0.018 | 2.23 | 0.016 |
Female | 2.68 | 0.016 | 2.64 | 0.023 | 2.51 | 0.016 | 2.39 | 0.014 | 2.34 | 0.017 |
Student race/ethnicity1 | ||||||||||
White | 2.67 | 0.016 | 2.64 | 0.023 | 2.48 | 0.016 | 2.38 | 0.015 | 2.33 | 0.017 |
Black | 2.23 | 0.016 | 2.25 | 0.035 | 2.09 | 0.022 | 2.09 | 0.026 | 2.03 | 0.025 |
Hispanic | 2.45 | 0.044 | 2.37 | 0.045 | 2.34 | 0.029 | 2.21 | 0.028 | 2.12 | 0.025 |
Asian/Pacific Islander | 2.92 | 0.038 | 2.77 | 0.078 | 2.80 | 0.054 | 2.58 | 0.114 | 2.78 | 0.069 |
American Indian | 2.38 | 0.087 | 2.28 | 0.059 | 2.33 | 0.068 | 2.37 | 0.056 | 2.08 | 0.036 |
Student program | ||||||||||
Academic | 2.68 | 0.014 | 2.65 | 0.025 | 2.54 | 0.015 | 2.46 | 0.015 | 2.45 | 0.015 |
Vocational | 2.14 | 0.042 | 2.14 | 0.040 | 2.05 | 0.026 | 2.05 | 0.030 | 2.03 | 0.027 |
Both | 2.48 | 0.025 | 2.43 | 0.026 | 2.30 | 0.024 | 2.24 | 0.020 | 2.22 | 0.026 |
Neither | 2.24 | 0.052 | 2.20 | 0.032 | 2.05 | 0.030 | 1.97 | 0.030 | 1.96 | 0.032 |
Community type | ||||||||||
Urban | 2.60 | 0.031 | 2.52 | 0.034 | † | † | † | † | † | † |
Suburban | 2.59 | 0.023 | 2.54 | 0.033 | † | † | † | † | † | † |
Rural | 2.62 | 0.028 | 2.63 | 0.032 | † | † | † | † | † | † |
Big city | † | † | † | † | 2.36 | 0.041 | 2.33 | 0.048 | 2.20 | 0.040 |
Urban fringe | † | † | † | † | 2.47 | 0.027 | 2.29 | 0.029 | 2.25 | 0.027 |
Medium city | † | † | † | † | 2.46 | 0.035 | 2.30 | 0.050 | 2.31 | 0.041 |
Small place | † | † | † | † | 2.44 | 0.019 | 2.37 | 0.020 | 2.33 | 0.028 |
School type | ||||||||||
Public | 2.57 | 0.015 | 2.54 | 0.021 | 2.43 | 0.015 | 2.32 | 0.015 | 2.27 | 0.016 |
Nonpublic | 2.94 | 0.050 | 2.78 | 0.092 | 2.55 | 0.065 | 2.48 | 0.033 | 2.40 | 0.068 |
Region of the country2 | ||||||||||
Northeast | 2.52 | 0.048 | 2.45 | 0.058 | 2.37 | 0.049 | 2.39 | 0.041 | 2.27 | 0.039 |
South | 2.61 | 0.024 | 2.56 | 0.033 | 2.40 | 0.025 | 2.34 | 0.025 | 2.25 | 0.029 |
Midwest | 2.63 | 0.026 | 2.62 | 0.030 | 2.45 | 0.026 | 2.28 | 0.019 | 2.30 | 0.026 |
West | 2.62 | 0.028 | 2.59 | 0.048 | 2.57 | 0.028 | 2.36 | 0.034 | 2.34 | 0.038 |
† Not applicable. The community type definitions used in 1987, 1990, and 1994 differed from the definitions used in 1998 and 2000.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Grade point averages presented in the 1982 High School and Beyond transcript study do not comply to the same four-point scale used by the High School Transcript Studies.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), Selected years 1987–2000.