Characteristic | Grade point average | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2000 | 1998 | 1994 | 1990 | 1987 | ||||||
Mean | s.e. | Mean | s.e. | Mean | s.e. | Mean | s.e. | Mean | s.e. | |
English | 2.77 | 0.017 | 2.74 | 0.021 | 2.63 | 0.015 | 2.52 | 0.013 | 2.47 | 0.025 |
Student gender | ||||||||||
Male | 2.58 | 0.018 | 2.57 | 0.023 | 2.44 | 0.017 | 2.35 | 0.016 | 2.30 | 0.031 |
Female | 2.94 | 0.018 | 2.90 | 0.022 | 2.81 | 0.016 | 2.68 | 0.015 | 2.62 | 0.020 |
Student race/ethnicity1 | ||||||||||
White | 2.83 | 0.018 | 2.81 | 0.023 | 2.68 | 0.017 | 2.57 | 0.014 | 2.53 | 0.027 |
Black | 2.45 | 0.022 | 2.42 | 0.027 | 2.28 | 0.022 | 2.27 | 0.024 | 2.18 | 0.028 |
Hispanic | 2.62 | 0.056 | 2.56 | 0.044 | 2.53 | 0.044 | 2.43 | 0.020 | 2.25 | 0.020 |
Asian/Pacific Islander | 3.06 | 0.039 | 2.95 | 0.055 | 2.84 | 0.062 | 2.71 | 0.115 | 2.88 | 0.057 |
American Indian | 2.52 | 0.071 | 2.42 | 0.043 | 2.46 | 0.072 | 2.36 | 0.062 | 2.21 | 0.036 |
Student program | ||||||||||
Academic | 2.89 | 0.015 | 2.86 | 0.022 | 2.77 | 0.015 | 2.69 | 0.015 | 2.69 | 0.037 |
Vocational | 2.11 | 0.035 | 2.19 | 0.031 | 2.10 | 0.031 | 2.04 | 0.021 | 2.08 | 0.026 |
Both | 2.59 | 0.032 | 2.55 | 0.024 | 2.44 | 0.029 | 2.36 | 0.019 | 2.35 | 0.032 |
Neither | 2.25 | 0.038 | 2.30 | 0.041 | 2.17 | 0.033 | 2.14 | 0.041 | 2.12 | 0.031 |
Community type | ||||||||||
Urban | 2.78 | 0.036 | 2.73 | 0.028 | † | † | † | † | † | † |
Suburban | 2.77 | 0.021 | 2.72 | 0.029 | † | † | † | † | † | † |
Rural | 2.76 | 0.037 | 2.78 | 0.041 | † | † | † | † | † | † |
Big city | † | † | † | † | 2.56 | 0.041 | 2.55 | 0.051 | 2.37 | 0.047 |
Urban fringe | † | † | † | † | 2.65 | 0.032 | 2.52 | 0.030 | 2.48 | 0.025 |
Medium city | † | † | † | † | 2.67 | 0.036 | 2.50 | 0.048 | 2.49 | 0.046 |
Small place | † | † | † | † | 2.63 | 0.025 | 2.52 | 0.020 | 2.48 | 0.053 |
School type | ||||||||||
Public | 2.75 | 0.018 | 2.72 | 0.020 | 2.62 | 0.016 | 2.51 | 0.014 | 2.46 | 0.018 |
Nonpublic | 3.01 | 0.047 | 2.98 | 0.080 | 2.69 | 0.061 | 2.66 | 0.042 | 2.57 | 0.134 |
Region of the country2 | ||||||||||
Northeast | 2.67 | 0.062 | 2.63 | 0.048 | 2.52 | 0.059 | 2.52 | 0.037 | 2.40 | 0.063 |
South | 2.76 | 0.027 | 2.71 | 0.033 | 2.59 | 0.025 | 2.48 | 0.027 | 2.43 | 0.036 |
Midwest | 2.80 | 0.029 | 2.78 | 0.046 | 2.66 | 0.027 | 2.50 | 0.023 | 2.50 | 0.028 |
West | 2.83 | 0.028 | 2.83 | 0.043 | 2.75 | 0.030 | 2.60 | 0.036 | 2.56 | 0.043 |
† Not applicable. The community type definitions used in 1987, 1990, and 1994 differed from the definitions used in 1998 and 2000.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Grade point averages presented in the 1982 High School and Beyond transcript study do not comply to the same four-point scale used by the High School Transcript Studies.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), Selected years 1987–2000.