Characteristic | Grade point average | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2000 | 1998 | 1994 | 1990 | 1987 | ||||||
Mean | s.e. | Mean | s.e. | Mean | s.e. | Mean | s.e. | Mean | s.e. | |
Consumer & Homemaking Education | 3.10 | 0.023 | 3.07 | 0.034 | 2.97 | 0.027 | 2.77 | 0.020 | 2.75 | 0.020 |
Student gender | ||||||||||
Male | 2.84 | 0.030 | 2.83 | 0.043 | 2.72 | 0.036 | 2.49 | 0.028 | 2.48 | 0.032 |
Female | 3.25 | 0.025 | 3.23 | 0.034 | 3.14 | 0.027 | 2.93 | 0.022 | 2.90 | 0.017 |
Student race/ethnicity1 | ||||||||||
White | 3.18 | 0.026 | 3.18 | 0.038 | 3.04 | 0.029 | 2.82 | 0.022 | 2.84 | 0.023 |
Black | 2.81 | 0.038 | 2.77 | 0.045 | 2.63 | 0.038 | 2.54 | 0.036 | 2.47 | 0.057 |
Hispanic | 2.93 | 0.043 | 2.91 | 0.079 | 2.85 | 0.062 | 2.80 | 0.051 | 2.51 | 0.030 |
Asian/Pacific Islander | 3.30 | 0.053 | 3.06 | 0.111 | 3.09 | 0.057 | 2.88 | 0.148 | 3.09 | 0.091 |
American Indian | 3.04 | 0.100 | 2.74 | 0.098 | 2.75 | 0.093 | 2.58 | 0.103 | 2.46 | 0.128 |
Student program | ||||||||||
Academic | 3.18 | 0.023 | 3.18 | 0.036 | 3.11 | 0.028 | 2.93 | 0.022 | 2.93 | 0.025 |
Vocational | 2.55 | 0.064 | 2.56 | 0.077 | 2.48 | 0.055 | 2.40 | 0.037 | 2.55 | 0.038 |
Both | 3.04 | 0.046 | 3.03 | 0.049 | 2.89 | 0.036 | 2.71 | 0.043 | 2.81 | 0.048 |
Neither | 2.59 | 0.059 | 2.59 | 0.045 | 2.54 | 0.053 | 2.47 | 0.046 | 2.47 | 0.031 |
Community type | ||||||||||
Urban | 3.09 | 0.052 | 3.01 | 0.069 | † | † | † | † | † | † |
Suburban | 3.11 | 0.034 | 3.03 | 0.036 | † | † | † | † | † | † |
Rural | 3.08 | 0.044 | 3.16 | 0.049 | † | † | † | † | † | † |
Big city | † | † | † | † | 2.91 | 0.050 | 2.76 | 0.043 | 2.55 | 0.043 |
Urban fringe | † | † | † | † | 3.04 | 0.043 | 2.80 | 0.041 | 2.71 | 0.038 |
Medium city | † | † | † | † | 2.94 | 0.051 | 2.66 | 0.078 | 2.76 | 0.036 |
Small place | † | † | † | † | 2.97 | 0.042 | 2.78 | 0.032 | 2.82 | 0.034 |
School type | ||||||||||
Public | 3.08 | 0.024 | 3.07 | 0.033 | 2.96 | 0.027 | 2.76 | 0.020 | 2.74 | 0.021 |
Nonpublic | 3.44 | 0.146 | 3.11 | 0.300 | 3.25 | 0.159 | 2.92 | 0.070 | 2.89 | 0.082 |
Region of the country2 | ||||||||||
Northeast | 3.04 | 0.107 | 3.03 | 0.096 | 3.06 | 0.068 | 2.74 | 0.045 | 2.72 | 0.065 |
South | 3.11 | 0.032 | 3.13 | 0.046 | 2.98 | 0.045 | 2.83 | 0.039 | 2.75 | 0.031 |
Midwest | 3.08 | 0.040 | 3.03 | 0.063 | 2.93 | 0.060 | 2.67 | 0.034 | 2.78 | 0.040 |
West | 3.12 | 0.048 | 3.07 | 0.058 | 3.00 | 0.029 | 2.84 | 0.038 | 2.73 | 0.041 |
† Not applicable. The community type definitions used in 1987, 1990, and 1994 differed from the definitions used in 1998 and 2000.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Grade point averages presented in the 1982 High School and Beyond transcript study do not comply to the same four-point scale used by the High School Transcript Studies.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), Selected years 1987–2000.