Characteristic | Grade point average | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2000 | 1998 | 1994 | 1990 | 1987 | ||||||
Mean | s.e. | Mean | s.e. | Mean | s.e. | Mean | s.e. | Mean | s.e. | |
Religion | 3.33 | 0.043 | 3.14 | 0.055 | 2.94 | 0.100 | 2.89 | 0.043 | 2.79 | 0.111 |
Student gender | ||||||||||
Male | 3.07 | 0.061 | 3.02 | 0.093 | 2.73 | 0.110 | 2.73 | 0.044 | 2.66 | 0.160 |
Female | 3.48 | 0.031 | 3.26 | 0.059 | 3.13 | 0.110 | 3.04 | 0.046 | 2.94 | 0.090 |
Student race/ethnicity1 | ||||||||||
White | 3.35 | 0.046 | 3.18 | 0.058 | 2.97 | 0.115 | 2.93 | 0.048 | 2.86 | 0.126 |
Black | 3.09 | 0.078 | 2.84 | 0.095 | 2.94 | 0.275 | 2.58 | 0.080 | 2.25 | 0.174 |
Hispanic | 3.24 | 0.104 | 2.95 | 0.150 | 2.84 | 0.108 | 2.80 | 0.069 | 2.81 | 0.083 |
Asian/Pacific Islander | 3.52 | 0.115 | 3.25 | 0.125 | 3.02 | 0.075 | 3.22 | 0.097 | 3.25 | 0.113 |
American Indian | 3.21 | 0.127 | 3.26 | 0.097 | 2.26 | 0.706 | 2.73 | 0.180 | 2.84 | 0.399 |
Student program | ||||||||||
Academic | 3.37 | 0.039 | 3.20 | 0.056 | 3.00 | 0.101 | 2.96 | 0.045 | 2.88 | 0.113 |
Vocational | 2.07 | 0.248 | 1.78 | 0.136 | 2.04 | 0.220 | 1.84 | 0.174 | 2.56 | 0.169 |
Both | 2.95 | 0.099 | 2.94 | 0.224 | 2.42 | 0.082 | 2.69 | 0.088 | 2.58 | 0.111 |
Neither | 3.02 | 0.604 | 2.42 | 0.468 | 2.61 | 0.169 | 2.34 | 0.063 | 2.32 | 0.145 |
Community type | ||||||||||
Urban | 3.43 | 0.116 | 3.14 | 0.094 | † | † | † | † | † | † |
Suburban | 3.27 | 0.071 | 3.17 | 0.070 | † | † | † | † | † | † |
Rural | 3.37 | 0.078 | 3.11 | 0.095 | † | † | † | † | † | † |
Big city | † | † | † | † | 2.95 | 0.172 | 2.86 | 0.065 | 2.80 | 0.084 |
Urban fringe | † | † | † | † | 2.93 | 0.070 | 2.78 | 0.111 | 2.63 | 0.146 |
Medium city | † | † | † | † | 2.94 | 0.054 | 3.02 | 0.075 | 2.85 | 0.153 |
Small place | † | † | † | † | 2.90 | 0.173 | 2.96 | 0.089 | 3.09 | 0.187 |
School type | ||||||||||
Public | 3.16 | 0.066 | 3.00 | 0.110 | 2.75 | 0.110 | 2.65 | 0.073 | 2.74 | 0.131 |
Nonpublic | 3.37 | 0.050 | 3.18 | 0.066 | 2.97 | 0.113 | 2.94 | 0.047 | 2.80 | 0.119 |
Region of the country2 | ||||||||||
Northeast | 3.28 | 0.099 | 3.02 | 0.096 | 2.53 | 0.049 | 2.82 | 0.073 | 2.62 | 0.161 |
South | 3.31 | 0.181 | 3.28 | 0.051 | 3.26 | 0.283 | 3.09 | 0.084 | 2.98 | 0.217 |
Midwest | 3.40 | 0.092 | 3.00 | 0.171 | 3.07 | 0.160 | 2.80 | 0.085 | 2.94 | 0.081 |
West | 3.31 | 0.115 | 3.21 | 0.111 | 2.92 | 0.061 | 2.98 | 0.086 | 3.02 | 0.058 |
† Not applicable. The community type definitions used in 1987, 1990, and 1994 differed from the definitions used in 1998 and 2000.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Grade point averages presented in the 1982 High School and Beyond transcript study do not comply to the same four-point scale used by the High School Transcript Studies.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), Selected years 1987–2000.