Characteristic | NAEP mathematics scores of graduates who: | |||||
---|---|---|---|---|---|---|
Earned minimum core curriculum credits | Did not earn minimum core curriculum credits | |||||
Mean | s.e. | N | Mean | s.e. | N | |
4 Eng. + 3 S.S. + 2 Math + 2 Sci. | 304 | 1.1 | 4,908 | 293 | 2.3 | 1,123 |
Student gender | ||||||
Male | 306 | 1.6 | 2,214 | 293 | 2.6 | 595 |
Female | 302 | 1.1 | 2,674 | 294 | 2.7 | 527 |
Student race/ethnicity1 | ||||||
White | 310 | 1.2 | 2,951 | 298 | 2.5 | 619 |
Black | 275 | 2.3 | 840 | 273 | 4.8 | 163 |
Hispanic | 287 | 2.4 | 762 | 275 | 3.3 | 233 |
Asian/Pacific Islander | 329 | 4.2 | 230 | 308 | 3.8 | 82 |
American Indian | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
Other | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
Student program | ||||||
Academic | 307 | 1.1 | 3,699 | 303 | 2.7 | 597 |
Vocational | ‡ | ‡ | ‡ | 273 | 5.3 | 114 |
Both | 294 | 2.2 | 1,147 | 289 | 3.8 | 174 |
Neither | ‡ | ‡ | ‡ | 280 | 3.0 | 238 |
Community type | ||||||
Urban | 300 | 2.2 | 1,394 | 292 | 3.8 | 342 |
Suburban | 306 | 1.9 | 2,354 | 297 | 3.4 | 514 |
Rural | 301 | 2.1 | 1,160 | 289 | 3.5 | 267 |
School type | ||||||
Public | 302 | 1.2 | 4,516 | 291 | 2.5 | 1,022 |
Nonpublic | 317 | 3.4 | 392 | 319 | 5.0 | 101 |
Region of the country2 | ||||||
Northeast | 306 | 3.2 | 700 | 295 | 6.3 | 219 |
South | 298 | 1.8 | 2,606 | 288 | 4.3 | 277 |
Midwest | 310 | 2.0 | 721 | 299 | 3.6 | 291 |
West | 306 | 3.2 | 881 | 289 | 4.7 | 336 |
‡ Reporting standards not met. Means and standard errors based on less than 30 observations are not reported. If necessary, so as not to disclose the number of observations in these cells, other cells were not reported.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Subject field abbreviations used in this table include Eng. = English, S.S. = Social Studies, Math = Mathematics, Sci. = Science, Comp. = Computer Science, and F.L. = Foreign Languages.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.