Skip to main content

2000 High School Transcript Study Tabulations Report

Table 48-E.Mean NAEP science scores of high school graduates, by course credits earned in subject fields and selected school and student demographic characteristics: 2000 (Fine Arts)

Subject fieldStatisticCredits earned in subject field
0 0.01–0.50 0.51–1.00 1.01–2.00 2.01–3.00 3.01–4.00 4.01–5.00 More than 5.00
Fine Arts Mean 143 147 145 144 147 155 154 159
s.e. 1.6 1.7 1.6 1.6 1.9 1.9 3.0 1.9
N 1,296 575 1,824 1,407 811 622 343 514
Student gender
Male Mean 147 149 146 145 148 161 165 160
s.e. 1.8 1.9 2.1 2.0 3.3 2.4 3.4 2.8
N 712 286 914 599 332 243 122 194
Female Mean 137 145 144 144 147 151 148 159
s.e. 2.5 2.3 2.0 1.8 1.9 2.2 3.9 2.2
N 584 289 908 808 479 379 221 320
Student race/ethnicity1
White Mean 148 153 152 151 152 160 158 164
s.e. 1.9 2.0 1.8 1.8 2.1 2.1 3.8 2.0
N 768 349 934 800 485 407 214 369
Black Mean 121 116 123 119 122 130 132 ! 130
s.e. 3.2 3.0 2.5 2.9 4.1 3.5 4.4 ! 4.8
N 238 97 350 244 115 86 57 66
Hispanic Mean 124 125 130 131 128 137 144 ! 138 !
s.e. 4.1 4.0 2.9 3.3 3.9 4.1 6.9 ! 5.8 !
N 199 93 321 263 149 86 44 57
Asian/Pacific Islander Mean 164 153 150 155 !
s.e. 4.9 4.5 5.4 7.0 !
N 68 120 75 42
American Indian Mean
s.e.
N
Other Mean
s.e.
N
Student program
Academic Mean 147 151 150 149 151 158 156 162
s.e. 1.8 1.9 1.8 1.6 2.1 1.9 3.1 1.9
N 747 390 1,206 1,000 608 519 291 451
Vocational Mean 124 ! 122 ! 129 !
s.e. 4.7 ! 5.3 ! 9.4 !
N 52 40 33
Both Mean 138 139 137 138 141 142 143 ! 144 !
s.e. 2.6 2.6 2.7 2.8 5.1 4.1 5.4 ! 8.0 !
N 453 145 532 303 131 73 36 34
Neither Mean 135 ! 120 ! 112
s.e. 5.0 ! 5.1 ! 6.4
N 44 46 71
Community type
Urban Mean 142 137 143 142 146 151 155 155
s.e. 4.9 4.2 3.6 3.6 3.4 3.1 4.4 4.9
N 318 157 556 435 220 172 111 136
Suburban Mean 147 149 148 146 150 159 155 162
s.e. 1.6 2.1 2.3 2.0 2.8 2.5 5.1 2.6
N 619 295 784 604 383 268 157 254
Rural Mean 134 150 142 144 141 152 149 159
s.e. 3.8 4.1 2.7 3.5 3.6 3.6 3.4 4.1
N 359 123 484 368 208 182 75 124
School type
Public Mean 142 145 143 142 144 154
s.e. 1.7 1.9 1.8 1.6 2.1 2.0
N 1,231 518 1,733 1,299 736 591
Nonpublic Mean 157 161 ! 165 163 165 164 !
s.e. 4.5 4.1 ! 2.4 3.0 3.0 4.4 !
N 65 57 91 108 75 31
Region of the country2
Northeast Mean 144 154 143 147 158 163 161 ! 164 !
s.e. 4.0 3.5 3.8 4.7 4.8 5.2 5.5 ! 8.4 !
N 212 121 238 204 122 96 48 57
South Mean 136 135 142 142 143 150 154 160
s.e. 2.1 2.4 2.5 2.5 2.6 2.3 2.6 2.8
N 675 234 992 627 363 269 163 254
Midwest Mean 150 153 150 148 152 158 149 157
s.e. 2.8 3.9 2.1 2.9 4.0 3.4 6.8 2.6
N 125 107 244 263 171 135 77 128
West Mean 150 148 147 143 136 151 155 ! 160
s.e. 4.3 3.9 3.8 3.6 3.6 4.3 6.1 ! 4.4
N 284 113 350 313 155 122 55 75

! Interpret data with caution. Users are cautioned against performing t-tests on cells with NAEP proficiency estimates that have been calculated with less than 62 observations (N). NAEP considers a cell size of 62 the minimum required for performing meaningful comparisons.

‡ Reporting standards not met. Means and standard errors based on less than 30 observations are not reported.

1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.

2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).

SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.


Last updated 23 May 2007 (MH)