Minimum core curriculum credits | NAEP science scores of graduates who: | |||
---|---|---|---|---|
Earned minimum core curriculum credits | Did not earn minimum core curriculum credits | |||
Mean | s.e. | Mean | s.e. | |
4 Eng. + 3 S.S. + 3 Math + 3 Sci. + 1/2 Comp. + 2 F.L. | 159 | 1.5 | 144 | 1.0 |
4 Eng. + 3 S.S. + 3 Math + 3 Sci. + 1/2 Comp. | 156 | 1.5 | 145 | 1.1 |
4 Eng. + 3 S.S. + 3 Math + 3 Sci. + 2 F.L. | 159 | 1.0 | 135 | 1.4 |
4 Eng. + 3 S.S. + 3 Math + 3 Sci. | 155 | 1.1 | 135 | 1.7 |
4 Eng. + 3 S.S. + 2 Math + 2 Sci. | 149 | 1.0 | 139 | 2.4 |
NOTE: Subject field abbreviations used in this table include Eng. = English, S.S. = Social Studies, Math = Mathematics, Sci. = Science, Comp. = Computer Science, and F.L. = Foreign Languages.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.