Characteristic | NAEP science scores of graduates who: | |||||
---|---|---|---|---|---|---|
Earned minimum core curriculum credits | Did not earn minimum core curriculum credits | |||||
Mean | s.e. | N | Mean | s.e. | N | |
4 Eng. + 3 S.S. + 3 Math + 3 Sci. + 1/2 Comp. | 156 | 1.5 | 1,778 | 145 | 1.1 | 5,614 |
Student gender | ||||||
Male | 160 | 1.8 | 870 | 145 | 1.4 | 2,532 |
Female | 152 | 1.8 | 908 | 144 | 1.2 | 3,080 |
Student race/ethnicity1 | ||||||
White | 162 | 1.5 | 1,073 | 151 | 1.3 | 3,253 |
Black | 128 | 2.4 | 303 | 121 | 1.8 | 950 |
Hispanic | 145 | 3.0 | 244 | 126 | 2.1 | 968 |
Asian/Pacific Islander | 169 | 4.3 | 118 | 153 | 2.7 | 280 |
American Indian | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
Other | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
Student program | ||||||
Academic | 157 | 1.5 | 1,403 | 150 | 1.1 | 3,809 |
Vocational | † | † | 0 | 127 | 3.5 | 174 |
Both | 149 | 2.9 | 375 | 136 | 2.1 | 1,332 |
Neither | † | † | 0 | 126 | 2.8 | 299 |
Community type | ||||||
Urban | 150 | 3.4 | 539 | 142 | 2.7 | 1,566 |
Suburban | 160 | 2.6 | 721 | 147 | 1.2 | 2,643 |
Rural | 155 | 1.8 | 518 | 141 | 2.6 | 1,405 |
School type | ||||||
Public | 155 | 1.7 | 1,667 | 143 | 1.1 | 5,269 |
Nonpublic | 167 | 3.1 | 111 | 162 | 2.4 | 345 |
Region of the country2 | ||||||
Northeast | 159 | 3.5 | 190 | 149 | 3.4 | 908 |
South | 152 | 2.4 | 1,053 | 139 | 1.5 | 2,524 |
Midwest | 159 | 2.2 | 263 | 150 | 1.5 | 987 |
West | 162 | 4.1 | 272 | 143 | 3.1 | 1,195 |
† Not applicable. Because of the definitions of the student program types, it is not possible for Vocational or Neither students to take the course combinations shown in all but the last set of indicated minimum credits. Students who took 4 years of English, 3 years of Social Studies, 3 years of Science, and 3 years of Mathematics are, by definition, classified as Academic or Both.
‡ Reporting standards not met. Means and standard errors based on less than 30 observations are not reported. If necessary, so as not to disclose the number of observations in these cells, other cells were not reported.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Subject field abbreviations used in this table include Eng. = English, S.S. = Social Studies, Math = Mathematics, Sci. = Science, Comp. = Computer Science, and F.L. = Foreign Languages.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.