CSSC code | Course title | High school graduation year | |||||
---|---|---|---|---|---|---|---|
2000 | 1998 | 1994 | 1990 | 1987 | 1982 | ||
ALL MATHEMATICS COURSES | |||||||
Number of graduates earning credits > 0 | 2,957,543 | 2,859,858 | 2,401,852 | 2,752,975 | 3,091,530 | 2,805,157 | |
Percentage of graduates nationwide | 99.86 | 99.92 | 99.96 | 99.95 | 99.85 | 99.23 | |
110111 | COMPUTER APPRECIATION | ||||||
Number of graduates earning credits > 0 | 448,282 | 412,782 | 342,826 | 473,684 | 476,420 | 45,821 | |
Percentage of graduates nationwide | 15.14 | 14.42 | 14.27 | 17.20 | 15.39 | 1.62 | |
110121 | COMPUTER MATHEMATICS 1 | ||||||
Number of graduates earning credits > 0 | 9,618 | 35,069 | 41,634 | 71,147 | 114,804 | 78,835 | |
Percentage of graduates nationwide | 0.32 | 1.23 | 1.73 | 2.58 | 3.71 | 2.79 | |
110122 | COMPUTER MATHEMATICS 2 | ||||||
Number of graduates earning credits > 0 | 2,417 | 2,950 | 5,116 | 5,219 | 12,583 | 5,191 | |
Percentage of graduates nationwide | 0.08 | 0.10 | 0.21 | 0.19 | 0.41 | 0.18 | |
110400 | INFORMATION SCIENCES AND SYSTEMS, OTHER | ||||||
Number of graduates earning credits > 0 | 216 | — | — | — | 84 | — | |
Percentage of graduates nationwide | 0.01 | — | — | — | # | — | |
110500 | SYSTEMS ANALYSIS, OTHER | ||||||
Number of graduates earning credits > 0 | 1,470 | — | — | 513 | — | — | |
Percentage of graduates nationwide | 0.05 | — | — | 0.02 | — | — | |
119900 | COMPUTER AND INFORMATION SCIENCES, OTHER | ||||||
Number of graduates earning credits > 0 | 1,981 | — | 95 | 155 | — | 1,873 | |
Percentage of graduates nationwide | 0.07 | — | # | 0.01 | — | 0.07 | |
270100 | MATHEMATICS, OTHER GENERAL | ||||||
Number of graduates earning credits > 0 | 389 | 1,773 | 2,913 | 1,357 | 11,466 | 53,939 | |
Percentage of graduates nationwide | 0.01 | 0.06 | 0.12 | 0.05 | 0.37 | 1.91 | |
270101 | MATHEMATICS 7 | ||||||
Number of graduates earning credits > 0 | 804 | — | — | — | — | 2,702 | |
Percentage of graduates nationwide | 0.03 | — | — | — | — | 0.10 | |
270102 | MATHEMATICS 7, ACCELERATED | ||||||
Number of graduates earning credits > 0 | — | 132 | — | — | 462 | 119 | |
Percentage of graduates nationwide | — | # | — | — | 0.01 | # | |
270103 | MATHEMATICS 8 | ||||||
Number of graduates earning credits > 0 | 1,422 | — | — | 91 | 1,502 | 2,897 | |
Percentage of graduates nationwide | 0.05 | — | — | # | 0.05 | 0.10 | |
270104 | MATHEMATICS 8, ACCELERATED | ||||||
Number of graduates earning credits > 0 | 94 | 1,845 | — | — | 2,908 | 3,061 | |
Percentage of graduates nationwide | # | 0.06 | — | — | 0.09 | 0.11 | |
270105 | MATHEMATICS, BASIC (CHANGED TO 270601-270604) | ||||||
Number of graduates earning credits > 0 | — | 97 | — | 925 | 12,046 | 232,397 | |
Percentage of graduates nationwide | — | # | — | 0.03 | 0.39 | 8.22 | |
270106 | MATHEMATICS 1, GENERAL | ||||||
Number of graduates earning credits > 0 | 282,434 | 306,835 | 322,085 | 512,694 | 585,977 | 764,534 | |
Percentage of graduates nationwide | 9.54 | 10.72 | 13.40 | 18.61 | 18.93 | 27.05 | |
270107 | MATHEMATICS 2, GENERAL | ||||||
Number of graduates earning credits > 0 | 119,346 | 131,550 | 143,689 | 140,207 | 250,341 | 311,308 | |
Percentage of graduates nationwide | 4.03 | 4.60 | 5.98 | 5.09 | 8.09 | 11.01 | |
270108 | SCIENCE MATHEMATICS | ||||||
Number of graduates earning credits > 0 | 5,789 | 4,359 | 2,035 | 189 | 1,595 | 5,501 | |
Percentage of graduates nationwide | 0.20 | 0.15 | 0.08 | 0.01 | 0.05 | 0.19 | |
270109 | MATHEMATICS IN THE ARTS | ||||||
Number of graduates earning credits > 0 | 14,388 | 8,396 | 7,846 | 7,994 | 3,223 | 8,161 | |
Percentage of graduates nationwide | 0.49 | 0.29 | 0.33 | 0.29 | 0.10 | 0.29 | |
270110 | MATHEMATICS, VOCATIONAL | ||||||
Number of graduates earning credits > 0 | 43,830 | 64,326 | 55,307 | 57,297 | 48,302 | 50,283 | |
Percentage of graduates nationwide | 1.48 | 2.25 | 2.30 | 2.08 | 1.56 | 1.78 | |
270111 | TECHNICAL MATHEMATICS | ||||||
Number of graduates earning credits > 0 | 132,224 | 72,430 | 22,086 | 21,255 | 12,298 | 20,295 | |
Percentage of graduates nationwide | 4.46 | 2.53 | 0.92 | 0.77 | 0.40 | 0.72 | |
270112 | MATHEMATICS REVIEW | ||||||
Number of graduates earning credits > 0 | 28,299 | 62,727 | 23,088 | 39,403 | 72,348 | 32,348 | |
Percentage of graduates nationwide | 0.96 | 2.19 | 0.96 | 1.43 | 2.34 | 1.14 | |
270113 | MATHEMATICS TUTORING | ||||||
Number of graduates earning credits > 0 | 3,474 | 4,826 | 70 | 138 | 2,819 | 6,967 | |
Percentage of graduates nationwide | 0.12 | 0.17 | # | 0.01 | 0.09 | 0.25 | |
270114 | CONSUMER MATHEMATICS | ||||||
Number of graduates earning credits > 0 | 109,602 | 166,747 | 199,160 | 320,504 | 371,188 | 229,829 | |
Percentage of graduates nationwide | 3.70 | 5.83 | 8.29 | 11.64 | 11.99 | 8.13 | |
270200 | ACTUARIAL SCIENCES, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 267 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.01 | |
270300 | APPLIED MATHEMATICS, OTHER | ||||||
Number of graduates earning credits > 0 | 6,786 | 159 | 1,450 | — | — | 3,154 | |
Percentage of graduates nationwide | 0.23 | 0.01 | 0.06 | — | — | 0.11 | |
270400 | PURE MATHEMATICS, OTHER | ||||||
Number of graduates earning credits > 0 | 146 | 2,743 | — | 274 | 162 | 12,448 | |
Percentage of graduates nationwide | # | 0.10 | — | 0.01 | 0.01 | 0.44 | |
270401 | PRE-ALGEBRA | ||||||
Number of graduates earning credits > 0 | 361,960 | 439,601 | 497,745 | 538,890 | 405,990 | 385,538 | |
Percentage of graduates nationwide | 12.22 | 15.36 | 20.72 | 19.57 | 13.11 | 13.64 | |
270402 | ALGEBRA 1, PART 1 | ||||||
Number of graduates earning credits > 0 | 230,139 | 224,318 | 129,207 | 166,730 | 211,580 | 172,567 | |
Percentage of graduates nationwide | 7.77 | 7.84 | 5.38 | 6.05 | 6.83 | 6.10 | |
270403 | ALGEBRA 1, PART 2 | ||||||
Number of graduates earning credits > 0 | 176,177 | 148,842 | 95,081 | 109,918 | 161,895 | 124,601 | |
Percentage of graduates nationwide | 5.95 | 5.20 | 3.96 | 3.99 | 5.23 | 4.41 | |
270404 | ALGEBRA 1 | ||||||
Number of graduates earning credits > 0 | 1,878,326 | 1,710,185 | 1,596,101 | 1,763,884 | 1,969,100 | 1,628,712 | |
Percentage of graduates nationwide | 63.42 | 59.75 | 66.43 | 64.04 | 63.60 | 57.62 | |
270405 | ALGEBRA 2 | ||||||
Number of graduates earning credits > 0 | 1,791,977 | 1,644,716 | 1,346,531 | 1,297,690 | 1,395,183 | 882,939 | |
Percentage of graduates nationwide | 60.50 | 57.46 | 56.04 | 47.12 | 45.06 | 31.23 | |
270406 | GEOMETRY, PLANE | ||||||
Number of graduates earning credits > 0 | 392,480 | 322,203 | 37,704 | 158,143 | 146,479 | 161,867 | |
Percentage of graduates nationwide | 13.25 | 11.26 | 1.57 | 5.74 | 4.73 | 5.73 | |
270407 | GEOMETRY, SOLID | ||||||
Number of graduates earning credits > 0 | 28,708 | 18,262 | — | 262 | 2,461 | 21,382 | |
Percentage of graduates nationwide | 0.97 | 0.64 | — | 0.01 | 0.08 | 0.76 | |
270408 | GEOMETRY | ||||||
Number of graduates earning credits > 0 | 1,633,208 | 1,512,303 | 1,525,631 | 1,451,310 | 1,559,228 | 1,131,348 | |
Percentage of graduates nationwide | 55.14 | 52.84 | 63.50 | 52.69 | 50.36 | 40.02 | |
270409 | GEOMETRY, INFORMAL | ||||||
Number of graduates earning credits > 0 | 210,430 | 188,238 | 137,009 | 150,920 | 144,616 | 89,722 | |
Percentage of graduates nationwide | 7.10 | 6.58 | 5.70 | 5.48 | 4.67 | 3.17 | |
270410 | ALGEBRA 3 | ||||||
Number of graduates earning credits > 0 | 129,799 | 183,406 | 218,909 | 114,069 | 116,611 | 202,928 | |
Percentage of graduates nationwide | 4.38 | 6.41 | 9.11 | 4.14 | 3.77 | 7.18 | |
270411 | TRIGONOMETRY | ||||||
Number of graduates earning credits > 0 | 216,899 | 243,594 | 280,680 | 271,790 | 348,241 | 213,898 | |
Percentage of graduates nationwide | 7.32 | 8.51 | 11.68 | 9.87 | 11.25 | 7.57 | |
270412 | ANALYTIC GEOMETRY | ||||||
Number of graduates earning credits > 0 | 54,525 | 61,674 | 77,878 | 98,898 | 123,204 | 74,780 | |
Percentage of graduates nationwide | 1.84 | 2.15 | 3.24 | 3.59 | 3.98 | 2.65 | |
270413 | TRIGONOMETRY AND SOLID GEOMETRY | ||||||
Number of graduates earning credits > 0 | 6,110 | 12,550 | 4,704 | 2,484 | 12,908 | 12,666 | |
Percentage of graduates nationwide | 0.21 | 0.44 | 0.20 | 0.09 | 0.42 | 0.45 | |
270414 | ALGEBRA AND TRIGONOMETRY | ||||||
Number of graduates earning credits > 0 | 295,502 | 222,658 | 140,650 | 240,616 | 211,932 | 131,630 | |
Percentage of graduates nationwide | 9.98 | 7.78 | 5.85 | 8.74 | 6.85 | 4.66 | |
270415 | ALGEBRA AND ANALYTIC GEOMETRY | ||||||
Number of graduates earning credits > 0 | 58,733 | 3,044 | 24,012 | 6,890 | 7,622 | 14,427 | |
Percentage of graduates nationwide | 1.98 | 0.11 | 1.00 | 0.25 | 0.25 | 0.51 | |
270416 | ANALYSIS, INTRODUCTORY | ||||||
Number of graduates earning credits > 0 | 777,731 | 656,173 | 417,971 | 376,115 | 399,819 | 171,726 | |
Percentage of graduates nationwide | 26.26 | 22.93 | 17.40 | 13.66 | 12.91 | 6.07 | |
270417 | LINEAR ALGEBRA | ||||||
Number of graduates earning credits > 0 | 5,712 | 7,868 | 394 | 512 | 20,393 | 26,552 | |
Percentage of graduates nationwide | 0.19 | 0.27 | 0.02 | 0.02 | 0.66 | 0.94 | |
270418 | CALCULUS AND ANALYTIC GEOMETRY | ||||||
Number of graduates earning credits > 0 | 725 | 5,253 | 7,188 | 11,637 | 20,957 | 11,312 | |
Percentage of graduates nationwide | 0.02 | 0.18 | 0.30 | 0.42 | 0.68 | 0.40 | |
270419 | CALCULUS | ||||||
Number of graduates earning credits > 0 | 141,187 | 130,680 | 59,065 | 72,101 | 108,171 | 105,856 | |
Percentage of graduates nationwide | 4.77 | 4.57 | 2.46 | 2.62 | 3.49 | 3.74 | |
270420 | CALCULUS, ADVANCED PLACEMENT | ||||||
Number of graduates earning credits > 0 | 214,029 | 198,364 | 182,703 | 122,343 | 111,958 | 49,837 | |
Percentage of graduates nationwide | 7.23 | 6.93 | 7.60 | 4.44 | 3.62 | 1.76 | |
270421 | MATHEMATICS 1, UNIFIED | ||||||
Number of graduates earning credits > 0 | 281,047 | 259,538 | 127,339 | 136,350 | 141,561 | 39,493 | |
Percentage of graduates nationwide | 9.49 | 9.07 | 5.30 | 4.95 | 4.57 | 1.40 | |
270422 | MATHEMATICS 2, UNIFIED | ||||||
Number of graduates earning credits > 0 | 183,882 | 234,369 | 106,472 | 95,824 | 113,399 | 22,412 | |
Percentage of graduates nationwide | 6.21 | 8.19 | 4.43 | 3.48 | 3.66 | 0.79 | |
270423 | MATHEMATICS 3, UNIFIED | ||||||
Number of graduates earning credits > 0 | 136,255 | 152,956 | 77,475 | 83,449 | 90,754 | 26,895 | |
Percentage of graduates nationwide | 4.60 | 5.34 | 3.22 | 3.03 | 2.93 | 0.95 | |
270424 | MATHEMATICS, INDEPENDENT STUDY | ||||||
Number of graduates earning credits > 0 | 34,954 | 21,591 | 27,442 | 13,671 | 14,443 | 23,951 | |
Percentage of graduates nationwide | 1.18 | 0.75 | 1.14 | 0.50 | 0.47 | 0.85 | |
270425 | GEOMETRY, PART 1 | ||||||
Number of graduates earning credits > 0 | 18,518 | 24,696 | 1,835 | — | — | — | |
Percentage of graduates nationwide | 0.63 | 0.86 | 0.08 | — | — | — | |
270426 | GEOMETRY, PART 2 | ||||||
Number of graduates earning credits > 0 | 4,667 | 14,165 | 1,195 | — | — | — | |
Percentage of graduates nationwide | 0.16 | 0.49 | 0.05 | — | — | — | |
270427 | UNIFIED MATH 1, PART 1 | ||||||
Number of graduates earning credits > 0 | 4,759 | 20,419 | 3,915 | — | — | — | |
Percentage of graduates nationwide | 0.16 | 0.71 | 0.16 | — | — | — | |
270428 | UNIFIED MATH 1, PART 2 | ||||||
Number of graduates earning credits > 0 | 1,267 | 12,604 | 2,835 | — | — | — | |
Percentage of graduates nationwide | 0.04 | 0.44 | 0.12 | — | — | — | |
270429 | PRE-IB GEOMETRY | ||||||
Number of graduates earning credits > 0 | 7,997 | 3,731 | — | — | — | — | |
Percentage of graduates nationwide | 0.27 | 0.13 | — | — | — | — | |
270430 | PRE-IB ALGEBRA 2/TRIGONOMERY | ||||||
Number of graduates earning credits > 0 | 12,911 | 1,598 | — | — | — | — | |
Percentage of graduates nationwide | 0.44 | 0.06 | — | — | — | — | |
270431 | IB MATH METHODS 1 | ||||||
Number of graduates earning credits > 0 | 9,868 | 21,526 | — | — | — | — | |
Percentage of graduates nationwide | 0.33 | 0.75 | — | — | — | — | |
270432 | IB MATH STUDIES 1 | ||||||
Number of graduates earning credits > 0 | 816 | 22,594 | — | — | — | — | |
Percentage of graduates nationwide | 0.03 | 0.79 | — | — | — | — | |
270433 | IB MATH STUDIES 2 | ||||||
Number of graduates earning credits > 0 | 11,732 | 7,305 | — | — | — | — | |
Percentage of graduates nationwide | 0.40 | 0.26 | — | — | — | — | |
270434 | IB MATH STUDIES/CALCULUS | ||||||
Number of graduates earning credits > 0 | 8,012 | 1,435 | — | — | — | — | |
Percentage of graduates nationwide | 0.27 | 0.05 | — | — | — | — | |
270435 | AP CALCULUS CD | ||||||
Number of graduates earning credits > 0 | 41,040 | 12,600 | — | — | — | — | |
Percentage of graduates nationwide | 1.39 | 0.44 | — | — | — | — | |
270436 | DISCRETE MATH | ||||||
Number of graduates earning credits > 0 | 23,362 | 25,016 | — | — | — | — | |
Percentage of graduates nationwide | 0.79 | 0.87 | — | — | — | — | |
270437 | FINITE MATH | ||||||
Number of graduates earning credits > 0 | 3,959 | 10,858 | — | — | — | — | |
Percentage of graduates nationwide | 0.13 | 0.38 | — | — | — | — | |
270500 | STATISTICS, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 987 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.03 | |
270511 | STATISTICS | ||||||
Number of graduates earning credits > 0 | 54,709 | 33,836 | 15,848 | 7,125 | 10,693 | 8,721 | |
Percentage of graduates nationwide | 1.85 | 1.18 | 0.66 | 0.26 | 0.35 | 0.31 | |
270521 | PROBABILITY | ||||||
Number of graduates earning credits > 0 | 244 | 3,691 | — | 174 | 238 | 1,978 | |
Percentage of graduates nationwide | 0.01 | 0.13 | — | 0.01 | 0.01 | 0.07 | |
270531 | PROBABILITY AND STATISTICS | ||||||
Number of graduates earning credits > 0 | 79,739 | 52,889 | 33,741 | 20,352 | 23,776 | 20,856 | |
Percentage of graduates nationwide | 2.69 | 1.85 | 1.40 | 0.74 | 0.77 | 0.74 | |
270532 | AP STATISTICS | ||||||
Number of graduates earning credits > 0 | 39,236 | 15,171 | — | — | — | — | |
Percentage of graduates nationwide | 1.32 | 0.53 | — | — | — | — | |
270601 | BASIC MATH 1 | ||||||
Number of graduates earning credits > 0 | 76,423 | 151,196 | 146,848 | 247,277 | 234,827 | — | |
Percentage of graduates nationwide | 2.58 | 5.28 | 6.11 | 8.98 | 7.58 | — | |
270602 | BASIC MATH 2 | ||||||
Number of graduates earning credits > 0 | 10,278 | 31,189 | 15,737 | 59,636 | 97,066 | — | |
Percentage of graduates nationwide | 0.35 | 1.09 | 0.65 | 2.17 | 3.14 | — | |
270603 | BASIC MATH 3 | ||||||
Number of graduates earning credits > 0 | 5,553 | 13,809 | 2,482 | 13,657 | 21,034 | — | |
Percentage of graduates nationwide | 0.19 | 0.48 | 0.10 | 0.50 | 0.68 | — | |
270604 | BASIC MATH 4 | ||||||
Number of graduates earning credits > 0 | 4,867 | 8,991 | 1,414 | 12,083 | 13,989 | — | |
Percentage of graduates nationwide | 0.16 | 0.31 | 0.06 | 0.44 | 0.45 | — | |
279900 | MATHEMATICS, OTHER | ||||||
Number of graduates earning credits > 0 | 319 | 820 | 678 | 3,014 | 648 | 14,767 | |
Percentage of graduates nationwide | 0.01 | 0.03 | 0.03 | 0.11 | 0.02 | 0.52 | |
320108 | MATHEMATICS, VOCATIONAL (CHANGED TO 270110) | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 1,975 | 13,807 | |
Percentage of graduates nationwide | — | — | — | — | 0.06 | 0.49 | |
5XXXXX | ALL SPECIAL EDUCATION MATHEMATICS COURSES | ||||||
Number of graduates earning credits > 0 | 97,724 | 57,575 | 53,533 | 46,356 | 56,359 | — | |
Percentage of graduates nationwide | 3.30 | 2.01 | 2.23 | 1.68 | 1.82 | — |
— Data not available.
# Rounds to zero.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), Selected years 1987–2000; High School and Beyond (HS&B), 1982.