CSSC code | Course title | High school graduation year | |||||
---|---|---|---|---|---|---|---|
2000 | 1998 | 1994 | 1990 | 1987 | 1982 | ||
ALL PERSONAL HEALTH & PHYSICAL EDUCATION COURSES | |||||||
Number of graduates earning credits > 0 | 2,905,042 | 2,834,226 | 2,366,301 | 2,694,432 | 2,986,576 | 2,745,083 | |
Percentage of graduates nationwide | 98.09 | 99.02 | 98.48 | 97.83 | 96.46 | 97.11 | |
120200 | ENTERTAINMENT SERVICES, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
120211 | SPORTS OFFICIATING | ||||||
Number of graduates earning credits > 0 | 1,474 | 5,164 | 324 | — | 751 | 1,112 | |
Percentage of graduates nationwide | 0.05 | 0.18 | 0.01 | — | 0.02 | 0.04 | |
170561 | SPORTS MEDICINE | ||||||
Number of graduates earning credits > 0 | 38,904 | 39,845 | 21,673 | 11,258 | 3,716 | 1,404 | |
Percentage of graduates nationwide | 1.31 | 1.39 | 0.90 | 0.41 | 0.12 | 0.05 | |
300131 | OUTDOOR EDUCATION | ||||||
Number of graduates earning credits > 0 | 4,787 | 988 | 381 | 3,137 | 5,021 | 4,686 | |
Percentage of graduates nationwide | 0.16 | 0.03 | 0.02 | 0.11 | 0.16 | 0.17 | |
310111 | RECREATION AIDE | ||||||
Number of graduates earning credits > 0 | 1,079 | 1,554 | 456 | — | 121 | 587 | |
Percentage of graduates nationwide | 0.04 | 0.05 | 0.02 | — | # | 0.02 | |
310121 | SEARCH AND RESCUE | ||||||
Number of graduates earning credits > 0 | 349 | 118 | — | — | 356 | — | |
Percentage of graduates nationwide | 0.01 | # | — | — | 0.01 | — | |
310200 | OUTDOOR RECREATION, OTHER | ||||||
Number of graduates earning credits > 0 | 173 | — | — | — | 4,806 | 2,532 | |
Percentage of graduates nationwide | 0.01 | — | — | — | 0.16 | 0.09 | |
330121 | PEP SQUAD | ||||||
Number of graduates earning credits > 0 | 18,147 | 14,867 | 8,412 | 14,767 | 24,410 | 18,242 | |
Percentage of graduates nationwide | 0.61 | 0.52 | 0.35 | 0.54 | 0.79 | 0.65 | |
340100 | HEALTH-RELATED ACTIVITIES, OTHER | ||||||
Number of graduates earning credits > 0 | 2,120 | 3,727 | 10,882 | 3,173 | 4,252 | 34,659 | |
Percentage of graduates nationwide | 0.07 | 0.13 | 0.45 | 0.12 | 0.14 | 1.23 | |
340111 | PHYSICAL AND HEALTH EDUCATION 7 | ||||||
Number of graduates earning credits > 0 | 1,057 | — | — | — | 14,259 | 2,455 | |
Percentage of graduates nationwide | 0.04 | — | — | — | 0.46 | 0.09 | |
340112 | PHYSICAL AND HEALTH EDUCATION 8 | ||||||
Number of graduates earning credits > 0 | 8,125 | 31 | — | 138 | 1,056 | 6,873 | |
Percentage of graduates nationwide | 0.27 | # | — | 0.01 | 0.03 | 0.24 | |
340113 | PHYSICAL AND HEALTH EDUCATION 9 | ||||||
Number of graduates earning credits > 0 | 2,041,673 | 2,113,178 | 1,810,697 | 1,994,219 | 2,164,720 | 2,226,562 | |
Percentage of graduates nationwide | 68.93 | 73.83 | 75.36 | 72.40 | 69.92 | 78.77 | |
340114 | PHYSICAL EDUCATION 10 | ||||||
Number of graduates earning credits > 0 | 893,372 | 1,097,230 | 837,236 | 806,134 | 1,756,631 | 1,714,838 | |
Percentage of graduates nationwide | 30.16 | 38.34 | 34.84 | 29.27 | 56.74 | 60.66 | |
340115 | PHYSICAL EDUCATION 11 | ||||||
Number of graduates earning credits > 0 | 408,589 | 638,221 | 398,956 | 351,789 | 798,182 | 1,065,371 | |
Percentage of graduates nationwide | 13.80 | 22.30 | 16.60 | 12.77 | 25.78 | 37.69 | |
340116 | PHYSICAL EDUCATION 12 | ||||||
Number of graduates earning credits > 0 | 195,053 | 366,224 | 208,290 | 207,914 | 611,137 | 831,611 | |
Percentage of graduates nationwide | 6.59 | 12.80 | 8.67 | 7.55 | 19.74 | 29.42 | |
340122 | PHYSICAL EDUCATION - MEDICALLY EXCUSED | ||||||
Number of graduates earning credits > 0 | 666 | 4,728 | 2,739 | 1,648 | 6,948 | — | |
Percentage of graduates nationwide | 0.02 | 0.17 | 0.11 | 0.06 | 0.22 | — | |
340123 | PHYSICAL EDUCATION - MPR 1 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
340124 | PHYSICAL EDUCATION - MPR 2 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
340131 | HEALTH 7 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 385 | 6,596 | |
Percentage of graduates nationwide | — | — | — | — | 0.01 | 0.23 | |
340132 | HEALTH 8 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 126 | 6,512 | |
Percentage of graduates nationwide | — | — | — | — | # | 0.23 | |
340133 | HEALTH 9 | ||||||
Number of graduates earning credits > 0 | 1,654,542 | 1,719,433 | 1,389,534 | 1,428,981 | 753,983 | 1,114,191 | |
Percentage of graduates nationwide | 55.86 | 60.07 | 57.83 | 51.88 | 24.35 | 39.42 | |
340134 | HEALTH 10 | ||||||
Number of graduates earning credits > 0 | 342,540 | 391,849 | 259,454 | 337,336 | 944,157 | 449,660 | |
Percentage of graduates nationwide | 11.57 | 13.69 | 10.80 | 12.25 | 30.50 | 15.91 | |
340135 | HEALTH 11 | ||||||
Number of graduates earning credits > 0 | 66,597 | 158,174 | 133,423 | 55,972 | 131,615 | 150,829 | |
Percentage of graduates nationwide | 2.25 | 5.53 | 5.55 | 2.03 | 4.25 | 5.34 | |
340136 | HEALTH 12 | ||||||
Number of graduates earning credits > 0 | 21,450 | 45,893 | 53,702 | 66,167 | 85,982 | 87,103 | |
Percentage of graduates nationwide | 0.72 | 1.60 | 2.24 | 2.40 | 2.78 | 3.08 | |
340137 | STATE REQUIREMENTS | ||||||
Number of graduates earning credits > 0 | 50,099 | 107,801 | 70,715 | 84,158 | 159,569 | — | |
Percentage of graduates nationwide | 1.69 | 3.77 | 2.94 | 3.06 | 5.15 | — | |
340138 | MODERN MEDICAL ISSUES | ||||||
Number of graduates earning credits > 0 | 12,276 | 17,691 | 221 | 612 | 6,503 | — | |
Percentage of graduates nationwide | 0.41 | 0.62 | 0.01 | 0.02 | 0.21 | — | |
340141 | DRUGS ALCOHOL AND TOBACCO | ||||||
Number of graduates earning credits > 0 | 25,281 | 1,951 | 7,843 | 11,003 | 5,638 | 14,008 | |
Percentage of graduates nationwide | 0.85 | 0.07 | 0.33 | 0.40 | 0.18 | 0.50 | |
340151 | DRIVER EDUCATION, CLASSROOM | ||||||
Number of graduates earning credits > 0 | 596,873 | 238,306 | 219,323 | 309,271 | 356,239 | 1,269,810 | |
Percentage of graduates nationwide | 20.15 | 8.33 | 9.13 | 11.23 | 11.51 | 44.92 | |
340152 | DRIVER EDUCATION, PRACTICE | ||||||
Number of graduates earning credits > 0 | 221,786 | 502,355 | 515,002 | 774,121 | 836,596 | 186,566 | |
Percentage of graduates nationwide | 7.49 | 17.55 | 21.43 | 28.11 | 27.02 | 6.60 | |
340161 | PHYSICAL EDUCATION LEADERSHIP TRAINING | ||||||
Number of graduates earning credits > 0 | 23,556 | 29,028 | 25,397 | 27,880 | 47,189 | 32,236 | |
Percentage of graduates nationwide | 0.80 | 1.01 | 1.06 | 1.01 | 1.52 | 1.14 | |
340171 | LIFE SAVING | ||||||
Number of graduates earning credits > 0 | 10,656 | 13,820 | 6,847 | 10,755 | 13,349 | 14,369 | |
Percentage of graduates nationwide | 0.36 | 0.48 | 0.28 | 0.39 | 0.43 | 0.51 | |
340181 | SAFETY | ||||||
Number of graduates earning credits > 0 | 6,789 | 15,610 | 7,537 | 5,607 | 7,940 | 44,300 | |
Percentage of graduates nationwide | 0.23 | 0.55 | 0.31 | 0.20 | 0.26 | 1.57 | |
340191 | SEX EDUCATION | ||||||
Number of graduates earning credits > 0 | 8,304 | 12,938 | 3,930 | 4,829 | 9,113 | 26,522 | |
Percentage of graduates nationwide | 0.28 | 0.45 | 0.16 | 0.18 | 0.29 | 0.94 | |
350100 | INTERPERSONAL SKILLS, OTHER | ||||||
Number of graduates earning credits > 0 | 505 | — | — | — | 196 | 3,989 | |
Percentage of graduates nationwide | 0.02 | — | — | — | 0.01 | 0.14 | |
350111 | INTERPERSONAL RELATIONSHIPS | ||||||
Number of graduates earning credits > 0 | 28,854 | 76,314 | 10,504 | 42,460 | 6,399 | 26,518 | |
Percentage of graduates nationwide | 0.97 | 2.67 | 0.44 | 1.54 | 0.21 | 0.94 | |
350121 | BUILDING HUMAN RELATIONSHIPS | ||||||
Number of graduates earning credits > 0 | 11,718 | 85,838 | 31,287 | 39,131 | 36,633 | 14,219 | |
Percentage of graduates nationwide | 0.40 | 3.00 | 1.30 | 1.42 | 1.18 | 0.50 | |
350131 | PEER COUNSELING | ||||||
Number of graduates earning credits > 0 | 32,100 | 54,977 | 32,980 | 34,409 | 5,183 | — | |
Percentage of graduates nationwide | 1.08 | 1.92 | 1.37 | 1.25 | 0.17 | — | |
350141 | DROPOUT PREVENTION | ||||||
Number of graduates earning credits > 0 | 4,215 | 2,005 | 7,437 | — | — | — | |
Percentage of graduates nationwide | 0.14 | 0.07 | 0.31 | — | — | — | |
360100 | LEISURE AND RECREATIONAL ACTIVITIES, OTHER | ||||||
Number of graduates earning credits > 0 | 9,893 | 264 | 1,089 | 496 | 412 | 20,602 | |
Percentage of graduates nationwide | 0.33 | 0.01 | 0.05 | 0.02 | 0.01 | 0.73 | |
360111 | SPORTS, INDIVIDUAL | ||||||
Number of graduates earning credits > 0 | 205,236 | 157,373 | 138,049 | 168,265 | 178,664 | 154,172 | |
Percentage of graduates nationwide | 6.93 | 5.50 | 5.75 | 6.11 | 5.77 | 5.45 | |
360121 | SPORTS, TEAM | ||||||
Number of graduates earning credits > 0 | 446,041 | 383,147 | 355,556 | 349,311 | 417,179 | 270,734 | |
Percentage of graduates nationwide | 15.06 | 13.39 | 14.80 | 12.68 | 13.47 | 9.58 | |
360131 | GYMNASTICS | ||||||
Number of graduates earning credits > 0 | 8,660 | 10,929 | 6,310 | 23,345 | 21,396 | 51,292 | |
Percentage of graduates nationwide | 0.29 | 0.38 | 0.26 | 0.85 | 0.69 | 1.81 | |
360141 | DRILL TEAM | ||||||
Number of graduates earning credits > 0 | 22,316 | 21,505 | 25,995 | 15,971 | 34,320 | 18,124 | |
Percentage of graduates nationwide | 0.75 | 0.75 | 1.08 | 0.58 | 1.11 | 0.64 | |
360151 | TRACK AND FIELD | ||||||
Number of graduates earning credits > 0 | 16,940 | 21,147 | 21,523 | 10,358 | 24,329 | 28,114 | |
Percentage of graduates nationwide | 0.57 | 0.74 | 0.90 | 0.38 | 0.79 | 0.99 | |
360161 | AQUATICS | ||||||
Number of graduates earning credits > 0 | 12,484 | 53,727 | 50,088 | 22,215 | 69,350 | 37,972 | |
Percentage of graduates nationwide | 0.42 | 1.88 | 2.08 | 0.81 | 2.24 | 1.34 | |
360171 | CONDITIONING AND ATHLETICS | ||||||
Number of graduates earning credits > 0 | 671,170 | 681,683 | 351,493 | 332,199 | 323,303 | 158,433 | |
Percentage of graduates nationwide | 22.66 | 23.82 | 14.63 | 12.06 | 10.44 | 5.60 | |
360181 | MOTORCYCLE OPERATION | ||||||
Number of graduates earning credits > 0 | — | — | 781 | — | — | 393 | |
Percentage of graduates nationwide | — | — | 0.03 | — | — | 0.01 | |
360191 | RECREATIONAL ACTIVITIES | ||||||
Number of graduates earning credits > 0 | 34,374 | 31,362 | 3,781 | 14,185 | 19,040 | 19,411 | |
Percentage of graduates nationwide | 1.16 | 1.10 | 0.16 | 0.52 | 0.61 | 0.69 | |
360192 | EXPERIENTIAL OUTDOOR EDUCATION | ||||||
Number of graduates earning credits > 0 | 2,600 | 8,612 | 2,487 | 7,464 | 14,529 | — | |
Percentage of graduates nationwide | 0.09 | 0.30 | 0.10 | 0.27 | 0.47 | — | |
370100 | PERSONAL AWARENESS, OTHER | ||||||
Number of graduates earning credits > 0 | — | 224 | 16 | 181 | — | 8,478 | |
Percentage of graduates nationwide | — | 0.01 | # | 0.01 | — | 0.30 | |
370111 | PERSONAL DEVELOPMENT TECHNIQUES | ||||||
Number of graduates earning credits > 0 | 89,100 | 51,857 | 62,604 | 45,227 | 41,012 | 55,066 | |
Percentage of graduates nationwide | 3.01 | 1.81 | 2.61 | 1.64 | 1.32 | 1.95 | |
370121 | COPING WITH PERSONAL PROBLEMS | ||||||
Number of graduates earning credits > 0 | 15,666 | 10,551 | 529 | 7,273 | 10,748 | 15,785 | |
Percentage of graduates nationwide | 0.53 | 0.37 | 0.02 | 0.26 | 0.35 | 0.56 | |
370131 | SELF PERCEPTION | ||||||
Number of graduates earning credits > 0 | 14,507 | 7,481 | 12,036 | 4,498 | 8,931 | 11,828 | |
Percentage of graduates nationwide | 0.49 | 0.26 | 0.50 | 0.16 | 0.29 | 0.42 | |
5XXXXX | ALL SPECIAL EDUCATION PERSONAL HEALTH & PHYSICAL EDUCATION COURSES | ||||||
Number of graduates earning credits > 0 | 89,072 | 18,994 | 17,865 | 17,316 | 16,667 | 15,131 | |
Percentage of graduates nationwide | 3.01 | 0.66 | 0.74 | 0.63 | 0.54 | 0.54 |
— Data not available.
# Rounds to zero.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), Selected years 1987–2000; High School and Beyond (HS&B), 1982.