Index to all tables | |
Table 34-A. | 1.0 credit in any Social Studies course |
Table 34-B. | 1.0 credit in American History |
Table 34-C. | 1.0 credit in World History |
Table 34-D. | 0.5 credits in American Government & Politics |
Table 34-E. | 0.5 credits in any Humanities Other course |
Table 34-F. | 1.0 credit in AP/IB/Honors American History |
Table 34-G. | 1.0 credit in AP/IB/Honors West Civ/Euro History |
Table 34-H. | 0.5 credits in Non-Western History |
Table 34-I. | 0.5 credits in Western History/Civilization |
Table 34-J. | 0.5 credits in Economics |
Table 34-K. | 0.5 credits in Geography |
Table 34-L. | 0.5 credits in Sociology/Psychology |
Table 34-M. | 0.5 credits in International Politics |
Table 34-N. | 1.0 credit in Remedial/Below Grade Social Studies |
Table 34-O. | 1.0 credit in any AP/IB/Honors Social Studies |
Index to all tables |