Student characteristic | Grade 4 | Grade 8 |
---|---|---|
Specific learning disability | 88 | 84 |
Speech impairment | 89 | 74 |
Mental retardation | 34 | 29 |
Emotional disturbance | 79 | 76 |
Autism | 61 | 54 |
Other health impairment | 84 | 82 |
Other | 79 | 73 |
Missing disability | 80 | 71 |
Single disability type | 88 | 80 |
Multiple disability types | 70 | 61 |
Severe | 47 | 34 |
Moderate | 83 | 75 |
Mild | 94 | 88 |
Missing severity | 81 | 71 |
Non-NAEP accommodation: yes | 56 | 50 |
Non-NAEP accommodation: no | 89 | 83 |
IEP: yes | 85 | 77 |
IEP: no | 90 | 85 |
NOTE: IEP = Individualized Education Plan. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP) 2009 Mathematics Assessment. |