Student characteristic | Grade 4 | Grade 8 |
---|---|---|
Specific learning disability | 71 | 76 |
Speech impairment | 82 | 65 |
Mental retardation | 20 | 23 |
Emotional disturbance | 70 | 75 |
Autism | 51 | 55 |
Other health impairment | 74 | 77 |
Other | 65 | 72 |
Missing disability | 74 | 70 |
Single disability type | 76 | 75 |
Multiple disability types | 58 | 53 |
Severe | 36 | 30 |
Moderate | 67 | 67 |
Mild | 85 | 83 |
Missing severity | 74 | 70 |
Non-NAEP accommodation: yes | 37 | 38 |
Non-NAEP accommodation: no | 81 | 80 |
IEP: yes | 72 | 72 |
IEP: no | 80 | 82 |
NOTE: IEP = Individualized Education Plan. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP) 2009 Reading Assessment. |