State | Starting point |
Nation- based estimate |
Standard error |
Juris- diction-specific estimate |
Standard error |
|||
---|---|---|---|---|---|---|---|---|
Alaska | 8.6 | -0.6 | 1.83 | -0.8 | 4.98 | |||
South Dakota | 6.8 | -5.2 | * | 1.68 | -5.9 | * | 2.77 | |
Wyoming | 6.6 | 0.4 | 1.73 | 1.6 | 2.31 | |||
Rhode Island | 6.3 | -0.9 | 2.24 | 1.1 | 3.65 | |||
Hawaii | 6.2 | -0.6 | 2.22 | -1.5 | 5.00 | |||
Mississippi | 6.0 | -0.2 | 2.39 | 1.6 | 4.60 | |||
Iowa | 5.9 | -0.8 | 2.56 | -4.4 | 4.79 | |||
Colorado | 5.9 | 0.8 | 2.31 | -0.1 | 3.58 | |||
New York | 5.5 | 2.8 | 2.28 | 3.0 | 4.16 | |||
Vermont | 5.2 | 1.7 | 1.82 | 2.9 | 3.32 | |||
Connecticut | 5.1 | -3.7 | 2.19 | 0.3 | 4.11 | |||
New Hampshire | 5.1 | 1.3 | 2.44 | 0.7 | 2.65 | |||
West Virginia | 4.4 | 1.4 | 1.75 | -1.8 | 3.83 | |||
Oregon | 4.3 | -2.1 | 2.42 | -0.2 | 4.70 | |||
Alabama | 4.3 | 2.8 | 2.43 | 1.6 | 4.26 | |||
North Carolina | 3.9 | -3.0 | 2.53 | -3.4 | 2.93 | |||
New Jersey | 3.6 | -1.3 | 3.38 | -2.8 | 4.84 | |||
Pennsylvania | 3.3 | -1.6 | 2.45 | -1.5 | 4.02 | |||
Florida | 3.3 | 0.4 | 2.29 | 2.1 | 3.28 | |||
Idaho | 3.2 | 1.4 | 2.41 | 3.1 | 3.51 | |||
Minnesota | 2.9 | 1.5 | 2.25 | 1.3 | 3.84 | |||
South Carolina | 2.5 | -1.3 | 2.35 | -1.4 | 4.02 | |||
Louisiana | 2.4 | 2.3 | 2.30 | -1.3 | 3.19 | |||
Kentucky | 1.7 | -3.3 | 2.59 | -3.7 | 3.67 | |||
Wisconsin | 1.7 | 2.8 | 2.89 | 3.2 | 3.76 | |||
Washington | 1.6 | 2.6 | 2.43 | 2.6 | 3.76 | |||
Nevada | 1.3 | -2.4 | 3.33 | 0.9 | 5.27 | |||
Montana | 1.1 | 1.5 | 2.59 | 2.6 | 5.42 | |||
Maine | 1.0 | 7.7 | * | 2.28 | 8.1 | * | 3.28 | |
Indiana | 0.7 | -1.6 | 2.97 | -1.4 | 3.52 | |||
New Mexico | 0.5 | -1.4 | 3.22 | -3.3 | 4.44 | |||
Utah | 0.2 | -0.4 | 3.15 | -2.2 | 4.67 | |||
California | 0.1 | -1.1 | 3.73 | -1.1 | 4.20 | |||
Arkansas | -0.1 | 7.1 | * | 2.90 | 8.4 | * | 3.88 | |
Nebraska | -0.4 | -0.9 | 2.50 | -0.4 | 3.15 | |||
Arizona | -0.6 | 7.6 | * | 3.18 | 9.1 | 5.94 | ||
Georgia | -0.7 | 2.9 | 2.55 | 1.7 | 4.83 | |||
Kansas | -1.7 | -0.8 | 3.27 | -2.6 | 4.21 | |||
Massachusetts | -4.7 | 2.5 | 3.87 | 2.6 | 5.14 | |||
North Dakota | -5.4 | -0.3 | 2.74 | -2.7 | 3.90 | |||
Missouri | -5.6 | 6.2 | * | 3.08 | 5.6 | 4.24 | ||
Illinois | -5.7 | 9.1 | * | 3.25 | 11.2 | * | 4.20 | |
Delaware | -6.3 | 8.9 | * | 2.32 | 8.0 | 4.29 | ||
Michigan | -6.5 | 3.5 | 3.61 | 2.0 | 4.67 | |||
Ohio | -6.9 | 7.2 | 3.82 | 5.4 | 5.82 | |||
Virginia | -7.8 | 10.6 | * | 2.84 | 7.2 | 5.06 | ||
Maryland | -9.0 | -2.8 | 3.08 | -3.9 | 5.33 | |||
District of Columbia | -12.9 | 7.7 | * | 3.77 | 9.9 | * | 4.73 | |
Oklahoma | -15.6 | 4.7 | 4.16 | 3.5 | 5.09 | |||
Tennessee | -16.8 | 12.5 | * | 4.43 | 15.2 | * | 6.86 | |
Texas | -21.0 | 12.6 | * | 3.55 | 12.1 | * | 4.59 | |
* Statistically different from zero (p < .05). | ||||||||
NOTE: Significance tests were performed only for the change measures. | ||||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP) 2005, 2007, and 2009 Mathematics Assessments. |
State | Starting point |
Nation- based estimate |
Standard error |
Juris- diction-specific estimate |
Standard error |
|||
---|---|---|---|---|---|---|---|---|
Connecticut | 10.2 | -5.5 | * | 2.18 | -7.6 | 5.13 | ||
Colorado | 9.1 | -4.9 | 2.78 | -3.9 | 5.38 | |||
Hawaii | 8.0 | 0.3 | 2.12 | -0.8 | 3.19 | |||
Idaho | 7.6 | -1.5 | 2.59 | -1.8 | 4.12 | |||
West Virginia | 7.5 | 0.3 | 1.89 | 0.2 | 3.33 | |||
New Mexico | 6.3 | -4.8 | 3.52 | -3.7 | 5.22 | |||
North Carolina | 5.6 | 0.8 | 2.16 | 0.1 | 3.18 | |||
Wyoming | 4.9 | 1.4 | 2.56 | 3.5 | 3.97 | |||
Minnesota | 4.9 | -2.1 | 3.02 | -2.2 | 3.71 | |||
New Hampshire | 4.0 | 1.2 | 2.35 | 1.5 | 3.76 | |||
Rhode Island | 3.9 | 2.2 | 1.94 | 1.2 | 3.66 | |||
Arkansas | 3.5 | 6.3 | * | 2.85 | 8.1 | 4.70 | ||
Florida | 3.2 | 1.9 | 2.34 | 2.6 | 3.71 | |||
South Dakota | 2.8 | 0.1 | 2.82 | 1.2 | 3.66 | |||
Oregon | 2.4 | 0.2 | 3.61 | 3.8 | 5.06 | |||
Vermont | 2.3 | 6.4 | * | 2.03 | 6.6 | * | 3.33 | |
New Jersey | 2.3 | 1.6 | 3.68 | 3.1 | 4.78 | |||
Iowa | 2.2 | -1.0 | 4.00 | -0.1 | 5.09 | |||
Nebraska | 0.6 | -5.0 | 3.56 | -5.3 | 4.53 | |||
Utah | 0.5 | -6.4 | 3.55 | -3.8 | 4.99 | |||
Alabama | 0.1 | 5.2 | 4.13 | 9.2 | 5.06 | |||
California | 0.1 | 3.5 | 3.22 | 5.7 | 4.09 | |||
Montana | 0.0 | -1.5 | 3.34 | -0.3 | 4.57 | |||
Pennsylvania | -0.8 | 2.0 | 3.99 | 0.6 | 5.69 | |||
New York | -1.2 | 4.8 | 2.93 | 5.4 | 4.46 | |||
Wisconsin | -2.2 | 7.9 | * | 3.94 | 7.6 | 6.20 | ||
Louisiana | -2.5 | 12.7 | * | 3.65 | 12.4 | 6.65 | ||
Kansas | -2.5 | 1.1 | 3.83 | 2.4 | 6.70 | |||
Mississippi | -4.1 | 4.6 | 4.48 | 5.4 | 6.49 | |||
Nevada | -4.2 | 1.7 | 3.65 | 5.8 | 6.80 | |||
Arizona | -4.7 | 10.7 | * | 4.10 | 8.5 | 6.17 | ||
Maine | -6.1 | 15.0 | * | 3.24 | 14.6 | * | 4.10 | |
Washington | -6.2 | 9.4 | * | 3.60 | 9.0 | 5.54 | ||
Michigan | -7.7 | 3.7 | 3.70 | 5.2 | 6.13 | |||
Missouri | -8.0 | 3.5 | 4.04 | 1.5 | 5.58 | |||
Illinois | -9.0 | 10.7 | * | 4.53 | 12.7 | * | 5.79 | |
Alaska | -11.1 | 6.5 | 3.93 | 3.1 | 5.91 | |||
Indiana | -12.8 | 0.0 | 4.78 | -1.4 | 5.68 | |||
Ohio | -14.4 | 5.4 | 4.60 | 8.8 | 7.47 | |||
Delaware | -14.7 | 25.9 | * | 2.97 | 24.7 | * | 4.74 | |
North Dakota | -15.4 | 2.7 | 3.24 | 5.4 | 4.27 | |||
Virginia | -16.8 | 15.2 | * | 3.95 | 13.6 | * | 6.55 | |
Kentucky | -17.0 | 9.9 | * | 4.57 | 10.5 | 6.72 | ||
South Carolina | -18.9 | 7.2 | 4.32 | 5.1 | 7.36 | |||
Texas | -20.2 | 4.9 | 4.28 | 4.2 | 5.62 | |||
Massachusetts | -22.0 | 18.2 | * | 4.35 | 16.4 | * | 5.52 | |
Tennessee | -25.1 | 16.5 | * | 5.19 | 16.5 | * | 7.14 | |
Georgia | -27.1 | 21.7 | * | 3.86 | 20.1 | * | 5.56 | |
District of Columbia | -29.1 | 21.4 | * | 3.46 | 25.5 | * | 5.32 | |
Oklahoma | -30.7 | 9.2 | * | 4.52 | 11.5 | 6.02 | ||
Maryland | -33.7 | 1.1 | 4.42 | -0.9 | 8.49 | |||
* Statistically different from zero (p < .05). | ||||||||
NOTE: Significance tests were performed only for the change measures. | ||||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP) 2005, 2007, and 2009 Mathematics Assessments. |