Validation states | Type of result | Average score | S.E. | Percentage of students at or above TIMSS benchmarks | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Advanced | S.E. | High | S.E. | Intermediate | S.E. | Low | S.E. | ||||
Alabama | Actual | 466 |
5.9 | 2 | 0.8 | 15 | 2.5 | 46 | 3.1 | 79 |
2.2 |
Predicted | 469 |
3.8 | 2 | 0.8 | 15 | 2.3 | 48 | 2.7 | 82 |
1.8 | |
California | Actual | 493 |
4.9 | 5 | 0.9 | 24 | 2.5 | 59 | 2.8 | 87 |
1.7 |
Predicted | 486 |
3.5 | 5 | 1.0 | 23 | 2.2 | 56 | 2.2 | 85 |
1.5 | |
Colorado | Actual | 518 | 4.9 | 8 | 1.1 | 35 | 2.7 | 71 | 2.5 | 93 |
1.1 |
Predicted | 530* | 3.4 | 11 | 1.8 | 41 | 2.8 | 75 | 2.0 | 94 |
0.8 | |
Connecticut | Actual | 518 | 4.8 | 10 | 1.3 | 37 | 2.9 | 69 | 2.5 | 91 |
1.4 |
Predicted | 526 | 3.3 | 10 | 1.5 | 39 | 2.7 | 74 | 2.1 | 94* | 0.9 | |
Florida | Actual | 513 |
6.4 | 8 | 1.6 | 31 | 3.2 | 68 | 3.3 | 94 |
1.3 |
Predicted | 518 |
3.0 | 8 | 1.3 | 34 | 2.7 | 71 | 2.2 | 93 |
0.9 | |
Indiana | Actual | 522 |
5.1 | 7 | 1.2 | 35 | 3.3 | 74 | 2.3 | 95 |
1.0 |
Predicted | 522 |
3.2 | 7 | 0.9 | 36 | 2.2 | 74 | 2.1 | 95 |
1.1 | |
Massachusetts | Actual | 561 |
5.3 | 19 | 3.0 | 57 | 3.2 | 88 | 1.4 | 98 |
0.3 |
Predicted | 556 |
3.1 | 19 | 2.0 | 56 | 2.7 | 85 | 1.7 | 97 |
0.5 | |
Minnesota | Actual | 545 |
4.6 | 13 | 2.3 | 49 | 2.8 | 83 | 1.9 | 97 |
0.7 |
Predicted | 533* |
3.2 | 12 | 1.9 | 43 | 2.8 | 77* | 1.8 | 95* |
0.7 | |
North Carolina | Actual | 537 |
6.8 | 14 | 2.6 | 44 | 3.6 | 78 | 2.5 | 95 |
1.3 |
Predicted | 525 |
3.2 | 10 | 1.4 | 39 | 2.5 | 73 | 2.0 | 94 |
0.9 | |
* Significantly different (p < .05) from actual results. NOTE: Validation states are those U.S. states that participated in the 2011 TIMSS assessment at the state level. The results for validation states include public schools only. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 Mathematics Assessment; and International Association for the Evaluation of Educational Achievement (IEA), Trends in International Mathematics and Science Study (TIMSS), 2011. |
State | Average score | S.E. |
---|---|---|
United States (public) | 507 | 2.6 |
Alabama1 | 466 | 5.9 |
Alaska | 524 | 3.0 |
Arizona | 502 | 3.5 |
Arkansas | 509 | 3.2 |
California1 | 493 | 4.9 |
Colorado1 | 518 | 4.9 |
Connecticut1 | 518 | 4.8 |
Delaware | 515 | 2.9 |
District of Columbia | 481 | 3.1 |
DoDEA2 | 517 | 3.0 |
Florida1 | 513 | 6.4 |
Georgia | 497 | 3.3 |
Hawaii | 504 | 2.9 |
Idaho | 513 | 3.0 |
Illinois | 517 | 3.3 |
Indiana1 | 522 | 5.1 |
Iowa | 527 | 3.1 |
Kansas | 524 | 3.1 |
Kentucky | 505 | 3.1 |
Louisiana | 500 | 3.5 |
Maine | 535 | 3.0 |
Maryland | 514 | 3.5 |
Massachusetts1 | 561 | 5.3 |
Michigan | 502 | 3.8 |
Minnesota1 | 545 | 4.6 |
Mississippi | 476 | 3.8 |
Missouri | 512 | 3.4 |
Montana | 531 | 2.9 |
Nebraska | 511 | 3.0 |
Nevada | 500 | 3.1 |
New Hampshire | 541 | 2.9 |
New Jersey | 545 | 3.5 |
New Mexico | 496 | 3.1 |
New York | 529 | 3.1 |
North Carolina1 | 537 | 6.8 |
North Dakota | 528 | 2.8 |
Ohio | 523 | 3.3 |
Oklahoma | 491 | 3.3 |
Oregon | 513 | 3.3 |
Pennsylvania | 527 | 3.4 |
Rhode Island | 521 | 2.7 |
South Carolina | 504 | 3.3 |
South Dakota | 521 | 2.8 |
Tennessee | 490 | 3.5 |
Texas | 515 | 3.2 |
Utah | 510 | 3.0 |
Vermont | 547 | 3.0 |
Virginia | 523 | 3.4 |
Washington | 523 | 3.2 |
West Virginia | 492 | 3.0 |
Wisconsin | 535 | 3.2 |
Wyoming | 524 | 2.8 |
1 Validation state. 2 Department of Defense Education Activity (overseas and domestic schools). NOTE: Validation states are those U.S. states that participated in the 2011 TIMSS assessment at the state level. Results for the United States and the validation states are based on actual results from the TIMSS mathematics assessment, while results for all other states are predicted results. The results for all states and the U.S. include public schools only. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 Mathematics Assessment; and International Association for the Evaluation of Educational Achievement (IEA), Trends in International Mathematics and Science Study (TIMSS), 2011. |
Education system | Average score | S.E. |
---|---|---|
Abu Dhabi-UAE | 449 | 3.7 |
Alberta-CAN | 505 | 2.6 |
Armenia | 467 | 2.7 |
Australia | 505 | 5.1 |
Bahrain | 409 | 2.0 |
Chile | 416 | 2.6 |
Chinese Taipei-CHN | 609 | 3.2 |
Dubai-UAE | 478 | 2.1 |
England-GBR | 507 | 5.5 |
Finland | 514 | 2.5 |
Georgia | 431 | 3.8 |
Ghana | 331 | 4.3 |
Hong Kong SAR1 | 586 | 3.8 |
Hungary | 505 | 3.5 |
Indonesia | 386 | 4.3 |
Iran, Islamic Republic of | 415 | 4.3 |
Israel | 516 | 4.1 |
Italy | 498 | 2.4 |
Japan | 570 | 2.6 |
Jordan | 406 | 3.7 |
Kazakhstan | 487 | 4.0 |
Korea, Republic of | 613 | 2.9 |
Lebanon | 449 | 3.7 |
Lithuania | 502 | 2.5 |
Macedonia, Republic of | 426 | 5.2 |
Malaysia | 440 | 5.4 |
Morocco | 371 | 2.0 |
New Zealand | 488 | 5.5 |
Norway | 475 | 2.4 |
Oman | 366 | 2.8 |
Ontario-CAN | 512 | 2.5 |
Palestinian National Authority | 404 | 3.5 |
Qatar | 410 | 3.1 |
Quebec-CAN | 532 | 2.3 |
Romania | 458 | 4.0 |
Russian Federation | 539 | 3.6 |
Saudi Arabia | 394 | 4.6 |
Singapore | 611 | 3.8 |
Slovenia | 505 | 2.2 |
Sweden | 484 | 1.9 |
Syrian Arab Republic | 380 | 4.5 |
Thailand | 427 | 4.3 |
Tunisia | 425 | 2.8 |
Turkey | 452 | 3.9 |
Ukraine | 479 | 3.9 |
United Arab Emirates | 456 | 2.1 |
United States | 509 | 2.6 |
1 Hong Kong SAR is a Special Administrative Region (SAR) of the People's Republic of China.
NOTE: Results for the education systems include public and private schools. SOURCE: International Association for the Evaluation of Educational Achievement (IEA), Trends in International Mathematics and Science Study (TIMSS), 2011. |
State | Percentage of students at or above international benchmarks | |||||||
---|---|---|---|---|---|---|---|---|
Advanced | S.E. | High | S.E. | Intermediate | S.E. | Low | S.E. | |
United States (public) | 6 | 0.7 | 29 | 1.5 | 67 | 1.3 | 92 | 0.7 |
Alabama1 | 2 | 0.8 | 15 | 2.5 | 46 | 3.1 | 79 | 2.2 |
Alaska | 11 | 1.3 | 39 | 2.4 | 72 | 2.0 | 93 | 1.1 |
Arizona | 7 | 1.3 | 29 | 2.4 | 63 | 2.2 | 89 | 1.3 |
Arkansas | 6 | 1.0 | 29 | 2.4 | 67 | 2.3 | 92 | 1.2 |
California1 | 5 | 0.9 | 24 | 2.5 | 59 | 2.8 | 87 | 1.7 |
Colorado1 | 8 | 1.1 | 35 | 2.7 | 71 | 2.5 | 93 | 1.1 |
Connecticut1 | 10 | 1.3 | 37 | 2.9 | 69 | 2.5 | 91 | 1.4 |
Delaware | 7 | 1.1 | 32 | 2.4 | 70 | 2.1 | 93 | 1.0 |
District of Columbia | 5 | 0.7 | 21 | 1.6 | 54 | 2.0 | 83 | 1.8 |
DoDEA2 | 5 | 1.3 | 31 | 2.9 | 73 | 2.2 | 95 | 0.7 |
Florida1 | 8 | 1.6 | 31 | 3.2 | 68 | 3.3 | 94 | 1.3 |
Georgia | 4 | 1.0 | 24 | 2.4 | 61 | 2.2 | 90 | 1.2 |
Hawaii | 7 | 1.1 | 29 | 2.1 | 64 | 2.0 | 90 | 1.2 |
Idaho | 7 | 1.3 | 31 | 2.5 | 69 | 2.0 | 93 | 0.8 |
Illinois | 8 | 1.3 | 34 | 2.5 | 70 | 2.2 | 93 | 1.0 |
Indiana1 | 7 | 1.2 | 35 | 3.3 | 74 | 2.3 | 95 | 1.0 |
Iowa | 9 | 1.3 | 39 | 2.5 | 75 | 2.1 | 95 | 0.9 |
Kansas | 7 | 1.4 | 36 | 2.7 | 74 | 2.0 | 95 | 0.7 |
Kentucky | 5 | 1.1 | 27 | 2.4 | 65 | 2.2 | 92 | 1.0 |
Louisiana | 4 | 0.8 | 24 | 2.3 | 63 | 2.6 | 91 | 1.5 |
Maine | 12 | 1.5 | 44 | 2.5 | 78 | 1.9 | 95 | 0.8 |
Maryland | 9 | 1.7 | 34 | 2.6 | 68 | 2.1 | 91 | 1.0 |
Massachusetts1 | 19 | 3.0 | 57 | 3.2 | 88 | 1.4 | 98 | 0.3 |
Michigan | 5 | 1.3 | 26 | 2.8 | 63 | 2.6 | 91 | 1.3 |
Minnesota1 | 13 | 2.3 | 49 | 2.8 | 83 | 1.9 | 97 | 0.7 |
Mississippi | 2 | 0.7 | 15 | 2.3 | 51 | 2.8 | 85 | 1.8 |
Missouri | 6 | 1.3 | 31 | 2.6 | 68 | 2.3 | 92 | 1.1 |
Montana | 11 | 1.7 | 41 | 2.6 | 76 | 1.8 | 95 | 0.7 |
Nebraska | 6 | 1.2 | 30 | 2.5 | 68 | 2.1 | 93 | 1.0 |
Nevada | 5 | 1.0 | 26 | 2.2 | 62 | 2.1 | 90 | 1.2 |
New Hampshire | 13 | 1.6 | 47 | 2.6 | 80 | 1.8 | 96 | 0.7 |
New Jersey | 16 | 2.0 | 50 | 2.8 | 80 | 2.0 | 96 | 0.8 |
New Mexico | 3 | 0.8 | 22 | 2.1 | 61 | 2.3 | 90 | 1.3 |
New York | 10 | 1.1 | 40 | 2.3 | 75 | 2.1 | 95 | 1.1 |
North Carolina1 | 14 | 2.6 | 44 | 3.6 | 78 | 2.5 | 95 | 1.3 |
North Dakota | 7 | 1.5 | 38 | 2.8 | 77 | 1.9 | 96 | 0.6 |
Ohio | 8 | 1.5 | 36 | 2.8 | 74 | 2.1 | 95 | 0.8 |
Oklahoma | 3 | 1.0 | 20 | 2.5 | 59 | 2.4 | 90 | 1.1 |
Oregon | 7 | 1.3 | 32 | 2.5 | 69 | 2.2 | 92 | 1.1 |
Pennsylvania | 11 | 1.5 | 40 | 2.6 | 73 | 2.1 | 93 | 1.0 |
Rhode Island | 9 | 1.2 | 37 | 2.3 | 72 | 1.9 | 93 | 1.0 |
South Carolina | 6 | 1.2 | 27 | 2.5 | 64 | 2.2 | 91 | 1.1 |
South Dakota | 7 | 1.4 | 35 | 2.6 | 74 | 1.9 | 95 | 0.6 |
Tennessee | 4 | 0.9 | 21 | 2.3 | 58 | 2.4 | 88 | 1.4 |
Texas | 6 | 1.5 | 31 | 2.8 | 71 | 2.0 | 94 | 0.7 |
Utah | 6 | 1.2 | 30 | 2.4 | 67 | 2.0 | 92 | 1.0 |
Vermont | 16 | 1.8 | 51 | 2.7 | 81 | 1.8 | 96 | 0.7 |
Virginia | 10 | 1.7 | 38 | 2.8 | 73 | 2.1 | 94 | 0.9 |
Washington | 11 | 1.6 | 38 | 2.5 | 72 | 1.9 | 93 | 0.9 |
West Virginia | 3 | 0.7 | 21 | 2.1 | 59 | 2.3 | 89 | 1.3 |
Wisconsin | 12 | 1.5 | 43 | 2.6 | 77 | 2.0 | 95 | 0.8 |
Wyoming | 7 | 1.3 | 36 | 2.7 | 75 | 2.1 | 95 | 0.7 |
1 Validation state. 2 Department of Defense Education Activity (overseas and domestic schools). NOTE: Validation states are those U.S. states that participated in the 2011 TIMSS assessment at the state level. Results for the validation states are based on actual results from the TIMSS mathematics assessment, while results for all other states are projected results. The results for all states include public schools only. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 Mathematics Assessment; and International Association for the Evaluation of Educational Achievement (IEA), Trends in International Mathematics and Science Study (TIMSS), 2011. |
Education system | Percentage of students at or above international benchmarks | |||||||
---|---|---|---|---|---|---|---|---|
Advanced | S.E. | High | S.E. | Intermediate | S.E. | Low | S.E. | |
Abu Dhabi-UAE | 2 | 0.5 | 12 | 1.2 | 39 | 1.8 | 71 | 1.5 |
Alberta-CAN | 3 | 0.5 | 24 | 1.3 | 69 | 1.6 | 95 | 0.7 |
Armenia | 3 | 0.4 | 18 | 0.9 | 49 | 1.4 | 76 | 1.2 |
Australia | 9 | 1.7 | 29 | 2.6 | 63 | 2.4 | 89 | 1.1 |
Bahrain | 1 | 0.2 | 8 | 0.7 | 26 | 0.7 | 53 | 0.8 |
Chile | 1 | 0.2 | 5 | 0.6 | 23 | 1.1 | 57 | 1.6 |
Chinese Taipei-CHN | 49 | 1.5 | 73 | 1.0 | 88 | 0.7 | 96 | 0.4 |
Dubai-UAE | 5 | 0.7 | 23 | 1.2 | 53 | 1.0 | 79 | 0.8 |
England-GBR | 8 | 1.4 | 32 | 2.9 | 65 | 2.7 | 88 | 1.6 |
Finland | 4 | 0.5 | 30 | 1.5 | 73 | 1.5 | 96 | 0.6 |
Georgia | 3 | 0.3 | 13 | 1.0 | 36 | 1.5 | 62 | 1.6 |
Ghana | # | † | 1 | 0.2 | 5 | 0.8 | 21 | 1.8 |
Hong Kong SAR1 | 34 | 2.0 | 71 | 1.7 | 89 | 1.4 | 97 | 0.8 |
Hungary | 8 | 0.7 | 32 | 1.4 | 65 | 1.6 | 88 | 1.2 |
Indonesia | # | † | 2 | 0.5 | 15 | 1.2 | 43 | 2.1 |
Iran, Islamic Republic of | 2 | 0.5 | 8 | 1.1 | 26 | 1.6 | 55 | 1.8 |
Israel | 12 | 1.2 | 40 | 1.7 | 68 | 1.8 | 87 | 1.2 |
Italy | 3 | 0.5 | 24 | 1.1 | 64 | 1.4 | 90 | 1.1 |
Japan | 27 | 1.3 | 61 | 1.3 | 87 | 0.7 | 97 | 0.3 |
Jordan | # | † | 6 | 0.5 | 26 | 1.2 | 55 | 1.7 |
Kazakhstan | 3 | 0.7 | 23 | 1.8 | 57 | 2.1 | 85 | 1.3 |
Korea, Republic of | 47 | 1.6 | 77 | 0.9 | 93 | 0.6 | 99 | 0.2 |
Lebanon | 1 | 0.2 | 9 | 1.0 | 38 | 2.2 | 73 | 1.9 |
Lithuania | 5 | 0.6 | 29 | 1.3 | 64 | 1.4 | 90 | 0.7 |
Macedonia, Republic of | 3 | 0.6 | 12 | 1.3 | 35 | 1.9 | 61 | 1.9 |
Malaysia | 2 | 0.4 | 12 | 1.5 | 36 | 2.4 | 65 | 2.5 |
Morocco | # | † | 2 | 0.2 | 12 | 0.5 | 36 | 1.0 |
New Zealand | 5 | 0.8 | 24 | 2.6 | 57 | 2.8 | 84 | 1.6 |
Norway | 1 | 0.2 | 12 | 0.9 | 51 | 1.6 | 87 | 1.3 |
Oman | # | † | 4 | 0.3 | 16 | 0.6 | 39 | 1.1 |
Ontario-CAN | 4 | 0.6 | 31 | 1.4 | 71 | 1.4 | 94 | 0.7 |
Palestinian National Authority | 1 | 0.3 | 7 | 0.7 | 25 | 1.3 | 52 | 1.5 |
Qatar | 2 | 0.3 | 10 | 0.8 | 29 | 1.2 | 54 | 1.4 |
Quebec-CAN | 6 | 0.6 | 40 | 1.8 | 82 | 1.3 | 98 | 0.4 |
Romania | 5 | 0.8 | 19 | 1.3 | 44 | 1.7 | 71 | 1.5 |
Russian Federation | 14 | 1.2 | 47 | 2.0 | 78 | 1.4 | 95 | 0.7 |
Saudi Arabia | 1 | 0.2 | 5 | 0.8 | 20 | 1.7 | 47 | 2.0 |
Singapore | 48 | 2.0 | 78 | 1.8 | 92 | 1.1 | 99 | 0.3 |
Slovenia | 4 | 0.4 | 27 | 1.2 | 67 | 1.4 | 93 | 0.7 |
Sweden | 1 | 0.3 | 16 | 0.9 | 57 | 1.1 | 89 | 0.7 |
Syrian Arab Republic | # | † | 3 | 0.5 | 17 | 1.4 | 43 | 1.9 |
Thailand | 2 | 0.4 | 8 | 1.3 | 28 | 1.9 | 62 | 2.1 |
Tunisia | # | † | 5 | 0.9 | 25 | 1.4 | 61 | 1.3 |
Turkey | 7 | 0.9 | 20 | 1.2 | 40 | 1.5 | 67 | 1.3 |
Ukraine | 5 | 0.6 | 22 | 1.6 | 53 | 2.0 | 81 | 1.4 |
United Arab Emirates | 2 | 0.2 | 14 | 0.7 | 42 | 1.1 | 73 | 0.9 |
United States | 7 | 0.8 | 30 | 1.4 | 68 | 1.3 | 92 | 0.7 |
† Not applicable. Standard error of the estimate cannot be accurately determined. # Rounds to zero. 1 Hong Kong SAR is a Special Administrative Region (SAR) of the People's Republic of China. NOTE: Results for the education systems include public and private schools. SOURCE: International Association for the Evaluation of Educational Achievement (IEA), Trends in International Mathematics and Science Study (TIMSS), 2011. |