Mathematics | Science | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Identified | Excluded | Assessed | Identified | Excluded | Assessed | |||||
State | Total | Without accom- modations |
With accom- modations |
Total | Without accom- modations |
With accom- modations |
||||
Nation (public) | 18 | 3 | 15 | 5 | 10 | 18 | 2 | 16 | 5 | 11 |
Alabama | 12 | 1 | 11 | 7 | 4 | 12 | 1 | 11 | 7 | 4 |
Alaska | 21 | 3 | 18 | 4 | 14 | 21 | 1 | 20 | 4 | 16 |
Arizona | 12 | 1 | 11 | 2 | 9 | 12 | 1 | 11 | 2 | 9 |
Arkansas | 16 | 1 | 14 | 3 | 12 | 16 | 1 | 15 | 3 | 12 |
California | 23 | 1 | 22 | 15 | 7 | 23 | 2 | 22 | 14 | 8 |
Colorado | 16 | 1 | 15 | 5 | 10 | 16 | 1 | 15 | 5 | 10 |
Connecticut | 16 | 1 | 15 | 2 | 12 | 16 | 1 | 15 | 2 | 13 |
Delaware | 16 | 3 | 13 | 2 | 11 | 16 | 2 | 14 | 2 | 12 |
District of Columbia | 21 | 4 | 17 | 2 | 15 | 21 | 1 | 20 | 2 | 18 |
DoDEA1 | 14 | 3 | 11 | 3 | 8 | 14 | 1 | 13 | 3 | 10 |
Florida | 19 | 2 | 17 | 1 | 16 | 19 | 1 | 17 | 1 | 16 |
Georgia | 12 | 3 | 9 | 2 | 7 | 12 | 2 | 10 | 2 | 8 |
Hawaii | 20 | 2 | 18 | 7 | 11 | 20 | 2 | 18 | 7 | 11 |
Idaho | 12 | 1 | 10 | 3 | 7 | 12 | 1 | 10 | 4 | 7 |
Illinois | 17 | 2 | 15 | 3 | 12 | 17 | 1 | 16 | 3 | 12 |
Indiana | 17 | 3 | 14 | 2 | 12 | 17 | 1 | 16 | 3 | 13 |
Iowa | 17 | 1 | 16 | 2 | 14 | 17 | 1 | 16 | 2 | 14 |
Kansas | 18 | 1 | 16 | 7 | 9 | 18 | 1 | 16 | 7 | 9 |
Kentucky | 13 | 3 | 10 | 2 | 8 | 13 | 3 | 10 | 2 | 8 |
Louisiana | 15 | 1 | 14 | 1 | 13 | 15 | 1 | 14 | 1 | 13 |
Maine | 20 | 2 | 18 | 4 | 14 | 20 | 2 | 18 | 4 | 14 |
Maryland | 14 | 6 | 8 | 1 | 7 | 14 | 2 | 12 | 1 | 11 |
Massachusetts | 22 | 4 | 18 | 3 | 15 | 22 | 3 | 19 | 3 | 16 |
Michigan | 14 | 4 | 11 | 3 | 8 | 14 | 3 | 12 | 3 | 8 |
Minnesota | 17 | 2 | 15 | 6 | 9 | 17 | 2 | 15 | 7 | 8 |
Mississippi | 8 | 1 | 7 | 1 | 6 | 8 | 1 | 7 | 1 | 6 |
Missouri | 14 | 1 | 12 | 2 | 10 | 14 | 1 | 13 | 3 | 10 |
Montana | 13 | 2 | 12 | 2 | 9 | 13 | 2 | 12 | 3 | 9 |
Nebraska | 16 | 4 | 13 | 4 | 9 | 16 | 1 | 15 | 3 | 12 |
Nevada | 18 | 3 | 15 | 6 | 9 | 18 | 1 | 17 | 6 | 11 |
New Hampshire | 20 | 2 | 18 | 4 | 14 | 20 | 2 | 18 | 5 | 13 |
New Jersey | 19 | 4 | 15 | 1 | 14 | 19 | 1 | 18 | 1 | 17 |
New Mexico | 22 | 2 | 20 | 10 | 10 | 22 | 2 | 20 | 10 | 10 |
New York | 20 | 1 | 19 | # | 18 | 20 | 1 | 19 | # | 18 |
North Carolina | 18 | 2 | 16 | 3 | 12 | 18 | 2 | 16 | 4 | 12 |
North Dakota | 16 | 4 | 11 | 3 | 9 | 16 | 3 | 13 | 2 | 10 |
Ohio | 16 | 5 | 11 | 1 | 10 | 16 | 2 | 14 | 2 | 12 |
Oklahoma | 18 | 10 | 8 | 4 | 4 | 18 | 3 | 15 | 5 | 10 |
Oregon | 18 | 1 | 16 | 6 | 11 | 18 | 2 | 16 | 6 | 10 |
Pennsylvania | 17 | 2 | 15 | 2 | 13 | 17 | 1 | 16 | 2 | 15 |
Rhode Island | 19 | 1 | 18 | 4 | 13 | 19 | 1 | 19 | 4 | 14 |
South Carolina | 15 | 4 | 11 | 4 | 8 | 15 | 1 | 14 | 5 | 9 |
South Dakota | 13 | 2 | 11 | 4 | 7 | 13 | 1 | 11 | 3 | 8 |
Tennessee | 13 | 4 | 9 | 1 | 8 | 13 | 1 | 12 | 1 | 10 |
Texas | 18 | 5 | 13 | 8 | 5 | 18 | 2 | 16 | 8 | 8 |
Utah | 14 | 3 | 11 | 3 | 8 | 14 | 2 | 12 | 3 | 9 |
Vermont | 20 | 1 | 18 | 4 | 15 | 20 | 1 | 18 | 4 | 14 |
Virginia | 18 | 3 | 15 | 6 | 9 | 18 | 3 | 15 | 5 | 10 |
Washington | 16 | 2 | 14 | 4 | 10 | 16 | 2 | 14 | 5 | 10 |
West Virginia | 14 | 2 | 12 | 3 | 9 | 14 | 2 | 12 | 3 | 9 |
Wisconsin | 18 | 2 | 16 | 2 | 14 | 18 | 2 | 16 | 3 | 14 |
Wyoming | 14 | 1 | 13 | 2 | 11 | 14 | 1 | 13 | 2 | 11 |
# Rounds to zero. 1 Department of Defense Education Activity (overseas and domestic schools). NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 Mathematics and Science Assessments. |
Education system/validation state | Exclusion rate |
---|---|
Abu Dhabi-UAE | 2 |
Alabama-USA1 | 5 |
Alberta-CAN | 7 |
Armenia | 2 |
Australia | 3 |
Bahrain | 2 |
California-USA1 | 6 |
Chile | 3 |
Chinese Taipei-CHN | 1 |
Colorado-USA1 | 4 |
Connecticut-USA1 | 9 |
Dubai-UAE | 4 |
England-GBR | 2 |
Finland | 3 |
Florida-USA1 | 7 |
Georgia | 5 |
Ghana | 1 |
Hong Kong SAR2 | 5 |
Hungary | 4 |
Indiana-USA1 | 6 |
Indonesia | 3 |
Iran, Islamic Republic of | 2 |
Israel | 23 |
Italy | 5 |
Japan | 3 |
Jordan | # |
Kazakhstan | 5 |
Korea, Republic of | 2 |
Lebanon | 1 |
Lithuania | 5 |
Macedonia, Republic of | 3 |
Malaysia | # |
Massachusetts-USA1 | 8 |
Minnesota-USA1 | 4 |
Morocco | # |
New Zealand | 3 |
North Carolina-USA1 | 11 |
Norway | 2 |
Oman | 1 |
Ontario-CAN | 6 |
Palestinian National Authority | 2 |
Qatar | 5 |
Quebec-CAN | 5 |
Romania | 1 |
Russian Federation | 6 |
Saudi Arabia | 1 |
Singapore | 6 |
Slovenia | 2 |
Sweden | 5 |
Syrian Arab Republic | 2 |
Thailand | 2 |
Tunisia | # |
Turkey | 2 |
Ukraine | 3 |
United Arab Emirates | 3 |
United States | 7 |
# Rounds to zero. |