State | Subject | Grade | Number of Multiple Choice Items | Proportion of Score of Multiple Choice Items |
Number of Short Constructed Response Items | Proportion of Score of Short Constructed Response |
Number of Extended Constructed Response Items | Proportion of Score of Extended Constructed Response |
Number of Performance Task Items | Proportion of Score of Performance Tasks |
Number of Other Types of Items | Proportion of Score of Other Types of Items |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | Reading | 4 | 60 | 83% | 0 | — | 4 | 17% | 0 | — | 0 | — | † |
Alabama | Reading | 8 | 54 | 82% | 0 | — | 4 | 18% | 0 | — | 0 | — | † |
Alabama | Mathematics | 4 | 56 | 78% | 0 | — | 4 | 17% | 0 | — | 4 | 5% | † |
Alabama | Mathematics | 8 | 45 | 64% | 0 | — | 5 | 21% | 0 | — | 10 | 15% | † |
Alaska | Reading | 4 | 52 | 86% | 2 | 7% | 1 | 7% | 0 | — | 0 | — | † |
Alaska | Reading | 8 | 52 | 86% | 2 | 7% | 1 | 7% | 0 | — | 0 | — | † |
Alaska | Mathematics | 4 | 56 | 88% | 2 | 6% | 1 | 6% | 0 | — | 0 | — | † |
Alaska | Mathematics | 8 | 56 | 88% | 2 | 6% | 1 | 6% | 0 | — | 0 | — | † |
Arizona | Reading | 4 | 54 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Arizona | Reading | 8 | 54 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Arizona | Mathematics | 4 | 70 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Arizona | Mathematics | 8 | 66 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Arkansas | Reading | 4 | 24 | 50% | 0 | — | 3 | 50% | 0 | — | 0 | — | † |
Arkansas | Reading | 8 | 24 | 50% | 0 | — | 3 | 50% | 0 | — | 0 | — | † |
Arkansas | Mathematics | 4 | 40 | 50% | 0 | — | 5 | 50% | 0 | — | 0 | — | † |
Arkansas | Mathematics | 8 | 40 | 50% | 0 | — | 5 | 50% | 0 | — | 0 | — | † |
California | Reading | 4 | 75 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
California | Reading | 8 | 75 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
California | Mathematics | 4 | 65 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
California | Mathematics | 8 | 0 | — | 0 | — | 0 | — | 0 | — | 0 | — | No grade 8 assessment. |
Colorado | Reading | 4 | 56 | 62% | 13 | 34% | 1 | 4% | 0 | — | 0 | — | † |
Colorado | Reading | 8 | 56 | 62% | 13 | 34% | 1 | 4% | 0 | — | 0 | — | † |
Colorado | Mathematics | 4 | 54 | 56% | 12 | 31% | 3 | 13% | 0 | — | 0 | — | † |
Colorado | Mathematics | 8 | 45 | 52% | 12 | 34% | 3 | 14% | 0 | — | 0 | — | † |
Connecticut | Reading | 4 | 66 | 80% | 8 | 20% | 0 | — | 0 | — | 0 | — | † |
Connecticut | Reading | 8 | 69 | 78% | 10 | 22% | 0 | — | 0 | — | 0 | — | † |
Connecticut | Mathematics | 4 | 80 | 73% | 14 | 22% | 2 | 5% | 0 | — | 0 | — | † |
Connecticut | Mathematics | 8 | 61 | 42% | 34 | 40% | 2 | 4% | 0 | — | 20 | 14% | Grade 8 assessment includes gridded items. |
Delaware | Reading | 4 | 55 | 64% | 8 | 18% | 4 | 18% | 0 | — | 0 | — | † |
Delaware | Reading | 8 | 52 | 65% | 8 | 20% | 4 | 15% | 0 | — | 0 | — | † |
Delaware | Mathematics | 4 | 47 | 63% | 8 | 21% | 3 | 16% | 0 | — | 0 | — | † |
Delaware | Mathematics | 8 | 48 | 66% | 8 | 22% | 3 | 12% | 0 | — | 0 | — | † |
District of Columbia | Reading | 4 | 45 | 83% | 3 | 17% | 0 | — | 0 | — | 0 | — | † |
District of Columbia | Reading | 8 | 45 | 83% | 3 | 17% | 0 | — | 0 | — | 0 | — | † |
District of Columbia | Mathematics | 4 | 51 | 85% | 3 | 15% | 0 | — | 0 | — | 0 | — | † |
District of Columbia | Mathematics | 8 | 51 | 85% | 3 | 15% | 0 | — | 0 | — | 0 | — | † |
Florida | Reading | 4 | 41 | 92% | 3 | 6% | 1 | 2% | 0 | — | 0 | — | † |
Florida | Reading | 8 | 41 | 92% | 3 | 6% | 1 | 2% | 0 | — | 0 | — | † |
Florida | Mathematics | 4 | 40 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Florida | Mathematics | 8 | 30 | 60% | 4 | 8% | 2 | 4% | 0 | — | 14 | 28% | Grade 8 assessment includes gridded items. |
Georgia | Reading | 4 | 40 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Georgia | Reading | 8 | 40 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Georgia | Mathematics | 4 | 60 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Georgia | Mathematics | 8 | 60 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Hawaii | Reading | 4 | 34 | 68% | 4 | 16% | 2 | 16% | 0 | — | 0 | — | † |
Hawaii | Reading | 8 | 34 | 68% | 4 | 16% | 2 | 16% | 0 | — | 0 | — | † |
Hawaii | Mathematics | 4 | 35 | 70% | 4 | 15% | 2 | 15% | 0 | — | 0 | — | † |
Hawaii | Mathematics | 8 | 35 | 70% | 4 | 15% | 2 | 15% | 0 | — | 0 | — | † |
Idaho | Reading | 4 | 40 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Idaho | Reading | 8 | 44 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Idaho | Mathematics | 4 | 40 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Idaho | Mathematics | 8 | 45 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Illinois | Reading | 4 | 50 | 90% | 0 | — | 1 | 10% | 0 | — | 0 | — | † |
Illinois | Reading | 8 | 50 | 90% | 0 | — | 1 | 10% | 0 | — | 0 | — | † |
Illinois | Mathematics | 4 | 65 | 85% | 2 | 5% | 1 | 10% | 0 | — | 0 | — | † |
Illinois | Mathematics | 8 | 65 | 85% | 2 | 5% | 1 | 10% | 0 | — | 0 | — | † |
Indiana | Reading | 4 | 35 | 80% | 3 | 20% | 0 | — | 0 | — | 0 | — | † |
Indiana | Reading | 8 | 36 | 80% | 3 | 20% | 0 | — | 0 | — | 0 | — | † |
Indiana | Mathematics | 4 | 43 | 80% | 3 | 13% | 1 | 7% | 0 | — | 0 | — | † |
Indiana | Mathematics | 8 | 46 | 80% | 3 | 13% | 1 | 7% | 0 | — | 0 | — | † |
Iowa | Reading | 4 | 41 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Iowa | Reading | 8 | 52 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Iowa | Mathematics | 4 | 60 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Iowa | Mathematics | 8 | 81 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Kansas | Reading | 4 | 68 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Kansas | Reading | 8 | 83 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Kansas | Mathematics | 4 | 73 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Kansas | Mathematics | 8 | 86 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Kentucky | Reading | 4 | 39 | 50% | 0 | — | 4 | 50% | 0 | — | 0 | — | † |
Kentucky | Reading | 8 | 39 | 50% | 0 | — | 4 | 50% | 0 | — | 0 | — | † |
Kentucky | Mathematics | 4 | 38 | 50% | 0 | — | 5 | 50% | 0 | — | 0 | — | † |
Kentucky | Mathematics | 8 | 38 | 50% | 0 | — | 5 | 50% | 0 | — | 0 | — | † |
Louisiana | Reading | 4 | 33 | 75% | 10 | 23% | 1 | 2% | 0 | — | 0 | — | † |
Louisiana | Reading | 8 | 33 | 73% | 10 | 22% | 2 | 5% | 0 | — | 0 | — | † |
Louisiana | Mathematics | 4 | 60 | 83% | 3 | 17% | 0 | — | 0 | — | 0 | — | † |
Louisiana | Mathematics | 8 | 60 | 79% | 4 | 21% | 0 | — | 0 | — | 0 | — | † |
Maine | Reading | 4 | 32 | 67% | 0 | — | 4 | 33% | 0 | — | 0 | — | † |
Maine | Reading | 8 | 32 | 57% | 0 | — | 6 | 43% | 0 | — | 0 | — | There is an Alternate Portfolio Assessment as well (PAAP). |
Maine | Mathematics | 4 | 32 | 67% | 6 | 25% | 1 | 8% | 0 | — | 0 | — | † |
Maine | Mathematics | 8 | 32 | 58% | 6 | 21% | 3 | 21% | 0 | — | 0 | — | † |
Maryland | Reading | 4 | 51 | 73% | 7 | 27% | 0 | — | 0 | — | 0 | — | † |
Maryland | Reading | 8 | 51 | 73% | 7 | 27% | 0 | — | 0 | — | 0 | — | † |
Maryland | Mathematics | 4 | 51 | 73% | 7 | 27% | 0 | — | 0 | — | 0 | — | † |
Maryland | Mathematics | 8 | 51 | 73% | 7 | 27% | 0 | — | 0 | — | 0 | — | † |
Massachusetts | Reading | 4 | 36 | 50% | 4 | 22% | 1 | 28% | 0 | — | 0 | — | † |
Massachusetts | Reading | 8 | 36 | 69% | 4 | 31% | 0 | — | 0 | — | 0 | — | † |
Massachusetts | Mathematics | 4 | 29 | 54% | 5 | 9% | 5 | 37% | 0 | — | 0 | — | † |
Massachusetts | Mathematics | 8 | 29 | 54% | 5 | 9% | 5 | 37% | 0 | — | 0 | — | † |
Michigan | Reading | 4 | 30 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Michigan | Reading | 8 | 30 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Michigan | Mathematics | 4 | 58 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Michigan | Mathematics | 8 | 50 | 82% | 0 | — | 1 | 18% | 0 | — | 0 | — | † |
Minnesota | Reading | 4 | 46 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Minnesota | Reading | 8 | 57 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Minnesota | Mathematics | 4 | 42 | 93% | 3 | 7% | 0 | — | 0 | — | 0 | — | † |
Minnesota | Mathematics | 8 | 42 | 88% | 4 | 8% | 0 | — | 0 | — | 2 | 4% | Grade 8 assessment includes gridded items. |
Mississippi | Reading | 4 | 50 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Mississippi | Reading | 8 | 70 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Mississippi | Mathematics | 4 | 45 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Mississippi | Mathematics | 8 | 50 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Missouri | Reading | 4 | 52 | 84% | 3 | 10% | 1 | 6% | 0 | — | 0 | — | † |
Missouri | Reading | 8 | 54 | 84% | 3 | 10% | 1 | 6% | 0 | — | 0 | — | † |
Missouri | Mathematics | 4 | 61 | 84% | 4 | 11% | 0 | — | 1 | 5% | 0 | — | † |
Missouri | Mathematics | 8 | 56 | 82% | 4 | 12% | 0 | — | 1 | 6% | 0 | — | † |
Montana | Reading | 4 | 52 | 87% | 0 | — | 2 | 13% | 0 | — | 0 | — | † |
Montana | Reading | 8 | 52 | 87% | 0 | — | 2 | 13% | 0 | — | 0 | — | † |
Montana | Mathematics | 4 | 55 | 83% | 3 | 5% | 2 | 12% | 0 | — | 0 | — | † |
Montana | Mathematics | 8 | 55 | 83% | 3 | 5% | 2 | 12% | 0 | — | 0 | — | † |
Nebraska | Reading | 4 | — | — | — | — | — | — | — | — | — | — | † |
Nebraska | Reading | 8 | — | — | — | — | — | — | — | — | — | — | In 2008-09, each district developed local assessments to report on standards. |
Nebraska | Mathematics | 4 | — | — | — | — | — | — | — | — | — | — | † |
Nebraska | Mathematics | 8 | — | — | — | — | — | — | — | — | — | — | In 2008-09, each district developed local assessments to report on standards. |
Nevada | Reading | 4 | 42 | 94% | 2 | 6% | 0 | — | 0 | — | 6 | 0% | † |
Nevada | Reading | 8 | 48 | 91% | 3 | 9% | 0 | — | 0 | — | 6 | — | Six field test items per version. |
Nevada | Mathematics | 4 | 46 | 88% | 0 | — | 2 | 12% | 0 | — | 0 | — | † |
Nevada | Mathematics | 8 | 51 | 85% | 0 | — | 3 | 15% | 0 | — | 0 | — | † |
New Hampshire | Reading | 4 | 28 | 54% | 6 | 46% | 0 | — | 0 | — | 0 | — | † |
New Hampshire | Reading | 8 | 28 | 54% | 6 | 46% | 0 | — | 0 | — | 0 | — | † |
New Hampshire | Mathematics | 4 | 35 | 54% | 10 | 15% | 10 | 31% | 0 | — | 0 | — | † |
New Hampshire | Mathematics | 8 | 32 | 49% | 6 | 9% | 6 | 18% | 0 | — | 4 | 24% | Grade 8 assessment includes four-point extended response items (multi-step problems). |
New Jersey | Reading | 4 | 27 | 69% | 0 | — | 3 | 31% | 0 | — | 0 | — | † |
New Jersey | Reading | 8 | 36 | 69% | 0 | — | 4 | 31% | 0 | — | 0 | — | † |
New Jersey | Mathematics | 4 | 35 | 70% | 6 | 12% | 3 | 18% | 0 | — | 0 | — | † |
New Jersey | Mathematics | 8 | 35 | 67% | 8 | 16% | 3 | 17% | 0 | — | 0 | — | † |
New Mexico | Reading | 4 | 70 | 50% | 20 | 25% | 10 | 25% | 0 | — | 0 | — | † |
New Mexico | Reading | 8 | 70 | 50% | 20 | 25% | 10 | 25% | 0 | — | 0 | — | † |
New Mexico | Mathematics | 4 | 60 | 50% | 20 | 25% | 10 | 25% | 0 | — | 0 | — | † |
New Mexico | Mathematics | 8 | 60 | 50% | 20 | 25% | 10 | 25% | 0 | — | 0 | — | † |
New York | Reading | 4 | 28 | 65% | 5 | 35% | 2 | — | 0 | — | 0 | — | † |
New York | Reading | 8 | 26 | 59% | 6 | 41% | 2 | — | 0 | — | 0 | — | The students’ short and extended constructed responses are scored as a listening cluster and a reading cluster. The extended constructed responses also receive a cluster score for writing mechanics. Together, the seven constructed response questions of the grade 4 test comprise 35 percent of the test while the eight constructed response questions of the grade 8 test comprise 41 of the test. |
New York | Mathematics | 4 | 25 | 43% | 4 | 40% | 2 | 17% | 0 | — | 0 | — | † |
New York | Mathematics | 8 | 27 | 39% | 24 | 35% | 18 | 26% | 0 | — | 0 | — | † |
North Carolina | Reading | 4 | 58 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
North Carolina | Reading | 8 | 62 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
North Carolina | Mathematics | 4 | 82 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
North Carolina | Mathematics | 8 | 80 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
North Dakota | Reading | 4 | 121 | 93% | 5 | 4% | 2 | 3% | 0 | — | 0 | — | † |
North Dakota | Reading | 8 | 118 | 93% | 7 | 5% | 1 | 2% | 0 | — | 0 | — | † |
North Dakota | Mathematics | 4 | 58 | 88% | 4 | 6% | 2 | 6% | 0 | — | 0 | — | † |
North Dakota | Mathematics | 8 | 62 | 95% | 1 | 2% | 1 | 3% | 0 | — | 0 | — | † |
Ohio | Reading | 4 | 29 | 59% | 4 | 16% | 3 | 25% | 0 | — | 0 | — | † |
Ohio | Reading | 8 | 32 | 66% | 4 | 17% | 2 | 17% | 0 | — | 0 | — | † |
Ohio | Mathematics | 4 | 32 | 62% | 6 | 23% | 2 | 15% | 0 | — | 0 | — | † |
Ohio | Mathematics | 8 | 32 | 69% | 5 | 22% | 1 | 9% | 0 | — | 0 | — | † |
Oklahoma | Reading | 4 | 50 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Oklahoma | Reading | 8 | 50 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Oklahoma | Mathematics | 4 | 45 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Oklahoma | Mathematics | 8 | 45 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Oregon | Reading | 4 | 45 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Oregon | Reading | 8 | 50 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | The paper and pencil format of the grade 4 reading assessment has 50 questions. |
Oregon | Mathematics | 4 | 40 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Oregon | Mathematics | 8 | 40 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | The paper and pencil format of the mathematics assessments has 60 questions. |
Pennsylvania | Reading | 4 | 48 | 80% | 0 | — | 4 | 20% | 0 | — | 0 | — | † |
Pennsylvania | Reading | 8 | 48 | 80% | 0 | — | 4 | 20% | 0 | — | 0 | — | † |
Pennsylvania | Mathematics | 4 | 60 | 83% | 0 | — | 3 | 17% | 0 | — | 0 | — | † |
Pennsylvania | Mathematics | 8 | 60 | 83% | 0 | — | 3 | 17% | 0 | — | 0 | — | † |
Rhode Island | Reading | 4 | 28 | 54% | 6 | 46% | 0 | — | 0 | — | 0 | — | † |
Rhode Island | Reading | 8 | 28 | 54% | 6 | 46% | 0 | — | 0 | — | 0 | — | † |
Rhode Island | Mathematics | 4 | 35 | 54% | 10 | 15% | 10 | 31% | 0 | — | 0 | — | † |
Rhode Island | Mathematics | 8 | 32 | 49% | 6 | 9% | 6 | 18% | 0 | — | 4 | 24% | Grade 8 assessment includes four multi-step four-point extended response items accounting for 24 percent of the score. |
South Carolina | Reading | 4 | 36 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
South Carolina | Reading | 8 | 50 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
South Carolina | Mathematics | 4 | 50 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
South Carolina | Mathematics | 8 | 63 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
South Dakota | Reading | 4 | 56 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
South Dakota | Reading | 8 | 56 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
South Dakota | Mathematics | 4 | 84 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
South Dakota | Mathematics | 8 | 84 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Tennessee | Reading | 4 | 67 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Tennessee | Reading | 8 | 67 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Tennessee | Mathematics | 4 | 67 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Tennessee | Mathematics | 8 | 67 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Texas | Reading | 4 | 40 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Texas | Reading | 8 | 48 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Texas | Mathematics | 4 | 41 | 97% | 0 | — | 0 | — | 1 | 3% | 0 | — | † |
Texas | Mathematics | 8 | 49 | 98% | 0 | — | 0 | — | 1 | 2% | 0 | — | † |
Utah | Reading | 4 | 66 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Utah | Reading | 8 | 64 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Utah | Mathematics | 4 | 65 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Utah | Mathematics | 8 | 70 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Vermont | Reading | 4 | 28 | 54% | 6 | 46% | 0 | — | 0 | — | 0 | — | † |
Vermont | Reading | 8 | 28 | 54% | 6 | 46% | 0 | — | 0 | — | 0 | — | † |
Vermont | Mathematics | 4 | 35 | 54% | 10 | 15% | 10 | 31% | 0 | — | 0 | — | † |
Vermont | Mathematics | 8 | 32 | 49% | 6 | 9% | 6 | 18% | 0 | — | 4 | 24% | Grade 8 assessment includes four-point extended response items (multi-step problems). |
Virginia | Reading | 4 | 35 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Virginia | Reading | 8 | 45 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | The VAAP and VGLA are both evidence-based assessments. |
Virginia | Mathematics | 4 | 50 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | † |
Virginia | Mathematics | 8 | 50 | 100% | 0 | — | 0 | — | 0 | — | 0 | — | The VAAP and VGLA are both evidence-based assessments. |
Washington | Reading | 4 | 24 | 67% | 6 | 33% | 0 | — | 0 | — | 0 | — | † |
Washington | Reading | 8 | 26 | 54% | 7 | 29% | 2 | 17% | 0 | — | 0 | — | † |
Washington | Mathematics | 4 | 22 | 58% | 8 | 42% | 0 | — | 0 | — | 0 | — | † |
Washington | Mathematics | 8 | 32 | 57% | 8 | 29% | 2 | 14% | 0 | — | 0 | — | † |
West Virginia | Reading | 4 | 47 | 70% | 0 | — | 1 | 30% | 0 | — | 0 | — | † |
West Virginia | Reading | 8 | 46 | 70% | 0 | — | 1 | 30% | 0 | — | 0 | — | † |
West Virginia | Mathematics | 4 | 43 | 96% | 0 | — | 0 | — | 0 | — | 2 | 4% | † |
West Virginia | Mathematics | 8 | 43 | 96% | 0 | — | 0 | — | 0 | — | 2 | 4% | Assessments include gridded items. |
Wisconsin | Reading | 4 | 54 | 96% | 0 | — | 2 | 4% | 0 | — | 0 | — | † |
Wisconsin | Reading | 8 | 54 | 96% | 0 | — | 2 | 4% | 0 | — | 0 | — | † |
Wisconsin | Mathematics | 4 | 46 | 92% | 0 | — | 4 | 8% | 0 | — | 0 | — | † |
Wisconsin | Mathematics | 8 | 51 | 93% | 0 | — | 4 | 7% | 0 | — | 0 | — | † |
Wyoming | Reading | 4 | 43 | 78% | 4 | 15% | 1 | 7% | 0 | — | 0 | — | † |
Wyoming | Reading | 8 | 40 | 72% | 4 | 14% | 2 | 14% | 0 | — | 0 | — | † |
Wyoming | Mathematics | 4 | 55 | 85% | 5 | 15% | 0 | — | 0 | — | 0 | — | † |
Wyoming | Mathematics | 8 | 60 | 86% | 5 | 14% | 0 | — | 0 | — | 0 | — | † |
— Not available or not tested
† Not applicable
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Survey of State Assessment.