State/jurisdiction | 2009 NAEP scale equivalent | 2007 NAEP scale equivalent | Change from 2007 NAEP scale equivalent |
Standard error of the difference | 2007 and 2009 tests are comparable1 | |
---|---|---|---|---|---|---|
Alabama | 246 | 253 | -6.7 | * | 2.59 | Yes |
Alaska | 268 | 265 | 3.3 | 2.62 | Yes | |
Arizona | 266 | 268 | -1.7 | 1.30 | Yes | |
Arkansas | 267 | 277 | -9.5 | * | 1.74 | Yes |
California | – | – | † | † | No | |
Colorado | 256 | 259 | -2.7 | 1.97 | Yes | |
Connecticut | 251 | 252 | -1.1 | 2.69 | Yes | |
Delaware | 269 | 272 | -3.3 | * | 1.17 | Yes |
District of Columbia | 258 | – | † | † | Yes | |
Florida | 266 | 266 | -0.6 | 1.46 | Yes | |
Georgia | 247 | 243 | 4.0 | 2.11 | No | |
Hawaii | 286 | 294 | -8.0 | * | 1.51 | Yes |
Idaho | 261 | 265 | -3.5 | * | 1.67 | Yes |
Illinois | 251 | 251 | 0.4 | 1.82 | No | |
Indiana | 273 | 266 | 6.7 | * | 2.17 | No |
Iowa | 263 | 264 | -1.4 | 1.92 | Yes | |
Kansas | 265 | 270 | -5.2 | * | 2.26 | Yes |
Kentucky | 273 | 279 | -5.8 | * | 1.24 | Yes |
Louisiana | 263 | 267 | -3.9 | * | 1.43 | Yes |
Maine | 284 | 286 | -1.6 | 1.20 | Yes | |
Maryland | 271 | 278 | -6.8 | * | 2.65 | Yes |
Massachusetts | 300 | 302 | -2.2 | 1.60 | Yes | |
Michigan | 253 | 260 | -7.3 | * | 2.02 | Yes |
Minnesota | 287 | 286 | 0.8 | 1.10 | Yes | |
Mississippi | 264 | 262 | 1.5 | 1.34 | No | |
Missouri | 287 | 289 | -1.7 | 1.52 | Yes | |
Montana | 285 | 281 | 3.4 | 1.88 | Yes | |
Nebraska | – | – | † | † | Yes | |
Nevada | 269 | 267 | 2.4 | 1.79 | Yes | |
New Hampshire | 281 | 282 | -1.2 | 1.16 | Yes | |
New Jersey | 272 | 272 | -0.2 | 1.36 | No | |
New Mexico | 277 | 285 | -8.3 | * | 1.71 | Yes |
New York | 249 | 273 | -23.5 | * | 2.15 | Yes |
North Carolina | 253 | 270 | -17.0 | * | 1.80 | Yes |
North Dakota | 278 | 279 | -0.6 | 1.24 | Yes | |
Ohio | 265 | 265 | 0.3 | 1.59 | Yes | |
Oklahoma | 269 | 249 | 19.8 | * | 1.53 | No |
Oregon | 266 | 262 | 3.5 | * | 1.59 | Yes |
Pennsylvania | 272 | 271 | 0.9 | 1.79 | Yes | |
Rhode Island | 275 | 279 | -4.2 | * | 1.22 | Yes |
South Carolina | 270 | 312 | -42.4 | * | 1.80 | No |
South Dakota | 271 | 271 | 0.8 | 0.90 | Yes | |
Tennessee | 229 | 234 | -5.3 | 2.92 | Yes | |
Texas | 254 | 268 | -13.8 | * | 1.65 | Yes |
Utah | 275 | 256 | 19.2 | * | 1.63 | Yes |
Vermont | 282 | 284 | -1.4 | 1.17 | Yes | |
Virginia | 251 | 259 | -7.7 | * | 2.31 | Yes |
Washington | 288 | 286 | 2.2 | 1.44 | Yes | |
West Virginia | 270 | 253 | 16.5 | * | 1.23 | No |
Wisconsin | 262 | 262 | -0.3 | 2.28 | Yes | |
Wyoming | 278 | 279 | -1.5 | 1.17 | Yes | |
– State assessment data not available. | ||||||
† Not applicable. | ||||||
* Statistically significant at p<.05. | ||||||
1 State assessment is comparable between years when state confirmed making no substantive changes in the assessment. | ||||||
NOTE: Differences are computed using unrounded numbers. Standard errors of the NAEP scale equivalents are listed in Table 1b and Table 2b. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2007 and 2009 Mathematics Assessments. U.S. Department of Education, Office of Planning, Evaluation and Policy Development, EDFacts SY 2008–09, Washington, DC, 2010. The National Longitudinal School-Level State Assessment Score Database (NLSLSASD) 2010. |