State/jurisdiction | State percent at the standard in 2007 1 | State percent at the standard in 2009 | NAEP percent at the 2007 standard in 2009 | D 2 | Standard error of D |
|
---|---|---|---|---|---|---|
Alabama | 78.7 | 77.4 | 78.6 | 1.3 | 1.07 | |
Alaska | 76.7 | 76.1 | 77.3 | 1.2 | 1.08 | |
Arizona | 74.2 | 72.6 | 71.3 | -1.3 | 1.03 | |
Arkansas | 64.8 | 78.4 | 64.6 | -13.8 | * | 1.06 |
California | 57.3 | 65.1 | 59.3 | -5.8 | * | 1.22 |
Colorado | 90.1 | 91.3 | 91.6 | 0.4 | 0.57 | |
Connecticut | 79.2 | 85.5 | 80.3 | -5.2 | * | 1.02 |
Delaware | 75.7 | 77.5 | 71.4 | -6.1 | * | 0.96 |
District of Columbia | – | 53.4 | – | † | † | |
Florida | 69.7 | 75.3 | 69.5 | -5.9 | * | 1.26 |
Hawaii | 48.9 | 50.3 | 51.7 | 1.5 | 1.17 | |
Idaho | 82.2 | 85.4 | 81.6 | -3.9 | * | 1.05 |
Iowa | 82.2 | 80.5 | 81.9 | 1.4 | 1.14 | |
Kansas | 86.2 | 86.7 | 85.5 | -1.2 | 1.00 | |
Kentucky | 60.0 | 70.9 | 63.4 | -7.6 | * | 1.38 |
Louisiana | 61.3 | 63.2 | 60.5 | -2.7 | * | 1.38 |
Maine | 61.2 | 66.4 | 64.4 | -2.0 | 1.47 | |
Maryland | 86.3 | 89.5 | 90.4 | 0.9 | 0.78 | |
Massachusetts | 48.6 | 47.1 | 48.0 | 0.9 | 1.18 | |
Michigan | 87.3 | 88.6 | 86.3 | -2.3 | * | 0.81 |
Minnesota | 66.1 | 74.1 | 69.0 | -5.1 | * | 1.16 |
Missouri | 44.3 | 45.3 | 46.5 | 1.1 | 1.25 | |
Montana | 67.8 | 67.0 | 68.1 | 1.1 | 1.48 | |
Nebraska | – | – | – | † | † | |
Nevada | 63.8 | 66.1 | 68.0 | 1.9 | 1.18 | |
New Hampshire | 68.0 | 73.1 | 70.0 | -3.1 | * | 1.16 |
New Mexico | 46.1 | 42.0 | 47.1 | 5.1 | * | 1.42 |
New York | 80.9 | 88.3 | 78.8 | -9.5 | * | 0.81 |
North Carolina | 66.5 | 81.2 | 68.5 | -12.8 | * | 1.03 |
North Dakota | 80.4 | 81.4 | 80.9 | -0.5 | 0.92 | |
Ohio | 78.2 | 80.9 | 75.9 | -5.0 | * | 1.16 |
Oregon | 72.4 | 80.1 | 73.9 | -6.2 | * | 1.12 |
Pennsylvania | 78.1 | 81.5 | 76.7 | -4.7 | * | 1.01 |
Rhode Island | 53.8 | 62.8 | 57.4 | -5.5 | * | 0.96 |
South Dakota | 76.7 | 77.8 | 77.7 | -0.1 | 0.89 | |
Tennessee | 89.2 | 89.6 | 87.9 | -1.6 | 0.87 | |
Texas | 84.9 | 85.0 | 82.7 | -2.4 | * | 0.91 |
Utah | 73.6 | 72.3 | 74.1 | 1.8 | 1.20 | |
Vermont | 64.0 | 68.8 | 64.7 | -4.1 | * | 0.90 |
Virginia | 82.5 | 86.3 | 80.5 | -5.8 | * | 1.09 |
Washington | 56.9 | 51.1 | 56.3 | 5.1 | * | 1.28 |
Wisconsin | 79.5 | 81.2 | 78.0 | -3.2 | * | 0.89 |
Wyoming | 87.0 | 75.7 | 85.6 | 9.9 | * | 0.94 |
– State assessment data not available. | ||||||
† Not applicable. | ||||||
* Statistically significant at p<.05. | ||||||
1 This matches the NAEP percentage meeting 2007 standards in 2007. | ||||||
2 D is the discrepancy between the change from 2007 to 2009 in the percentage meeting the state standards on the state test (i.e., state percent at the standards in 2009 minus the state percent at the standards in 2007) and the change in the same percentage when measured by NAEP (i.e, NAEP percent at the 2007 standards in 2009 minus the NAEP percentage meeting 2007 standards in 2007). D is calculated using unrounded numbers, by subtracting the change measured by the state test from the change measured by NAEP. | ||||||
NOTE: Only states that have indicated that their assessments results are comparable between 2007 and 2009 are included in this table. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2007 and 2009 Mathematics Assessments. U.S. Department of Education, Office of Planning, Evaluation and Policy Development, EDFacts SY 2008–09, Washington, DC, 2010. The National Longitudinal School-Level State Assessment Score Database (NLSLSASD) 2010. |