State/jurisdiction | Grade 4 | Grade 8 | ||
---|---|---|---|---|
In 2007 and 2009 analysis | 2007 and 2009 assessments results comparable | In 2007 and 2009 analysis | 2007 and 2009 assessments results comparable | |
Total states/jurisdictions | 49 | 42 | 49 | 42 |
Alabama | Yes | Yes | Yes | Yes |
Alaska | Yes | Yes | Yes | Yes |
Arizona | Yes | Yes | Yes | Yes |
Arkansas | Yes | Yes | Yes | Yes |
California | Yes | Yes | Yes | Yes |
Colorado | Yes | Yes | Yes | Yes |
Connecticut | Yes | Yes | Yes | Yes |
Delaware | Yes | Yes | Yes | Yes |
District of Columbia | No | Yes | No | Yes |
Florida | Yes | Yes | Yes | Yes |
Georgia | Yes | Yes | Yes | Yes |
Hawaii | Yes | Yes | Yes | Yes |
Idaho | Yes | Yes | Yes | Yes |
Illinois | Yes | No | Yes | No |
Indiana | Yes | No | Yes | No |
Iowa | Yes | Yes | Yes | Yes |
Kansas | Yes | Yes | Yes | Yes |
Kentucky | Yes | Yes | Yes | Yes |
Louisiana | Yes | Yes | Yes | Yes |
Maine | Yes | Yes | Yes | Yes |
Maryland | Yes | Yes | Yes | Yes |
Massachusetts | Yes | Yes | Yes | Yes |
Michigan | Yes | Yes | Yes | Yes |
Minnesota | Yes | Yes | Yes | Yes |
Mississippi | Yes | No | Yes | No |
Missouri | Yes | Yes | Yes | Yes |
Montana | Yes | Yes | Yes | Yes |
Nebraska | No | Yes | No | Yes |
Nevada | Yes | Yes | Yes | Yes |
New Hampshire | Yes | Yes | Yes | Yes |
New Jersey | Yes | No | Yes | No |
New Mexico | Yes | Yes | Yes | Yes |
New York | Yes | Yes | Yes | Yes |
North Carolina | Yes | No | Yes | No |
North Dakota | Yes | Yes | Yes | Yes |
Ohio | Yes | Yes | Yes | Yes |
Oklahoma | Yes | No | Yes | No |
Oregon | Yes | Yes | Yes | Yes |
Pennsylvania | Yes | Yes | Yes | Yes |
Rhode Island | Yes | Yes | Yes | Yes |
South Carolina | Yes | No | Yes | No |
South Dakota | Yes | No | Yes | No |
Tennessee | Yes | Yes | Yes | Yes |
Texas | Yes | Yes | Yes | Yes |
Utah | Yes | Yes | Yes | Yes |
Vermont | Yes | Yes | Yes | Yes |
Virginia | Yes | Yes | Yes | Yes |
Washington | Yes | Yes | Yes | Yes |
West Virginia | Yes | No | Yes | No |
Wisconsin | Yes | Yes | Yes | Yes |
Wyoming | Yes | Yes | Yes | Yes |
SOURCE: U.S. Department of Education, Office of Planning, Evaluation and Policy Development, EDFacts SY 2008–09, Washington, DC, 2010. The National Longitudinal School-Level State Assessment Score Database (NLSLSASD) 2010. U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP) 2009 Survey of State Assessment Program Characteristics. |
State/jurisdiction | Grade 4 | Grade 8 | ||
---|---|---|---|---|
In 2007 and 2009 analysis | 2007 and 2009 assessments results comparable | In 2007 and 2009 analysis | 2007 and 2009 assessments results comparable | |
Total states/jurisdictions | 49 | 43 | 48 | 42 |
Alabama | Yes | Yes | Yes | Yes |
Alaska | Yes | Yes | Yes | Yes |
Arizona | Yes | Yes | Yes | Yes |
Arkansas | Yes | Yes | Yes | Yes |
California | Yes | Yes | No | No |
Colorado | Yes | Yes | Yes | Yes |
Connecticut | Yes | Yes | Yes | Yes |
Delaware | Yes | Yes | Yes | Yes |
District of Columbia | No | Yes | No | Yes |
Florida | Yes | Yes | Yes | Yes |
Georgia | Yes | No | Yes | No |
Hawaii | Yes | Yes | Yes | Yes |
Idaho | Yes | Yes | Yes | Yes |
Illinois | Yes | No | Yes | No |
Indiana | Yes | No | Yes | No |
Iowa | Yes | Yes | Yes | Yes |
Kansas | Yes | Yes | Yes | Yes |
Kentucky | Yes | Yes | Yes | Yes |
Louisiana | Yes | Yes | Yes | Yes |
Maine | Yes | Yes | Yes | Yes |
Maryland | Yes | Yes | Yes | Yes |
Massachusetts | Yes | Yes | Yes | Yes |
Michigan | Yes | Yes | Yes | Yes |
Minnesota | Yes | Yes | Yes | Yes |
Mississippi | Yes | No | Yes | No |
Missouri | Yes | Yes | Yes | Yes |
Montana | Yes | Yes | Yes | Yes |
Nebraska | No | Yes | No | Yes |
Nevada | Yes | Yes | Yes | Yes |
New Hampshire | Yes | Yes | Yes | Yes |
New Jersey | Yes | No | Yes | No |
New Mexico | Yes | Yes | Yes | Yes |
New York | Yes | Yes | Yes | Yes |
North Carolina | Yes | Yes | Yes | Yes |
North Dakota | Yes | Yes | Yes | Yes |
Ohio | Yes | Yes | Yes | Yes |
Oklahoma | Yes | No | Yes | No |
Oregon | Yes | Yes | Yes | Yes |
Pennsylvania | Yes | Yes | Yes | Yes |
Rhode Island | Yes | Yes | Yes | Yes |
South Carolina | Yes | No | Yes | No |
South Dakota | Yes | Yes | Yes | Yes |
Tennessee | Yes | Yes | Yes | Yes |
Texas | Yes | Yes | Yes | Yes |
Utah | Yes | Yes | Yes | Yes |
Vermont | Yes | Yes | Yes | Yes |
Virginia | Yes | Yes | Yes | Yes |
Washington | Yes | Yes | Yes | Yes |
West Virginia | Yes | No | Yes | No |
Wisconsin | Yes | Yes | Yes | Yes |
Wyoming | Yes | Yes | Yes | Yes |
SOURCE: U.S. Department of Education, Office of Planning, Evaluation and Policy Development, EDFacts SY 2008–09, Washington, DC, 2010. The National Longitudinal School-Level State Assessment Score Database (NLSLSASD) 2010. U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP) 2009 Survey of State Assessment Program Characteristics. |