Skip to main content
2009 State Mapping
Download Excel Excel format (19KB)

Table 2009a. Estimated NAEP scale equivalent scores for state grade 4 proficiency standards, by subject and state: 2009
StateReadingMathematics
NAEP scale equivalentStandard errorRelative errorNAEP scale equivalentStandard errorRelative error
Alabama179 1.4 0.1  206 0.8 0.5  
Alaska185 2.1 0.3  219 1.1 0.3  
Arizona193 0.8 0.2  212 1.2 0.1  
Arkansas200 1.9 0.2  216 0.9 0.3  
California201 0.8 0.1  219 0.9 0.4  
Colorado184 1.7 0.2  202 1.2 0.1  
Connecticut208 0.8 0.1  214 1.2 0.2  
Delaware199 1.2 0.4  220 0.6 0.2  
District of Columbia205 1.4 0.5  217 0.9 0.4  
Florida206 1.0 0.2  225 1.0 0.4  
Georgia178 1.5 0.5  218 1.2 0.8 !
Hawaii203 0.7 0.1  239 0.9 0.2  
Idaho188 1.0 0.5 !213 1.9 0.5  
Illinois198 1.4 0.1  207 1.2 0.3  
Indiana203 1.1 0.2  230 0.7 0.3  
Iowa194 1.4 0.5  221 1.2 0.3  
Kansas186 1.9 0.5 !217 1.9 0.3  
Kentucky205 1.0 0.1  223 1.0 0.3  
Louisiana191 1.0 0.2  220 0.8 0.2  
Maine208 1.7 0.4  235 1.4 0.3  
Maryland187 1.3 0.6 !208 1.1 0.9 !
Massachusetts234 0.9 0.2  255 0.9 0.2  
Michigan211 1.4 0.2  244 0.8 0.3  
Minnesota204 1.8 0.1  235 1.1 0.2  
Mississippi210 1.3 0.3  223 0.9 0.4  
Missouri229 0.7 0.2  246 0.9 0.1  
Montana198 1.0 0.3  235 1.2 0.2  
Nebraska  
Nevada202 1.2 0.2  225 1.5 0.4  
New Hampshire210 0.8 0.3  234 0.6 0.3  
New Jersey221 1.3 0.2  231 1.4 0.4  
New Mexico208 1.4 0.4  237 1.1 0.3  
New York200 1.2 0.2  207 1.1 0.4  
North Carolina203 0.9 0.2  219 1.2 0.2  
North Dakota203 1.8 0.4  225 0.9 0.7 !
Ohio192 1.3 0.1  220 1.0 0.1  
Oklahoma211 1.1 0.3  227 0.5 0.4  
Oregon175 3.0 0.4  213 1.2 0.2  
Pennsylvania205 1.0 0.2  217 1.1 0.2  
Rhode Island210 0.8 0.3  234 0.6 0.3  
South Carolina194 1.2 0.2  215 0.9 0.3  
South Dakota199 1.3 0.3  224 0.8 0.1  
Tennessee170 1.5 0.1  196 1.5 0.6 !
Texas188 1.6 0.6 !214 1.0 0.7 !
Utah196 1.6 0.2  226 1.4 0.3  
Vermont210 0.8 0.3  234 0.6 0.3  
Virginia186 2.1 0.7 !213 1.0 0.9 !
Washington203 0.9 0.2  243 0.7 0.2  
West Virginia207 1.5 0.5 !226 0.8 0.4  
Wisconsin189 1.7 0.2  219 1.2 0.1  
Wyoming208 0.7 0.6 !226 0.6 0.4  
– Not available. Nebraska did not offer a statewide assessment to report on standards.
† Not applicable.
! Relative error > .5. Inferences based on these estimates may require additional evidence.
NOTE: The numbers reported in this table are rounded. Relative error is a measure of how well the mapping procedure reproduces the percentages reported by the state as meeting the standard in each NAEP-participating school.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Reading and Mathematics Assessments.

Last updated 24 May 2018 (DS)