State | Reading | Mathematics | ||
---|---|---|---|---|
Correlation coefficient | Standard error | Correlation coefficient | Standard error | |
Alabama | 0.69 | 0.063 | 0.62 | 0.067 |
Alaska | 0.81 | 0.044 | 0.74 | 0.056 |
Arizona | 0.77 | 0.050 | 0.79 | 0.037 |
Arkansas | 0.76 | 0.050 | 0.75 | 0.053 |
California | 0.85 | 0.022 | 0.72 | 0.048 |
Colorado | 0.78 | 0.044 | 0.77 | 0.049 |
Connecticut | 0.85 | 0.028 | 0.82 | 0.034 |
Delaware | 0.63 | 0.057 | 0.76 | 0.049 |
District of Columbia | 0.67 | 0.035 | 0.71 | 0.047 |
Florida | 0.71 | 0.046 | 0.70 | 0.045 |
Georgia | 0.65 | 0.076 | 0.74 | 0.052 |
Hawaii | 0.73 | 0.046 | 0.73 | 0.057 |
Idaho | 0.35 | 0.098 | 0.40 | 0.077 |
Illinois | 0.83 | 0.030 | 0.79 | 0.030 |
Indiana | 0.71 | 0.051 | 0.74 | 0.050 |
Iowa | 0.57 | 0.059 | 0.61 | 0.061 |
Kansas | 0.54 | 0.066 | 0.71 | 0.055 |
Kentucky | 0.66 | 0.058 | 0.64 | 0.061 |
Louisiana | 0.70 | 0.061 | 0.80 | 0.036 |
Maine | 0.50 | 0.079 | 0.57 | 0.053 |
Maryland | 0.60 | 0.073 | 0.59 | 0.062 |
Massachusetts | 0.75 | 0.044 | 0.81 | 0.034 |
Michigan | 0.81 | 0.026 | 0.80 | 0.038 |
Minnesota | 0.80 | 0.031 | 0.74 | 0.044 |
Mississippi | 0.72 | 0.046 | 0.73 | 0.051 |
Missouri | 0.72 | 0.036 | 0.76 | 0.035 |
Montana | 0.56 | 0.071 | 0.60 | 0.058 |
Nebraska | – | † | – | † |
Nevada | 0.75 | 0.049 | 0.64 | 0.057 |
New Hampshire | 0.61 | 0.065 | 0.62 | 0.062 |
New Jersey | 0.79 | 0.040 | 0.73 | 0.062 |
New Mexico | 0.65 | 0.053 | 0.69 | 0.057 |
New York | 0.76 | 0.046 | 0.67 | 0.054 |
North Carolina | 0.78 | 0.044 | 0.71 | 0.051 |
North Dakota | 0.47 | 0.051 | 0.49 | 0.055 |
Ohio | 0.75 | 0.053 | 0.79 | 0.034 |
Oklahoma | 0.68 | 0.048 | 0.62 | 0.054 |
Oregon | 0.58 | 0.072 | 0.66 | 0.044 |
Pennsylvania | 0.79 | 0.035 | 0.76 | 0.042 |
Rhode Island | 0.81 | 0.031 | 0.80 | 0.034 |
South Carolina | 0.70 | 0.049 | 0.78 | 0.034 |
South Dakota | 0.64 | 0.043 | 0.71 | 0.038 |
Tennessee | 0.75 | 0.055 | 0.65 | 0.070 |
Texas | 0.63 | 0.059 | 0.54 | 0.072 |
Utah | 0.76 | 0.046 | 0.75 | 0.048 |
Vermont | 0.57 | 0.056 | 0.66 | 0.044 |
Virginia | 0.54 | 0.084 | 0.50 | 0.082 |
Washington | 0.70 | 0.045 | 0.76 | 0.041 |
West Virginia | 0.45 | 0.075 | 0.49 | 0.049 |
Wisconsin | 0.77 | 0.030 | 0.82 | 0.029 |
Wyoming | 0.46 | 0.058 | 0.50 | 0.079 |
– Not available. Nebraska did not offer a statewide assessment to report on standards. | ||||
† Not applicable. | ||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Reading and Mathematics Assessments. |