State | Reading | Mathematics | ||
---|---|---|---|---|
NAEP schools | Population represented | NAEP schools | Population represented | |
Alabama | 99.2 | 99.0 | 99.2 | 99.1 |
Alaska | 65.1 | 84.4 | 67.1 | 84.9 |
Arizona | 98.6 | 99.1 | 98.6 | 98.9 |
Arkansas | 96.5 | 95.3 | 96.5 | 94.9 |
California | 97.7 | 98.5 | 97.7 | 98.6 |
Colorado | 96.8 | 97.0 | 96.8 | 96.8 |
Connecticut | 99.2 | 99.1 | 99.2 | 99.1 |
Delaware | 94.8 | 95.6 | 95.9 | 95.8 |
District of Columbia | 79.0 | 82.6 | 77.7 | 82.8 |
Florida | 94.6 | 94.9 | 94.6 | 94.4 |
Georgia | 98.3 | 96.2 | 98.3 | 96.8 |
Hawaii | 96.4 | 96.6 | 97.1 | 96.8 |
Idaho | 93.9 | 91.8 | 93.9 | 92.1 |
Illinois | 98.2 | 98.5 | 97.8 | 98.5 |
Indiana | 100.0 | 100.0 | 100.0 | 100.0 |
Iowa | 97.2 | 95.8 | 97.2 | 95.8 |
Kansas | 97.3 | 96.2 | 97.3 | 96.2 |
Kentucky | 96.2 | 95.9 | 96.2 | 96.3 |
Louisiana | 97.2 | 96.8 | 97.2 | 96.7 |
Maine | 97.5 | 96.0 | 97.5 | 95.7 |
Maryland | 97.5 | 97.3 | 97.5 | 97.1 |
Massachusetts | 98.6 | 99.6 | 98.6 | 99.5 |
Michigan | 97.4 | 98.1 | 97.4 | 98.1 |
Minnesota | 97.1 | 97.5 | 97.1 | 97.7 |
Mississippi | 92.4 | 91.6 | 92.4 | 91.4 |
Missouri | 98.1 | 97.1 | 98.1 | 96.8 |
Montana | 99.2 | 99.1 | 99.2 | 99.0 |
Nebraska | – | † | – | † |
Nevada | 91.5 | 92.2 | 91.3 | 92.4 |
New Hampshire | 96.3 | 97.4 | 96.3 | 97.4 |
New Jersey | 97.1 | 97.6 | 97.1 | 97.7 |
New Mexico | 98.1 | 97.9 | 98.1 | 97.9 |
New York | 100.0 | 100.0 | 100.0 | 100.0 |
North Carolina | 96.8 | 97.8 | 96.8 | 97.6 |
North Dakota | 98.4 | 96.9 | 98.4 | 96.6 |
Ohio | 97.6 | 97.4 | 97.6 | 97.4 |
Oklahoma | 98.9 | 98.6 | 98.9 | 98.5 |
Oregon | 98.3 | 99.5 | 98.3 | 99.4 |
Pennsylvania | 96.8 | 96.3 | 96.8 | 96.2 |
Rhode Island | 95.4 | 96.4 | 95.4 | 96.4 |
South Carolina | 96.0 | 95.4 | 96.0 | 95.3 |
South Dakota | 97.6 | 97.0 | 97.2 | 97.1 |
Tennessee | 98.6 | 98.7 | 98.6 | 98.7 |
Texas | 99.6 | 99.6 | 99.6 | 99.7 |
Utah | 89.5 | 90.1 | 89.3 | 90.0 |
Vermont | 77.7 | 92.2 | 77.5 | 90.5 |
Virginia | 96.2 | 96.4 | 94.6 | 95.9 |
Washington | 99.4 | 99.0 | 99.4 | 99.0 |
West Virginia | 98.5 | 95.4 | 98.5 | 95.0 |
Wisconsin | 98.3 | 98.8 | 98.3 | 98.9 |
Wyoming | 95.8 | 96.9 | 95.7 | 96.9 |
– Not available. Nebraska did not offer a statewide assessment to report on standards. | ||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Reading and Mathematics Assessments. |