State | Grade 4 | Grade 8 | ||||||
---|---|---|---|---|---|---|---|---|
Reading | Mathematics | Reading | Mathematics | |||||
Percent meeting state proficiency standard | Percent at or above NAEP Proficient level | Percent meeting state proficiency standard | Percent at or above NAEP Proficient level | Percent meeting state proficiency standard | Percent at or above NAEP Proficient level | Percent meeting state proficiency standard | Percent at or above NAEP Proficient level | |
Alabama | 88.0 | 31.5 | 82.0 | 27.3 | 77.0 | 25.6 | 77.0 | 20.1 |
Alaska | 74.0 | 25.6 | 75.0 | 36.6 | 83.0 | 31.0 | 68.0 | 35.2 |
Arizona | 75.0 | 26.1 | 65.0 | 33.6 | 71.0 | 28.2 | 54.0 | 31.5 |
Arkansas | 82.0 | 30.1 | 81.0 | 37.3 | 77.0 | 27.8 | 63.0 | 29.3 |
California | 63.0 | 24.6 | 70.0 | 33.8 | 56.0 | 23.7 | – | 25.3 |
Colorado | 88.0 | 38.5 | 91.0 | 46.8 | 90.0 | 40.3 | 80.0 | 43.5 |
Connecticut | 74.0 | 42.0 | 83.0 | 45.4 | 82.0 | 44.7 | 84.0 | 38.1 |
Delaware | 61.0 | 36.1 | 65.0 | 38.6 | 61.0 | 32.7 | 62.0 | 31.9 |
District of Columbia | 44.0 | 18.8 | 46.0 | 21.6 | 50.0 | 16.1 | 59.0 | 17.0 |
Florida | 71.0 | 35.2 | 74.0 | 37.3 | 56.0 | 29.8 | 68.0 | 27.7 |
Georgia | 88.0 | 32.4 | 81.0 | 37.0 | 95.0 | 27.6 | 87.0 | 27.8 |
Hawaii | 68.0 | 27.2 | 61.0 | 39.7 | 67.0 | 26.0 | 54.0 | 30.0 |
Idaho | 87.0 | 32.6 | 83.0 | 39.5 | 92.0 | 33.9 | 79.0 | 36.9 |
Illinois | 75.0 | 33.3 | 87.0 | 38.3 | 85.0 | 33.9 | 86.0 | 32.8 |
Indiana | 82.0 | 32.7 | 78.0 | 44.1 | 72.0 | 31.8 | 77.0 | 34.1 |
Iowa | 82.0 | 33.2 | 81.0 | 43.1 | 74.0 | 32.7 | 76.0 | 33.6 |
Kansas | 90.0 | 36.1 | 88.0 | 47.7 | 88.0 | 35.5 | 82.0 | 40.8 |
Kentucky | 74.0 | 35.5 | 75.0 | 38.8 | 71.0 | 36.3 | 60.0 | 30.7 |
Louisiana | 72.0 | 22.6 | 70.0 | 25.9 | 66.0 | 22.2 | 59.0 | 22.3 |
Maine | 67.0 | 32.4 | 60.0 | 45.0 | 73.0 | 38.5 | 59.0 | 38.8 |
Maryland | 89.0 | 43.0 | 90.0 | 47.6 | 83.0 | 39.9 | 66.0 | 40.4 |
Massachusetts | 53.0 | 50.4 | 47.0 | 58.4 | 79.0 | 46.1 | 52.0 | 51.2 |
Michigan | 84.0 | 31.2 | 91.0 | 34.8 | 82.0 | 32.1 | 78.0 | 30.8 |
Minnesota | 75.0 | 35.3 | 67.0 | 52.9 | 68.0 | 39.3 | 53.0 | 47.6 |
Mississippi | 54.0 | 21.8 | 58.0 | 25.1 | 50.0 | 21.0 | 65.0 | 19.3 |
Missouri | 53.0 | 34.0 | 51.0 | 41.4 | 53.0 | 35.2 | 51.0 | 31.5 |
Montana | 83.0 | 35.7 | 70.0 | 45.3 | 85.0 | 41.5 | 66.0 | 45.6 |
Nebraska | 75.0 | 36.3 | 68.0 | 39.4 | 72.0 | 34.8 | 61.0 | 32.8 |
Nevada | 65.0 | 25.5 | 69.0 | 35.7 | 45.0 | 26.3 | 59.0 | 28.6 |
New Hampshire | 77.0 | 43.4 | 74.0 | 57.2 | 78.0 | 39.6 | 65.0 | 43.6 |
New Jersey | 63.0 | 43.9 | 79.0 | 50.7 | 82.0 | 44.7 | 71.0 | 46.8 |
New Mexico | 47.0 | 20.6 | 45.0 | 29.5 | 53.0 | 22.1 | 41.0 | 23.8 |
New York | 57.0 | 35.0 | 67.0 | 35.9 | 47.0 | 35.1 | 60.0 | 30.0 |
North Carolina | 72.0 | 33.7 | 84.0 | 44.3 | 70.0 | 31.1 | 84.0 | 37.0 |
North Dakota | 77.0 | 35.8 | 82.0 | 46.4 | 76.0 | 34.1 | 71.0 | 42.6 |
Ohio | 85.0 | 33.7 | 79.0 | 45.3 | 86.0 | 36.9 | 75.0 | 38.9 |
Oklahoma | 62.0 | 26.6 | 70.0 | 33.5 | 74.0 | 26.7 | 64.0 | 27.3 |
Oregon | 85.0 | 30.4 | 65.0 | 36.6 | 72.0 | 32.7 | 64.0 | 32.7 |
Pennsylvania | 72.0 | 41.4 | 84.0 | 47.9 | 80.0 | 38.0 | 75.0 | 38.9 |
Rhode Island | 69.0 | 35.2 | 63.0 | 42.8 | 74.0 | 33.4 | 54.0 | 33.9 |
South Carolina | 78.0 | 28.3 | 80.0 | 36.1 | 68.0 | 26.6 | 70.0 | 31.8 |
South Dakota | 78.0 | 31.3 | 78.0 | 40.0 | 75.0 | 35.3 | 77.0 | 41.7 |
Tennessee | 45.0 | 25.8 | 39.0 | 29.5 | 48.0 | 27.0 | 35.0 | 23.9 |
Texas | 85.0 | 28.3 | 88.0 | 39.0 | 93.0 | 26.5 | 87.0 | 40.0 |
Utah | 76.0 | 33.5 | 77.0 | 43.0 | 90.0 | 35.4 | 70.0 | 34.9 |
Vermont | 69.0 | 41.3 | 64.0 | 49.1 | 76.0 | 44.4 | 64.0 | 46.0 |
Virginia | 87.0 | 39.1 | 89.0 | 45.9 | 90.0 | 35.8 | – | 39.7 |
Washington | 67.0 | 34.4 | 60.0 | 44.8 | 69.0 | 37.0 | 51.0 | 40.4 |
West Virginia | 48.0 | 26.7 | 46.0 | 31.2 | 49.0 | 24.1 | 41.0 | 21.3 |
Wisconsin | 83.0 | 33.6 | 79.0 | 46.8 | 87.0 | 34.9 | 79.0 | 41.0 |
Wyoming | 84.0 | 34.4 | 81.0 | 43.9 | 77.0 | 37.7 | 71.0 | 37.4 |
– Not available. California and Virginia do not assess general mathematics in grade 8. | ||||||||
NOTE: Percent meeting state proficiency standards shown in this table are from state reports at the state level. They are not an aggregate of the school-level percentages of the schools in the NAEP sample used by the mapping procedure. | ||||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 Reading and Mathematics Assessments. U.S. Department of Education, ED Data Express, http://eddataexpress.ed.gov/state-tables-main.cfm retrieved on 12/31/2014. |