State | Reading | Mathematics | ||
---|---|---|---|---|
Correlation coefficient | Standard error | Correlation coefficient | Standard error | |
Alabama | 0.76 | 0.052 | 0.55 | 0.072 |
Alaska | 0.88 | 0.021 | 0.83 | 0.026 |
Arizona | 0.80 | 0.038 | 0.78 | 0.046 |
Arkansas | 0.65 | 0.073 | 0.77 | 0.042 |
California | 0.86 | 0.022 | 0.76 | 0.049 |
Colorado | 0.89 | 0.021 | 0.81 | 0.032 |
Connecticut | 0.87 | 0.031 | 0.90 | 0.026 |
Delaware | 0.73 | 0.051 | 0.78 | 0.042 |
District of Columbia | 0.83 | 0.029 | 0.79 | 0.026 |
Florida | 0.84 | 0.022 | 0.75 | 0.039 |
Georgia | 0.56 | 0.091 | 0.75 | 0.046 |
Hawaii | 0.76 | 0.043 | 0.72 | 0.050 |
Idaho | 0.54 | 0.079 | 0.52 | 0.078 |
Illinois | 0.86 | 0.025 | 0.85 | 0.026 |
Indiana | 0.60 | 0.073 | 0.63 | 0.082 |
Iowa | 0.77 | 0.039 | 0.78 | 0.046 |
Kansas | 0.72 | 0.048 | 0.62 | 0.062 |
Kentucky | 0.76 | 0.046 | 0.71 | 0.047 |
Louisiana | 0.69 | 0.057 | 0.75 | 0.053 |
Maine | 0.78 | 0.020 | 0.77 | 0.019 |
Maryland | 0.76 | 0.043 | 0.78 | 0.045 |
Massachusetts | 0.83 | 0.032 | 0.83 | 0.026 |
Michigan | 0.82 | 0.037 | 0.90 | 0.019 |
Minnesota | 0.82 | 0.031 | 0.77 | 0.051 |
Mississippi | 0.66 | 0.061 | 0.62 | 0.066 |
Missouri | 0.77 | 0.040 | 0.78 | 0.036 |
Montana | 0.73 | 0.054 | 0.73 | 0.046 |
Nebraska | 0.72 | 0.050 | 0.82 | 0.028 |
Nevada | 0.78 | 0.042 | 0.72 | 0.049 |
New Hampshire | 0.78 | 0.020 | 0.77 | 0.019 |
New Jersey | 0.83 | 0.034 | 0.81 | 0.036 |
New Mexico | 0.77 | 0.040 | 0.76 | 0.032 |
New York | 0.80 | 0.037 | 0.83 | 0.023 |
North Carolina | 0.81 | 0.036 | 0.86 | 0.022 |
North Dakota | 0.64 | 0.045 | 0.73 | 0.040 |
Ohio | 0.69 | 0.096 | 0.77 | 0.048 |
Oklahoma | 0.64 | 0.059 | 0.76 | 0.035 |
Oregon | 0.73 | 0.054 | 0.67 | 0.056 |
Pennsylvania | 0.84 | 0.030 | 0.85 | 0.025 |
Rhode Island | 0.78 | 0.020 | 0.77 | 0.019 |
South Carolina | 0.72 | 0.058 | 0.74 | 0.047 |
South Dakota | 0.78 | 0.039 | 0.79 | 0.040 |
Tennessee | 0.86 | 0.030 | 0.69 | 0.041 |
Texas | 0.81 | 0.033 | 0.78 | 0.036 |
Utah | 0.77 | 0.043 | 0.80 | 0.042 |
Vermont | 0.78 | 0.020 | 0.77 | 0.019 |
Virginia | 0.78 | 0.041 | 0.59 | 0.080 |
Washington | 0.80 | 0.037 | 0.80 | 0.038 |
West Virginia | 0.52 | 0.065 | 0.63 | 0.065 |
Wisconsin | 0.80 | 0.034 | 0.87 | 0.022 |
Wyoming | 0.64 | 0.050 | 0.58 | 0.060 |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2013 Reading and Mathematics Assessments. |