State | Testing program | Reading | Mathematics | ||||||
---|---|---|---|---|---|---|---|---|---|
NAEP scale equivalent | Standard error | Relative error | NAEP scale equivalent | Standard error | Relative error | ||||
Alabama | ACT | 231 | 1.1 | 0.2 | 233 | 1.3 | 0.2 | ||
Alaska | 229 | 1.5 | 0.1 | 246 | 1.3 | 0.2 | |||
Arizona | 229 | 1.0 | 0.2 | 246 | 0.8 | 0.1 | |||
Arkansas | PARCC | 237 | 1.2 | 0.4 | 256 | 1.1 | 0.2 | ||
California | SBAC | 228 | 1.1 | 0.1 | 245 | 0.7 | 0.1 | ||
Colorado | PARCC | 237 | 1.1 | 0.1 | 260 | 1.0 | 0.1 | ||
Connecticut | SBAC | 227 | 1.6 | 0.1 | 246 | 1.1 | 0.1 | ||
Delaware | SBAC | 223 | 0.8 | 0.2 | 242 | 0.8 | 0.2 | ||
District of Columbia | PARCC | 240 | 1.4 | 0.0 | 251 | 0.6 | 0.1 | ||
Florida | 227 | 0.9 | 0.1 | 239 | 0.6 | 0.2 | |||
Georgia | 236 | 1.1 | 0.0 | 245 | 0.9 | 0.1 | |||
Hawaii | SBAC | 221 | 2.0 | 0.2 | 242 | 0.9 | 0.2 | ||
Idaho | SBAC | 229 | 1.1 | 0.3 | 245 | 1.2 | 0.2 | ||
Illinois | PARCC | 235 | 0.9 | 0.2 | 257 | 1.4 | 0.1 | ||
Indiana | 212 | 1.1 | 0.1 | 238 | 1.2 | 0.3 | |||
Iowa | 204 | 0.9 | 0.1 | 220 | 1.0 | 0.0 | |||
Kansas | 222 | 1.4 | 0.1 | 255 | 1.3 | 0.2 | |||
Kentucky | 228 | 0.9 | 0.3 | 243 | 1.1 | 0.3 | |||
Louisiana1 | PARCC | 193 | 1.8 | 0.2 | 221 | 1.0 | 0.2 | ||
Maine | SBAC | 230 | 1.1 | 0.3 | 250 | 1.1 | 0.3 | ||
Maryland | PARCC | 237 | 1.1 | 0.1 | 260 | 1.4 | 0.1 | ||
Massachusetts | PARCC | – | † | † | – | † | † | ||
Michigan | SBAC | 225 | 1.1 | 0.2 | 245 | 1.0 | 0.1 | ||
Minnesota | 224 | 1.0 | 0.1 | 236 | 0.7 | 0.1 | |||
Mississippi | PARCC | 234 | 1.0 | 0.2 | 251 | 1.0 | 0.2 | ||
Missouri2 | SBAC | 220 | 1.4 | 0.2 | 240 | 0.9 | 0.2 | ||
Montana | SBAC | – | † | † | – | † | † | ||
Nebraska | 198 | 1.7 | 0.3 | 223 | 1.1 | 0.3 | |||
Nevada | SBAC | – | † | † | – | † | † | ||
New Hampshire | SBAC | 230 | 1.2 | 0.1 | 250 | 1.1 | 0.2 | ||
New Jersey | PARCC | 233 | 1.0 | 0.1 | 254 | 1.0 | 0.2 | ||
New Mexico | PARCC | 237 | 1.1 | 0.4 | 256 | 0.7 | 0.3 | ||
New York | 241 | 1.1 | 0.2 | 243 | 1.0 | 0.2 | |||
North Carolina | 232 | 0.9 | 0.1 | 246 | 0.7 | 0.1 | |||
North Dakota | SBAC | – | † | † | – | † | † | ||
Ohio1 | PARCC | 208 | 1.9 | 0.2 | 234 | 1.0 | 0.1 | ||
Oklahoma | 209 | 1.1 | 0.2 | 226 | 1.5 | 0.2 | |||
Oregon | SBAC | 224 | 1.2 | 0.1 | 244 | 1.1 | 0.1 | ||
Pennsylvania | 224 | 1.4 | 0.0 | 249 | 0.7 | 0.1 | |||
Rhode Island | PARCC | 239 | 1.0 | 0.2 | 257 | 0.8 | 0.1 | ||
South Carolina | ACT | 239 | 0.8 | 0.0 | 239 | 0.8 | 0.2 | ||
South Dakota | SBAC | 229 | 1.0 | 0.2 | 245 | 0.8 | 0.2 | ||
Tennessee | 229 | 1.3 | 0.1 | 243 | 1.6 | 0.4 | |||
Texas | 200 | 2.1 | 0.3 | 230 | 1.4 | 0.3 | |||
Utah | 237 | 0.7 | 0.2 | 244 | 1.2 | 0.2 | |||
Vermont | SBAC | 233 | 1.7 | 0.2 | 247 | 0.8 | 0.4 | ||
Virginia | 206 | 1.7 | 0.3 | 220 | 1.3 | 0.5 | ! | ||
Washington | SBAC | 224 | 1.6 | 0.1 | 241 | 0.9 | 0.2 | ||
West Virginia | SBAC | 226 | 1.3 | 0.6 | ! | 247 | 1.1 | 0.3 | |
Wisconsin2 | SBAC | 228 | 1.3 | 0.2 | 248 | 0.9 | 0.2 | ||
Wyoming | 223 | 1.1 | 0.1 | 247 | 0.8 | 0.3 | |||
ACT | 235 | 0.8 | 0.2 | 236 | 0.9 | 0.2 | |||
PARCC | 235 | 0.5 | 0.1 | 257 | 0.6 | 0.2 | |||
SBAC | 227 | 0.8 | 0.2 | 245 | 0.5 | 0.2 | |||
– Not available. Massachusetts, Montana, Nevada, and North Dakota were not included in the study due to data not being available. | |||||||||
† Not applicable. | |||||||||
! Relative error > .5. Inferences based on these estimates may require additional evidence. | |||||||||
1Although Louisiana and Ohio administered the PARCC assessment, they were not included in the estimation of the NAEP scale equivalent of the PARCC proficiency standard because both states used PARCC’s Approaching Expectations level as their standard for proficient. | |||||||||
2Missouri and Wisconsin administered the SBAC assessment but were not included in the estimation of the NAEP scale equivalent of the SBAC standard for reading because of issues related to their test administration. | |||||||||
NOTE: The numbers reported in this table are rounded. Relative error is a measure of how well the mapping procedure reproduces the percentages reported by the state as meeting the standard in each NAEP-participating school. | |||||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Reading and Mathematics Assessments. |