State | Testing program | Reading | Mathematics | |||
---|---|---|---|---|---|---|
Correlation coefficient | Standard error | Correlation coefficient | Standard error | |||
Alabama | ACT | 0.77 | 0.048 | 0.88 | 0.034 | |
Alaska | 0.83 | 0.043 | 0.82 | 0.044 | ||
Arizona | 0.78 | 0.042 | 0.76 | 0.052 | ||
Arkansas | PARCC | 0.56 | 0.077 | – | † | |
California | SBAC | 0.83 | 0.030 | 0.88 | 0.027 | |
Colorado | PARCC | 0.76 | 0.041 | – | † | |
Connecticut | SBAC | 0.80 | 0.044 | 0.88 | 0.025 | |
Delaware | SBAC | 0.83 | 0.034 | 0.90 | 0.033 | |
District of Columbia | PARCC | 0.91 | 0.023 | – | † | |
Florida | 0.74 | 0.051 | – | † | ||
Georgia | 0.79 | 0.051 | 0.84 | 0.032 | ||
Hawaii | SBAC | 0.75 | 0.051 | 0.74 | 0.055 | |
Idaho | SBAC | 0.56 | 0.075 | 0.76 | 0.046 | |
Illinois | PARCC | 0.76 | 0.035 | 0.82 | 0.034 | |
Indiana | 0.66 | 0.063 | 0.73 | 0.053 | ||
Iowa | – | † | – | † | ||
Kansas | 0.68 | 0.070 | 0.72 | 0.062 | ||
Kentucky | 0.71 | 0.046 | 0.66 | 0.062 | ||
Louisiana | PARCC | 0.76 | 0.050 | 0.79 | 0.046 | |
Maine | SBAC | 0.58 | 0.065 | 0.64 | 0.061 | |
Maryland | PARCC | 0.82 | 0.035 | 0.86 | 0.027 | |
Massachusetts | PARCC | – | † | – | † | |
Michigan | SBAC | 0.79 | 0.037 | 0.84 | 0.035 | |
Minnesota | 0.71 | 0.047 | 0.71 | 0.046 | ||
Mississippi | PARCC | 0.69 | 0.055 | 0.80 | 0.042 | |
Missouri | SBAC | 0.73 | 0.048 | – | † | |
Montana | SBAC | – | † | – | † | |
Nebraska | 0.69 | 0.056 | 0.79 | 0.031 | ||
Nevada | SBAC | – | † | – | † | |
New Hampshire | SBAC | 0.65 | 0.055 | 0.78 | 0.048 | |
New Jersey | PARCC | 0.81 | 0.040 | 0.87 | 0.029 | |
New Mexico | PARCC | 0.67 | 0.059 | 0.67 | 0.063 | |
New York | 0.80 | 0.035 | – | † | ||
North Carolina | 0.84 | 0.035 | 0.84 | 0.039 | ||
North Dakota | SBAC | – | † | – | † | |
Ohio | PARCC | 0.70 | 0.064 | – | † | |
Oklahoma | 0.57 | 0.067 | – | † | ||
Oregon | SBAC | 0.65 | 0.059 | 0.69 | 0.059 | |
Pennsylvania | 0.86 | 0.032 | 0.86 | 0.026 | ||
Rhode Island | PARCC | 0.78 | 0.030 | – | † | |
South Carolina | ACT | 0.79 | 0.046 | 0.77 | 0.046 | |
South Dakota | SBAC | 0.57 | 0.068 | 0.68 | 0.054 | |
Tennessee | 0.79 | 0.043 | – | † | ||
Texas | – | † | – | † | ||
Utah | – | † | – | † | ||
Vermont | SBAC | 0.50 | 0.058 | 0.67 | 0.057 | |
Virginia | 0.77 | 0.045 | – | † | ||
Washington | SBAC | 0.74 | 0.051 | 0.81 | 0.045 | |
West Virginia | SBAC | 0.46 | 0.085 | 0.62 | 0.079 | |
Wisconsin | SBAC | 0.64 | 0.062 | 0.81 | 0.028 | |
Wyoming | 0.77 | 0.051 | 0.77 | 0.058 | ||
ACT | 0.77 | 0.033 | 0.83 | 0.030 | ||
PARCC | 0.78 | 0.015 | 0.85 | 0.016 | ||
SBAC | 0.79 | 0.019 | 0.85 | 0.016 | ||
– Not available. Massachusetts, Montana, Nevada, and North Dakota were not included in the study due to data not being available. States that did not have a general end-of-grade reading/English language arts or general mathematics assessment in grade 8 that all students were required to take were not included in the analysis. | ||||||
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Reading and Mathematics Assessments. |