State | Testing program | Reading | Mathematics | |||
---|---|---|---|---|---|---|
NAEP schools | Population represented | NAEP schools | Population represented | |||
Alabama | ACT | 100.0 | 100.0 | 100.0 | 100.0 | |
Alaska | 100.0 | 100.0 | 100.0 | 100.0 | ||
Arizona | 100.0 | 100.0 | 100.0 | 100.0 | ||
Arkansas | PARCC | 100.0 | 100.0 | 100.0 | 100.0 | |
California | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
Colorado | PARCC | 100.0 | 100.0 | 100.0 | 100.0 | |
Connecticut | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
Delaware | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
District of Columbia | PARCC | 100.0 | 100.0 | 100.0 | 100.0 | |
Florida | 100.0 | 100.0 | 100.0 | 100.0 | ||
Georgia | 100.0 | 100.0 | 100.0 | 100.0 | ||
Hawaii | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
Idaho | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
Illinois | PARCC | 100.0 | 100.0 | 100.0 | 100.0 | |
Indiana | 100.0 | 100.0 | 100.0 | 100.0 | ||
Iowa | 98.5 | 98.5 | 98.5 | 98.4 | ||
Kansas | 98.6 | 98.7 | 98.6 | 98.6 | ||
Kentucky | 100.0 | 100.0 | 100.0 | 100.0 | ||
Louisiana | PARCC | 98.1 | 98.6 | 99.0 | 98.5 | |
Maine | SBAC | 97.6 | 98.8 | 98.2 | 99.0 | |
Maryland | PARCC | 100.0 | 100.0 | 100.0 | 100.0 | |
Massachusetts | PARCC | – | † | – | † | |
Michigan | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
Minnesota | 100.0 | 100.0 | 100.0 | 100.0 | ||
Mississippi | PARCC | 100.0 | 100.0 | 100.0 | 100.0 | |
Missouri | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
Montana | SBAC | – | † | – | † | |
Nebraska | 100.0 | 100.0 | 100.0 | 100.0 | ||
Nevada | SBAC | – | † | – | † | |
New Hampshire | SBAC | 97.8 | 98.2 | 98.6 | 99.3 | |
New Jersey | PARCC | 100.0 | 100.0 | 100.0 | 100.0 | |
New Mexico | PARCC | 100.0 | 100.0 | 100.0 | 100.0 | |
New York | 99.3 | 99.8 | 99.3 | 99.8 | ||
North Carolina | 100.0 | 100.0 | 100.0 | 100.0 | ||
North Dakota | SBAC | – | † | – | † | |
Ohio | PARCC | 99.4 | 99.7 | 99.4 | 99.7 | |
Oklahoma | 100.0 | 100.0 | 100.0 | 100.0 | ||
Oregon | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
Pennsylvania | 100.0 | 100.0 | 100.0 | 100.0 | ||
Rhode Island | PARCC | 100.0 | 100.0 | 100.0 | 100.0 | |
South Carolina | ACT | 100.0 | 100.0 | 100.0 | 100.0 | |
South Dakota | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
Tennessee | 99.1 | 99.2 | 99.1 | 99.0 | ||
Texas | 100.0 | 100.0 | 100.0 | 100.0 | ||
Utah | 100.0 | 100.0 | 100.0 | 100.0 | ||
Vermont | SBAC | 99.1 | 99.6 | 99.1 | 99.7 | |
Virginia | 100.0 | 100.0 | 100.0 | 100.0 | ||
Washington | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
West Virginia | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
Wisconsin | SBAC | 100.0 | 100.0 | 100.0 | 100.0 | |
Wyoming | 99.4 | 99.9 | 98.8 | 99.9 | ||
ACT | 100.0 | 100.0 | 100.0 | 100.0 | ||
PARCC | 100.0 | 100.0 | 100.0 | 100.0 | ||
SBAC | 99.5 | 100.0 | 99.7 | 100.0 | ||
– Not available. Massachusetts, Montana, Nevada, and North Dakota were not included in the study due to data not being available. | ||||||
† Not applicable. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Reading and Mathematics Assessments. |